Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $2,339 | $2,950,000 | 88 | From $2,950,000 |
2 Bedroom Units | 7 | $2,238 | $4,113,428 | 399 | From $3,100,000 |
3 Bedroom Units | 11 | $3,574 | $11,062,636 | 256 | From $8,395,000 |
4 Bedroom Units | 3 | $3,353 | $12,616,666 | 91 | From $11,750,000 |
5 Bedroom Units | 1 | $3,966 | $25,000,000 | 95 | From $25,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,950,000 | 1205 | A11307698 | 1 / 2 | 1,261 ft2 | $2339.41 | 121 |
Details | $2,950,000 | 1105 | A11335977 | 1 / 2 | 1,261 ft2 | $2339.41 | 55 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,100,000 | 705N | A11048658 | 2 / 2 | 1,599 ft2 | $1938.71 | 635 |
Details | $3,500,000 | 905S | A11217339 | 2 / 2 | 1,599 ft2 | $2188.87 | 294 |
Details | $3,950,000 | 1905N | A11310118 | 2 / 2 | 1,599 ft2 | $2470.29 | 116 |
Details | $4,499,000 | 604S | A11329837 | 2 / 2 | 1,911 ft2 | $2354.26 | 65 |
Details | $4,500,000 | PH-07 | A10570056 | 2 / 2 | 2,123 ft2 | $2119.64 | 1594 |
Details | $4,595,000 | 2607 | A11326411 | 2 / 2 | 2,123 ft2 | $2164.39 | 73 |
Details | $4,650,000 | 704S | A11355740 | 2 / 2 | 1,911 ft2 | $2433.28 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,395,000 | 1902S | A11323674 | 3 / 3 | 3,128 ft2 | $2683.82 | 73 |
Details | $8,950,000 | 2302S | A11290849 | 3 / 3 | 3,505 ft2 | $2553.5 | 153 |
Details | $8,950,000 | 803N | A11267130 | 3 / 3 | 2,840 ft2 | $3151.41 | 206 |
Details | $9,950,000 | 700 | A11205703 | 3 / 3 | 2,721 ft2 | $3656.74 | 314 |
Details | $9,999,000 | 2100 | A10603511 | 3 / 3 | 2,721 ft2 | $3674.75 | 1527 |
Details | $10,000,000 | 903N | A11230494 | 3 / 3 | 2,840 ft2 | $3521.13 | 271 |
Details | $10,995,000 | 701S | A11359671 | 3 / 3 | 3,884 ft2 | $2830.84 | 2 |
Details | $11,500,000 | 2104N | A11334457 | 3 / 3 | 3,439 ft2 | $3344 | 46 |
Details | $12,950,000 | PH-888 | A11309097 | 3 / 3 | 2,721 ft2 | $4759.28 | 118 |
Details | $14,500,000 | 2600 | A11315338 | 3 / 3 | 2,721 ft2 | $5328.92 | 103 |
Details | $15,500,000 | 2301N | A11362062 | 3 / 3 | 3,524 ft2 | $4398.41 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $11,750,000 | 1503S | A11344525 | 4 / 4 | 3,912 ft2 | $3003.58 | 39 |
Details | $12,200,000 | 2204N & 2205N | A11326842 | 4 / 4 | 3,688 ft2 | $3308.03 | 74 |
Details | $13,900,000 | 2204S | A11287460 | 4 / 5 | 3,688 ft2 | $3768.98 | 160 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $25,000,000 | 2202S | A11317892 | 5 / 5 | 6,303 ft2 | $3966.37 | 95 |
Unit 704S
Bal Harbour Days Listed 15
Courtesy of Compass Florida, LLC
Unit 701S
Bal Harbour Days Listed 2
Courtesy of Maxwell E Realty Inc
Unit 2301N
Bal Harbour Days Listed 3
Courtesy of Miami Global Realty
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141