Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 12 | $3,246,083 | 1387 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $1,852,333 | $969,000 | $3,700,000 | 1,668 | 1110 |
4 | 5 | $5,151,800 | $1,359,000 | $10,900,000 | 3,012 | 1710 |
5 | 1 | $2,080,000 | $2,080,000 | $2,080,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $550,000 | $250,000 | $850,000 | 1,203 | 457 |
3 | 7 | $2,096,421 | $850,000 | $6,800,000 | 2,089 | 1003 |
4 | 5 | $2,365,000 | $945,000 | $4,250,000 | 2,356 | 1004 |
5 | 2 | $1,825,000 | $1,650,000 | $2,000,000 | 3,254 | 561 |
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141