Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 16 | $3,300,312 | 1046 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 5 | $1,922,999 | $999,999 | $3,490,000 | 2,976 | 646 |
4 | 4 | $1,317,499 | $890,000 | $1,799,999 | 1,707 | 771 |
5 | 6 | $4,736,666 | $1,870,000 | $8,930,000 | 3,922 | 1208 |
6 | 1 | $9,500,000 | $9,500,000 | $9,500,000 | 5,069 | 1874 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $962,500 | $875,000 | $1,050,000 | 1,396 | 689 |
3 | 2 | $1,224,500 | $799,000 | $1,650,000 | 2,022 | 606 |
4 | 5 | $3,684,400 | $1,089,000 | $9,998,000 | 2,779 | 1326 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141