Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 18 | $2,639,833 | 1167 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 7 | $1,503,142 | $1,050,000 | $1,999,000 | 1,927 | 780 |
5 | 3 | $4,205,000 | $1,525,000 | $5,800,000 | 3,758 | 1119 |
4 | 6 | $2,492,500 | $985,000 | $4,986,000 | 2,062 | 1209 |
6 | 1 | $8,250,000 | $8,250,000 | $8,250,000 | 4,703 | 1754 |
2 | 1 | $1,175,000 | $1,175,000 | $1,175,000 | 1,331 | 883 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 4 | $1,510,000 | $1,250,000 | $1,625,000 | 2,267 | 666 |
3 | 7 | $1,264,284 | $9,995 | $2,999,999 | 1,878 | 673 |
5 | 1 | $16,800 | $16,800 | $16,800 | 5,594 | 3 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141