Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $22 | $15,000 | 44 | From $15,000 |
2 Bedroom Units | 14 | $14 | $22,850 | 351 | From $14,000 |
3 Bedroom Units | 12 | $13 | $40,000 | 169 | From $25,000 |
4 Bedroom Units | 2 | $12 | $45,000 | 68 | From $35,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $15,000 | 2501/3 | A11341851 | 0 / 1 | 675 ft2 | $22.22 | 44 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $14,000 | 405S | A11315473 | 2 / 2 | 1,599 ft2 | $8.76 | 103 |
Details | $16,000 | 404S | A11315461 | 2 / 2 | 1,685 ft2 | $9.5 | 103 |
Details | $16,500 | 505N | A11230837 | 2 / 2 | 1,599 ft2 | $10.32 | 271 |
Details | $17,000 | 605N | A11333829 | 2 / 2 | 1,599 ft2 | $10.63 | 59 |
Details | $18,000 | 1605S | A11315798 | 2 / 2 | 1,599 ft2 | $11.26 | 102 |
Details | $19,000 | 804N | A11361838 | 2 / 2 | 1,685 ft2 | $11.28 | 3 |
Details | $19,500 | 1206 | A2039456 | 2 / 2 | 1,476 ft2 | $13.21 | 3040 |
Details | $20,000 | 1205 | A11217210 | 2 / 2 | 1,261 ft2 | $15.86 | 296 |
Details | $20,000 | 1404N | A11322206 | 2 / 2 | 1,685 ft2 | $11.87 | 82 |
Details | $20,900 | 1704N | A11168691 | 2 / 2 | 1,685 ft2 | $12.4 | 390 |
Details | $22,500 | 2604 | A11359720 | 2 / 2 | 1,799 ft2 | $12.51 | 2 |
Details | $27,000 | 1204 | A11357994 | 2 / 2 | 1,911 ft2 | $14.13 | 11 |
Details | $40,000 | 505 | A11257215 | 2 / 2 | 1,261 ft2 | $31.72 | 224 |
Details | $49,500 | 901 | A11257235 | 2 / 2 | 1,261 ft2 | $39.25 | 224 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $25,000 | Undisclosed | A11350767 | 3 / 3 | 2,840 ft2 | $8.8 | 25 |
Details | $25,000 | 903N | A11360530 | 3 / 3 | 2,840 ft2 | $8.8 | 6 |
Details | $31,000 | 1000 | A11353250 | 3 / 3 | 2,721 ft2 | $11.39 | 18 |
Details | $35,000 | 1202S | A11330057 | 3 / 3 | 3,128 ft2 | $11.19 | 56 |
Details | $39,000 | 1602N | A11221635 | 3 / 3 | 3,128 ft2 | $12.47 | 287 |
Details | $39,000 | 2301N | A11362252 | 3 / 3 | 3,884 ft2 | $10.04 | 2 |
Details | $40,000 | 1403N | A11322231 | 3 / 3 | 3,128 ft2 | $12.79 | 82 |
Details | $42,000 | 2100 | A11352035 | 3 / 3 | 2,721 ft2 | $15.44 | 22 |
Details | $45,000 | 2500 | A10803657 | 3 / 3 | 2,721 ft2 | $16.54 | 1160 |
Details | $49,000 | PH-888 | A11282579 | 3 / 3 | 2,721 ft2 | $18.01 | 177 |
Details | $50,000 | 1904S | A11355321 | 3 / 3 | 3,003 ft2 | $16.65 | 14 |
Details | $60,000 | 2304S | A11281141 | 3 / 3 | 3,003 ft2 | $19.98 | 180 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141