Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 64 | $1,907,101 | 808 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $1,019,833 | $745,000 | $1,400,000 | 1,534 | 665 |
3 | 31 | $1,279,299 | $739,000 | $4,999,000 | 1,763 | 726 |
4 | 15 | $1,794,813 | $699,000 | $5,000,000 | 2,573 | 698 |
5 | 7 | $3,555,000 | $1,750,000 | $9,995,000 | 3,448 | 1031 |
6 | 5 | $4,894,000 | $3,600,000 | $7,770,000 | 6,569 | 745 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 13 | $839,753 | $399,900 | $1,199,000 | 1,365 | 615 |
3 | 36 | $1,231,080 | $495,000 | $3,400,000 | 1,881 | 654 |
4 | 12 | $2,333,500 | $749,000 | $5,100,000 | 2,693 | 867 |
6 | 1 | $2,149,000 | $2,149,000 | $2,149,000 | 3,583 | 600 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141