Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 47 | $2,251,348 | 965 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $868,150 | $439,900 | $1,279,000 | 1,445 | 601 |
3 | 21 | $1,591,833 | $675,500 | $3,600,000 | 1,930 | 824 |
4 | 15 | $2,955,133 | $895,000 | $9,500,000 | 2,811 | 1051 |
5 | 4 | $4,562,500 | $1,850,000 | $9,000,000 | 3,664 | 1245 |
6 | 1 | $4,599,000 | $4,599,000 | $4,599,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 15 | $758,533 | $275,000 | $1,200,000 | 1,249 | 607 |
3 | 50 | $1,174,024 | $340,000 | $3,500,000 | 1,934 | 607 |
4 | 17 | $1,987,647 | $650,000 | $6,500,000 | 2,532 | 785 |
5 | 7 | $2,555,857 | $1,277,000 | $4,995,000 | 3,022 | 846 |
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141