Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 9 | $20,588,888 | 4307 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $18,200,000 | $6,500,000 | $29,900,000 | 2,829 | 6433 |
4 | 3 | $27,166,666 | $6,500,000 | $66,000,000 | 4,044 | 6717 |
7 | 2 | $13,200,000 | $11,500,000 | $14,900,000 | 5,627 | 2346 |
6 | 2 | $20,500,000 | $14,500,000 | $26,500,000 | 6,987 | 2934 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $21,500,000 | $21,500,000 | $21,500,000 | 6,823 | 3151 |
5 | 1 | $18,500,000 | $18,500,000 | $18,500,000 | 6,323 | 2926 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141