| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 1 Bedroom Units | 17 | $344 | $254,123 | 262 | From $189,000 |
| 2 Bedroom Units | 20 | $369 | $344,270 | 230 | From $280,000 |
| 3 Bedroom Units | 1 | $357 | $439,900 | 4 | From $439,900 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $189,000 | 116 | A11941842 | 1 / 2 | 767 ft2 | $246.41 | 221 |
| Details | $199,900 | 117 | A11708483 | 1 / 1 | 640 ft2 | $312.34 | 617 |
| Details | $210,500 | 625 | A12022599 | 1 / 1 | 640 ft2 | $328.91 | 93 |
| Details | $220,000 | 117 | A12053543 | 1 / 2 | 767 ft2 | $286.83 | 36 |
| Details | $225,000 | 118 | A11938736 | 1 / 2 | 767 ft2 | $293.35 | 228 |
| Details | $232,000 | 412-IV | A11689427 | 1 / 2 | 767 ft2 | $302.48 | 653 |
| Details | $245,000 | 816 | B26044247 | 1 / 2 | 767 ft2 | $319.43 | 59 |
| Details | $249,900 | 815 | A12033452 | 1 / 2 | 767 ft2 | $325.81 | 65 |
| Details | $249,900 | 914 | A12015066 | 1 / 2 | 767 ft2 | $325.81 | 105 |
| Details | $254,900 | 608 | A12033489 | 1 / 2 | 767 ft2 | $332.33 | 65 |
| Details | $255,000 | 1009 | A12034810 | 1 / 2 | 767 ft2 | $332.46 | 72 |
| Details | $260,000 | 104 | B26059522 | 1 / 1 | 640 ft2 | $406.25 | 18 |
| Details | $269,500 | 316 | A11963520 | 1 / 2 | 767 ft2 | $351.37 | 191 |
| Details | $305,000 | 805 | A11918692 | 1 / 1 | 640 ft2 | $476.56 | 271 |
| Details | $310,000 | 127 | A11647936 | 1 / 1 | 767 ft2 | $404.17 | 717 |
| Details | $315,000 | 318 | A11544497 | 1 / 2 | 767 ft2 | $410.69 | 899 |
| Details | $329,500 | Undisclosed | A11989252 | 1 / 2 | 767 ft2 | $429.6 | 149 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $280,000 | 521 | A11808435 | 2 / 2 | 894 ft2 | $313.2 | 456 |
| Details | $285,000 | 503 | A11994029 | 2 / 2 | 1,031 ft2 | $276.43 | 108 |
| Details | $288,000 | 105 | B26007637 | 2 / 2 | 894 ft2 | $322.15 | 147 |
| Details | $295,000 | 801 | A12065558 | 2 / 2 | 894 ft2 | $329.98 | 17 |
| Details | $305,000 | 709 | A12056737 | 2 / 2 | 894 ft2 | $341.16 | 32 |
| Details | $310,000 | 1015 | A11987902 | 2 / 2 | 894 ft2 | $346.76 | 149 |
| Details | $321,001 | 701 | A11781311 | 2 / 2 | 894 ft2 | $359.06 | 498 |
| Details | $325,000 | 116 | A12039083 | 2 / 2 | 988 ft2 | $328.95 | 62 |
| Details | $330,000 | 601 | A12018281 | 2 / 2 | 894 ft2 | $369.13 | 99 |
| Details | $335,000 | 716 | A11918661 | 2 / 2 | 988 ft2 | $339.07 | 271 |
| Details | $340,000 | 320-4 | A11539005 | 2 / 2 | 894 ft2 | $380.31 | 909 |
| Details | $343,500 | 603 | A11949827 | 2 / 2 | 1,031 ft2 | $333.17 | 212 |
| Details | $344,000 | 324 | A11966752 | 2 / 2 | 988 ft2 | $348.18 | 185 |
| Details | $349,000 | 705 | A12063249 | 2 / 2 | 894 ft2 | $390.38 | 19 |
| Details | $349,900 | 911 | F10542390 | 2 / 2 | 894 ft2 | $391.39 | 239 |
| Details | $390,000 | 219 | A11975809 | 2 / 2 | 988 ft2 | $394.74 | 170 |
| Details | $395,000 | 124 | A12046716 | 2 / 2 | 988 ft2 | $399.8 | 38 |
| Details | $425,000 | 429 | A12034359 | 2 / 2 | 894 ft2 | $475.39 | 73 |
| Details | $425,000 | 915 | A11641300 | 2 / 2 | 894 ft2 | $475.39 | 737 |
| Details | $450,000 | 814 | A11969893 | 2 / 2 | 894 ft2 | $503.36 | 176 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $439,900 | 802 | A12054598 | 3 / 3 | 1,230 ft2 | $357.64 | 4 |
Unit 104
Sunny Isles Beach Days Listed 18
Courtesy of Time Realty Corp
Unit 801
Sunny Isles Beach Days Listed 17
Courtesy of Realty One Group Est
Unit 705
Sunny Isles Beach Days Listed 19
Courtesy of World Class Realty
Unit 802
Sunny Isles Beach Days Listed 4
Courtesy of Asset Realty Partner
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141