Plaza Of The Americas
Nivaldo Soria P.A. & Claudia Serpa P.A.
    Link to Facebook Link to Twitter Link to YouTube
Content Divider
39 Total Units For Sale - Plaza Of The Americas - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 16 $401 $301,621 81 From $245,000
2 Bedroom Units 22 $423 $389,550 96 From $300,000
3 Bedroom Units 1 $390 $480,000 44 From $480,000

Inventory - Plaza Of The Americas

1 Bedroom Condos In Plaza Of The Americas - For Sale - (16)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $245,000 427-4 A11556095 1 / 1 767 ft2 $319.43 27
Details $250,000 516 A11461923 1 / 1 767 ft2 $325.95 202
Details $262,500 504 A11429859 1 / 1 640 ft2 $410.16 250
Details $274,000 922 A11540968 1 / 1 767 ft2 $357.24 53
Details $275,000 608 A11569794 1 / 1 767 ft2 $358.54 6
Details $285,000 118 A11559423 1 / 1 767 ft2 $371.58 23
Details $299,000 115 A11517479 1 / 1 767 ft2 $389.83 94
Details $299,999 627 A11551008 1 / 1 767 ft2 $391.13 37
Details $315,000 1009 A11520444 1 / 1 767 ft2 $410.69 88
Details $319,000 414 A11548529 1 / 1 767 ft2 $415.91 41
Details $319,000 926 A11457590 1 / 1 767 ft2 $415.91 212
Details $320,000 318 A11544497 1 / 1 767 ft2 $417.21 48
Details $325,000 103 A11572739 1 / 1 767 ft2 $423.73 2
Details $337,500 612 A11495132 1 / 1 767 ft2 $440.03 140
Details $340,000 605 A11534713 1 / 1 640 ft2 $531.25 65
Details $359,950 428 A11567049 1 / 1 767 ft2 $469.3 10
2 Bedroom Condos In Plaza Of The Americas - For Sale - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $300,000 601 A11535960 2 / 2 894 ft2 $335.57 62
Details $315,000 419 A11557012 2 / 2 894 ft2 $352.35 26
Details $321,000 923 A11496243 2 / 1 767 ft2 $418.51 138
Details $349,500 101 A11547270 2 / 2 894 ft2 $390.94 44
Details $350,000 701 A11548095 2 / 2 894 ft2 $391.5 41
Details $359,800 611 A11478510 2 / 2 894 ft2 $402.46 173
Details $369,000 710 A11562513 2 / 2 894 ft2 $412.75 13
Details $370,000 320-4 A11539005 2 / 2 894 ft2 $413.87 57
Details $379,000 621 A11565843 2 / 2 894 ft2 $423.94 13
Details $380,000 615 A11505710 2 / 2 894 ft2 $425.06 112
Details $385,000 116 A11545245 2 / 2 988 ft2 $389.68 47
Details $390,000 414 A11541122 2 / 2 894 ft2 $436.24 53
Details $395,000 310 A11523592 2 / 2 894 ft2 $441.83 81
Details $400,000 1019 A11555931 2 / 2 894 ft2 $447.43 25
Details $400,000 216 A11435362 2 / 1 767 ft2 $521.51 245
Details $410,000 306 A11522224 2 / 2 1,031 ft2 $397.67 86
Details $425,000 915 A11440695 2 / 2 894 ft2 $475.39 243
Details $429,000 603 A11548526 2 / 2 1,031 ft2 $416.1 41
Details $435,000 205 A11564787 2 / 2 894 ft2 $486.58 13
Details $460,000 906 A11515139 2 / 2 1,031 ft2 $446.17 90
Details $468,000 610 A11328189 2 / 2 894 ft2 $523.49 459
Details $479,800 906 A11542948 2 / 2 1,230 ft2 $390.08 47
3 Bedroom Condos In Plaza Of The Americas - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $480,000 402 A11547429 3 / 2 1,230 ft2 $390.24 44
Request Additional Information
More Info

Request Additional Information
More Info

 

 

flags


Recent Posts

CONTACT

  • Nivaldo Soria & Claudia Serpa P.A.

    Broker
    South Florida Investments

  • TELEPHONE

    305-219-8343 Direct
    7867697956
    305-513-5670 Fax

  • OUR LOCATION

    1666 Kennedy Causeway Suite 606
    North Bay Village, FL 33141

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA