Harbour House
Nivaldo Soria P.A. & Claudia Serpa P.A.
    Link to Facebook Link to Twitter Link to YouTube
Content Divider
37 Total Units For Rent - Harbour House - Bal Harbour, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 7 $6 $3,042 41 From $2,600
1 Bedroom Units 10 $4 $4,415 120 From $3,500
2 Bedroom Units 20 $5 $6,329 148 From $3,900

Inventory - Harbour House

0 Bedroom Condos In Harbour House - For Rent - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,600 112 A11566872 0 / 1 438 ft2 $5.94 17
Details $2,995 1205 A11575931 0 / 1 481 ft2 $6.23 2
Details $3,000 1403 A11540821 0 / 1 481 ft2 $6.24 60
Details $3,000 1402 A11531495 0 / 1 481 ft2 $6.24 76
Details $3,100 405 A11573223 0 / 1 481 ft2 $6.44 7
Details $3,299 1004 A11549591 0 / 1 481 ft2 $6.86 45
Details $3,300 402 A11528797 0 / 1 481 ft2 $6.86 81
1 Bedroom Condos In Harbour House - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,500 628 A11425487 1 / 1 896 ft2 $3.91 263
Details $3,900 1528 A11400298 1 / 1 894 ft2 $4.36 325
Details $4,000 1525 A11536283 1 / 1 894 ft2 $4.47 38
Details $4,200 526 A11538768 1 / 1 896 ft2 $4.69 62
Details $4,250 529 A11560047 1 / 1 896 ft2 $4.74 26
Details $4,500 916 A11528164 1 / 1 896 ft2 $5.02 79
Details $4,700 215 A11411255 1 / 1 896 ft2 $5.25 304
Details $4,900 1529 A11558093 1 / 1 894 ft2 $5.48 31
Details $5,000 724 A11570083 1 / 1 896 ft2 $5.58 12
Details $5,200 326 A11540223 1 / 1 896 ft2 $5.8 61
2 Bedroom Condos In Harbour House - For Rent - (20)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,900 230 A11522894 2 / 2 1,056 ft2 $3.69 89
Details $4,100 423 A11510338 2 / 2 1,056 ft2 $3.88 110
Details $4,250 217 A11497996 2 / 2 1,056 ft2 $4.02 136
Details $4,500 334 A11543754 2 / 2 1,056 ft2 $4.26 54
Details $4,500 Undisclosed A11468471 2 / 2 1,300 ft2 $3.46 194
Details $5,000 420 A11509827 2 / 2 1,056 ft2 $4.73 112
Details $5,500 320 A11567852 2 / 2 1,056 ft2 $5.21 16
Details $5,800 234 A11241471 2 / 2 1,056 ft2 $5.49 653
Details $5,900 521 A11510561 2 / 2 1,056 ft2 $5.59 109
Details $5,995 Undisclosed A11568357 2 / 2 1,128 ft2 $5.31 15
Details $6,000 921 A11520871 2 / 2 1,056 ft2 $5.68 94
Details $6,000 1419 A11540927 2 / 2 1,056 ft2 $5.68 53
Details $6,700 406 A11535125 2 / 2 1,056 ft2 $6.34 70
Details $7,000 1222 A11540230 2 / 2 1,300 ft2 $5.38 59
Details $7,000 331 A11568382 2 / 2 1,300 ft2 $5.38 15
Details $7,000 1018 A11422720 2 / 2 1,056 ft2 $6.63 282
Details $7,500 1120 A11565885 2 / 2 1,056 ft2 $7.1 16
Details $8,000 Undisclosed A11500967 2 / 2 1,056 ft2 $7.58 135
Details $10,500 922 A11370307 2 / 2 1,462 ft2 $7.18 382
Details $11,450 810 A11375316 2 / 2 1,407 ft2 $8.14 372
Request Additional Information
More Info

Request Additional Information
More Info

 

 

flags


Recent Posts

CONTACT

  • Nivaldo Soria & Claudia Serpa P.A.

    Broker
    South Florida Investments

  • TELEPHONE

    305-219-8343 Direct
    7867697956
    305-513-5670 Fax

  • OUR LOCATION

    1666 Kennedy Causeway Suite 606
    North Bay Village, FL 33141

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA