Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $1,072 | $794,000 | 101 | From $739,000 |
2 Bedroom Units | 1 | $1,074 | $1,160,000 | 25 | From $1,160,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $739,000 | 2207 | A11154174 | 1 / 1 | 740 ft2 | $998.65 | 146 |
Details | $849,000 | PH3205 | A11197716 | 1 / 1 | 740 ft2 | $1147.3 | 55 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,160,000 | 2909 | A11215531 | 2 / 2 | 1,080 ft2 | $1074.07 | 25 |
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141