| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 2 Bedroom Units | 4 | $7 | $16,500 | 257 | From $15,000 |
| 3 Bedroom Units | 1 | $8 | $24,500 | 224 | From $24,500 |
| 4 Bedroom Units | 3 | $6 | $23,333 | 243 | From $22,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $15,000 | 1202 | A11994452 | 2 / 3 | 2,245 ft2 | $6.68 | 126 |
| Details | $16,000 | 2402 | A12054357 | 2 / 3 | 2,235 ft2 | $7.16 | 37 |
| Details | $17,000 | 2602 | A11667433 | 2 / 3 | 2,245 ft2 | $7.57 | 693 |
| Details | $18,000 | 3202 | A11974852 | 2 / 3 | 2,235 ft2 | $8.05 | 172 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $24,500 | 2001 | A11937868 | 3 / 5 | 2,775 ft2 | $8.83 | 224 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141