Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 15 | $865 | $1,329,133 | 176 | From $1,150,000 |
3 Bedroom Units | 24 | $885 | $2,085,954 | 197 | From $1,480,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 2005 | A11312619 | 2 / 2 | 1,463 ft2 | $786.06 | 182 |
Details | $1,160,000 | 705 | A11391335 | 2 / 2 | 1,463 ft2 | $792.89 | 8 |
Details | $1,175,000 | Undisclosed | A11350311 | 2 / 2 | 1,435 ft2 | $818.82 | 98 |
Details | $1,199,999 | 4105 | A11360209 | 2 / 2 | 1,463 ft2 | $820.23 | 78 |
Details | $1,200,000 | 2205 | A11393453 | 2 / 2 | 1,463 ft2 | $820.23 | 6 |
Details | $1,242,000 | 1705 | A11202617 | 2 / 2 | 1,435 ft2 | $865.51 | 391 |
Details | $1,250,000 | 2505 | A11386051 | 2 / 2 | 1,435 ft2 | $871.08 | 27 |
Details | $1,255,000 | 1805 | A11383798 | 2 / 2 | 1,463 ft2 | $857.83 | 30 |
Details | $1,290,000 | 3005 | A11174556 | 2 / 2 | 1,435 ft2 | $898.95 | 449 |
Details | $1,325,000 | 1105 | A11374050 | 2 / 2 | 1,463 ft2 | $905.67 | 47 |
Details | $1,360,000 | 403 | A11397152 | 2 / 2 | 1,847 ft2 | $736.33 | 5 |
Details | $1,500,000 | 3305 | A11210287 | 2 / 2 | 1,463 ft2 | $1025.29 | 382 |
Details | $1,550,000 | 2303 | A11225541 | 2 / 3 | 1,962 ft2 | $790.01 | 351 |
Details | $1,630,000 | 2102 | A11356078 | 2 / 2 | 1,811 ft2 | $900.06 | 86 |
Details | $1,650,000 | 2705 | A11136675 | 2 / 2 | 1,435 ft2 | $1149.83 | 503 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,480,000 | 903 | A11270112 | 3 / 3 | 1,962 ft2 | $754.33 | 272 |
Details | $1,620,000 | 2907 | A11340224 | 3 / 3 | 2,084 ft2 | $777.35 | 119 |
Details | $1,650,000 | 3607 | A11384397 | 3 / 3 | 2,106 ft2 | $783.48 | 30 |
Details | $1,670,000 | 1707 | A11230278 | 3 / 3 | 2,106 ft2 | $792.97 | 341 |
Details | $1,780,000 | 504 | A11195928 | 3 / 3 | 2,327 ft2 | $764.93 | 405 |
Details | $1,795,000 | 3702 | A11256013 | 3 / 3 | 1,979 ft2 | $907.02 | 299 |
Details | $1,795,000 | 504 | A11317444 | 3 / 3 | 2,558 ft2 | $701.72 | 170 |
Details | $1,799,900 | 602 | A11397361 | 3 / 3 | 1,979 ft2 | $909.5 | 5 |
Details | $1,828,000 | 4302 | A11193753 | 3 / 3 | 1,979 ft2 | $923.7 | 410 |
Details | $1,850,000 | 406 | A11369958 | 3 / 3 | 2,591 ft2 | $714.01 | 58 |
Details | $1,950,000 | 3104 | A11380387 | 3 / 3 | 2,327 ft2 | $837.99 | 37 |
Details | $1,995,000 | 1704 | A11354516 | 3 / 3 | 2,558 ft2 | $779.91 | 90 |
Details | $2,050,000 | 3006 | A11242380 | 3 / 3 | 2,558 ft2 | $801.41 | 325 |
Details | $2,065,000 | 1804 | A11379731 | 3 / 3 | 2,558 ft2 | $807.27 | 38 |
Details | $2,150,000 | 4104 | A11150028 | 3 / 3 | 2,327 ft2 | $923.94 | 502 |
Details | $2,190,000 | 1604 | A11315551 | 3 / 3 | 2,327 ft2 | $941.13 | 172 |
Details | $2,200,000 | 704 | A11269879 | 3 / 3 | 2,558 ft2 | $860.05 | 272 |
Details | $2,280,000 | 1804 | A11268866 | 3 / 3 | 2,327 ft2 | $979.8 | 274 |
Details | $2,290,000 | Undisclosed | A11246222 | 3 / 3 | 2,327 ft2 | $984.1 | 303 |
Details | $2,380,000 | 2904 | A11335320 | 3 / 3 | 2,558 ft2 | $930.41 | 128 |
Details | $2,600,000 | 3006 | A11316036 | 3 / 3 | 2,327 ft2 | $1117.32 | 174 |
Details | $2,800,000 | 3904 | A11330329 | 3 / 3 | 2,558 ft2 | $1094.61 | 134 |
Details | $2,885,000 | 1801 | A11335823 | 3 / 3 | 2,768 ft2 | $1042.27 | 127 |
Details | $2,960,000 | 4201 | A11373148 | 3 / 3 | 2,768 ft2 | $1069.36 | 50 |
Unit 705
Sunny Isles Beach Days Listed 8
Courtesy of Dezer Platinum Realt
Unit 2205
Sunny Isles Beach Days Listed 6
Courtesy of Point Real Estate Ma
Unit 403
Sunny Isles Beach Days Listed 5
Courtesy of Cervera Real Estate
Unit 602
Sunny Isles Beach Days Listed 5
Courtesy of Align Real Estate LL
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141