Trump Towers
Nivaldo Soria P.A. & Claudia Serpa P.A.
    Link to Facebook Link to Twitter Link to YouTube
Content Divider

Trump Towers

44 Total Units For Sale - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 18 $870 $1,444,388 237 From $995,000
3 Bedroom Units 26 $1,002 $2,400,303 249 From $1,500,000

Inventory - Trump Towers

2 Bedroom Condos In Trump Towers - For Sale - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $995,000 805 A11989945 2 / 2 1,435 ft2 $693.38 148
Details $999,999 1005 A11991571 2 / 2 1,435 ft2 $696.86 144
Details $1,030,000 1105 A12031345 2 / 2 1,463 ft2 $704.03 78
Details $1,150,000 3605 A11962385 2 / 2 1,435 ft2 $801.39 191
Details $1,150,000 1505 A12039372 2 / 2 1,463 ft2 $786.06 64
Details $1,200,000 2905 A12053562 2 / 2 1,463 ft2 $820.23 38
Details $1,242,000 1705 A11202617 2 / 2 1,435 ft2 $865.51 1562
Details $1,275,000 3605 A12013352 2 / 2 1,463 ft2 $871.5 101
Details $1,290,000 4305 A12051066 2 / 2 1,435 ft2 $898.95 36
Details $1,330,000 3405 A11905812 2 / 2 1,463 ft2 $909.09 295
Details $1,360,000 403 A12034031 2 / 2 1,847 ft2 $736.33 73
Details $1,500,000 3705 A11892598 2 / 2 1,435 ft2 $1045.3 317
Details $1,590,000 703 A12013474 2 / 3 1,962 ft2 $810.4 107
Details $1,690,000 2203 A11911254 2 / 3 1,962 ft2 $861.37 284
Details $1,799,000 4203 A11695651 2 / 3 1,935 ft2 $929.72 641
Details $1,849,000 2207 B26060549 2 / 3 2,084 ft2 $887.24 16
Details $1,849,000 3607 A12038754 2 / 3 2,084 ft2 $887.24 63
Details $2,700,000 Ph4307 B26021445 2 / 3 2,084 ft2 $1295.59 115
3 Bedroom Condos In Trump Towers - For Sale - (26)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,500,000 502 F10430222 3 / 4 1,979 ft2 $757.96 883
Details $1,750,000 3302 A11821327 3 / 4 1,979 ft2 $884.28 435
Details $1,750,000 1002 A12016627 3 / 4 1,979 ft2 $884.28 102
Details $1,775,000 2502 A12045624 3 / 4 1,980 ft2 $896.46 52
Details $1,788,000 3902 B26022487 3 / 4 1,979 ft2 $903.49 112
Details $1,795,000 4102 A11993275 3 / 4 1,979 ft2 $907.02 137
Details $1,855,000 2807 A12028255 3 / 3 2,106 ft2 $880.82 82
Details $1,875,000 3702 A11932876 3 / 4 1,974 ft2 $949.85 244
Details $1,899,000 904 A12032163 3 / 4 2,327 ft2 $816.07 77
Details $1,900,000 1206 A12011248 3 / 4 2,327 ft2 $816.5 112
Details $1,975,888 4302 A12002954 3 / 4 1,979 ft2 $998.43 126
Details $1,978,000 2504 A11999111 3 / 4 2,327 ft2 $850.02 133
Details $1,980,000 506 A12013443 3 / 4 2,327 ft2 $850.88 108
Details $2,160,000 2606 A11981880 3 / 4 2,558 ft2 $844.41 162
Details $2,215,000 2004 A12030234 3 / 4 2,327 ft2 $951.87 79
Details $2,400,000 4006 A12023479 3 / 4 2,327 ft2 $1031.37 92
Details $2,540,000 701 A11932136 3 / 4 2,768 ft2 $917.63 247
Details $2,650,000 4004 A11994584 3 / 4 2,558 ft2 $1035.97 140
Details $2,749,000 2201 A11936359 3 / 4 2,928 ft2 $938.87 225
Details $2,925,000 4301 A12056446 3 / 4 2,768 ft2 $1056.72 32
Details $2,980,000 1101 A11928156 3 / 4 2,768 ft2 $1076.59 255
Details $3,298,000 3601 A11694326 3 / 4 2,768 ft2 $1191.47 644
Details $3,500,000 1201 A11960209 3 / 4 2,768 ft2 $1264.45 196
Details $3,600,000 1901 F10450963 3 / 4 2,768 ft2 $1300.58 764
Details $3,780,000 2801 A11510560 3 / 4 2,768 ft2 $1365.61 944
Details $3,790,000 2601 A12028906 3 / 4 2,928 ft2 $1294.4 81
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing southfloridainvestments.com (South Florida Investments) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing southfloridainvestments.com (South Florida Investments) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Newest Listings in Trump Towers (1)
$1,849,000 Details
Real Estate For Sale

Unit 2207
Sunny Isles Beach Days Listed 16

  • 2
  • 3
  • MLS# B26060549

Courtesy of LISTWITHFREEDOM.COM

 

 

flags


Recent Posts

CONTACT

  • Nivaldo Soria & Claudia Serpa P.A.

    Broker
    South Florida Investments

  • TELEPHONE

    305-219-8343 Direct
    7867697956
    305-513-5670 Fax

  • OUR LOCATION

    1666 Kennedy Causeway Suite 606
    North Bay Village, FL 33141

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA