Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 14 | $860 | $1,323,571 | 67 | From $1,029,000 |
3 Bedroom Units | 22 | $936 | $2,214,272 | 171 | From $1,400,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,029,000 | 905 | A11194477 | 2 / 2 | 1,435 ft2 | $717.07 | 52 |
Details | $1,060,000 | 2205 | A11201076 | 2 / 2 | 1,463 ft2 | $724.54 | 49 |
Details | $1,090,000 | 2505 | A11165397 | 2 / 2 | 1,435 ft2 | $759.58 | 123 |
Details | $1,095,000 | 3005 | A11174556 | 2 / 2 | 1,435 ft2 | $763.07 | 104 |
Details | $1,100,000 | 3705 | A11200392 | 2 / 2 | 1,435 ft2 | $766.55 | 52 |
Details | $1,200,000 | 4005 | A11194292 | 2 / 2 | 1,463 ft2 | $820.23 | 63 |
Details | $1,242,000 | 1705 | A11202617 | 2 / 2 | 1,435 ft2 | $865.51 | 46 |
Details | $1,390,000 | 2805 | A11190615 | 2 / 2 | 1,463 ft2 | $950.1 | 71 |
Details | $1,400,000 | 3805 | A11197411 | 2 / 2 | 1,463 ft2 | $956.94 | 56 |
Details | $1,425,000 | 403 | A11178227 | 2 / 2 | 1,847 ft2 | $771.52 | 98 |
Details | $1,500,000 | 3305 | A11210287 | 2 / 2 | 1,463 ft2 | $1025.29 | 37 |
Details | $1,599,000 | 2303 | A11225541 | 2 / 3 | 1,962 ft2 | $814.98 | 6 |
Details | $1,650,000 | 2705 | A11136675 | 2 / 2 | 1,435 ft2 | $1149.83 | 158 |
Details | $1,750,000 | 2102 | A11216980 | 2 / 2 | 1,811 ft2 | $966.32 | 24 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,400,000 | 707 | A11099393 | 3 / 3 | 2,106 ft2 | $664.77 | 284 |
Details | $1,550,000 | 3803 | A11222419 | 3 / 3 | 1,935 ft2 | $801.03 | 13 |
Details | $1,690,000 | 3907 | A11212069 | 3 / 3 | 2,106 ft2 | $802.47 | 33 |
Details | $1,699,000 | 1003 | A11174547 | 3 / 3 | 1,962 ft2 | $865.95 | 104 |
Details | $1,750,000 | 504 | A11195928 | 3 / 3 | 2,327 ft2 | $752.04 | 60 |
Details | $1,780,000 | 406 | A11212214 | 3 / 3 | 2,354 ft2 | $756.16 | 33 |
Details | $1,790,000 | Undisclosed | A11133709 | 3 / 3 | 1,974 ft2 | $906.79 | 196 |
Details | $1,850,000 | 406 | A11221388 | 3 / 3 | 2,591 ft2 | $714.01 | 14 |
Details | $1,900,000 | 3202 | A11112678 | 3 / 3 | 1,974 ft2 | $962.51 | 253 |
Details | $1,950,000 | Undisclosed | A11187061 | 3 / 3 | 2,558 ft2 | $762.31 | 78 |
Details | $1,999,000 | Undisclosed | A11096148 | 3 / 3 | 2,106 ft2 | $949.19 | 291 |
Details | $2,160,000 | 2404 | A11135989 | 3 / 3 | 2,327 ft2 | $928.23 | 196 |
Details | $2,200,000 | 2704 | A11163749 | 3 / 3 | 2,536 ft2 | $867.51 | 126 |
Details | $2,245,000 | 1606 | A10958565 | 3 / 3 | 2,558 ft2 | $877.64 | 588 |
Details | $2,298,000 | 707 | A11200816 | 3 / 3 | 2,106 ft2 | $1091.17 | 51 |
Details | $2,300,000 | 4104 | A11150028 | 3 / 3 | 2,327 ft2 | $988.4 | 157 |
Details | $2,400,000 | 2606 | A11221228 | 3 / 3 | 2,558 ft2 | $938.23 | 14 |
Details | $2,600,000 | 2604 | A11183484 | 3 / 3 | 2,558 ft2 | $1016.42 | 82 |
Details | $2,885,000 | 1801 | A11212925 | 3 / 3 | 2,768 ft2 | $1042.27 | 32 |
Details | $2,979,000 | 2401 | A11174531 | 3 / 3 | 2,768 ft2 | $1076.23 | 104 |
Details | $3,100,000 | 4001 | A11202445 | 3 / 3 | 2,768 ft2 | $1119.94 | 42 |
Details | $4,189,000 | 3201 | A10744199 | 3 / 3 | 2,768 ft2 | $1513.37 | 1001 |
Unit 2303
Sunny Isles Beach Days Listed 6
Courtesy of Urban Development &
Unit 3803
Sunny Isles Beach Days Listed 13
Courtesy of London Foster Realty
Unit 406
Sunny Isles Beach Days Listed 14
Courtesy of Optimar Internationa
Unit 2606
Sunny Isles Beach Days Listed 14
Courtesy of Fortune Internationa
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141