| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 2 Bedroom Units | 1 | $736 | $1,360,000 | 73 | From $1,360,000 |
| 3 Bedroom Units | 12 | $970 | $2,235,074 | 203 | From $1,750,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $1,360,000 | 403 | A12034031 | 2 / 2 | 1,847 ft2 | $736.33 | 73 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $1,750,000 | 3302 | A11821327 | 3 / 4 | 1,979 ft2 | $884.28 | 435 |
| Details | $1,775,000 | 2502 | A12045624 | 3 / 4 | 1,980 ft2 | $896.46 | 52 |
| Details | $1,788,000 | 3902 | B26022487 | 3 / 4 | 1,979 ft2 | $903.49 | 112 |
| Details | $1,855,000 | 2807 | A12028255 | 3 / 3 | 2,106 ft2 | $880.82 | 82 |
| Details | $1,899,000 | 904 | A12032163 | 3 / 4 | 2,327 ft2 | $816.07 | 77 |
| Details | $1,900,000 | 1206 | A12011248 | 3 / 4 | 2,327 ft2 | $816.5 | 112 |
| Details | $1,975,888 | 4302 | A12002954 | 3 / 4 | 1,979 ft2 | $998.43 | 126 |
| Details | $1,978,000 | 2504 | A11999111 | 3 / 4 | 2,327 ft2 | $850.02 | 133 |
| Details | $2,215,000 | 2004 | A12030234 | 3 / 4 | 2,327 ft2 | $951.87 | 79 |
| Details | $2,925,000 | 4301 | A12056446 | 3 / 4 | 2,768 ft2 | $1056.72 | 32 |
| Details | $2,980,000 | 1101 | A11928156 | 3 / 4 | 2,768 ft2 | $1076.59 | 255 |
| Details | $3,780,000 | 2801 | A11510560 | 3 / 4 | 2,768 ft2 | $1365.61 | 944 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141