Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $938 | $1,435,500 | 70 | From $1,100,000 |
3 Bedroom Units | 8 | $1,031 | $2,540,875 | 275 | From $1,400,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 3705 | A11200392 | 2 / 2 | 1,435 ft2 | $766.55 | 52 |
Details | $1,242,000 | 1705 | A11202617 | 2 / 2 | 1,435 ft2 | $865.51 | 46 |
Details | $1,650,000 | 2705 | A11136675 | 2 / 2 | 1,435 ft2 | $1149.83 | 158 |
Details | $1,750,000 | 2102 | A11216980 | 2 / 2 | 1,811 ft2 | $966.32 | 24 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,400,000 | 707 | A11099393 | 3 / 3 | 2,106 ft2 | $664.77 | 284 |
Details | $1,999,000 | Undisclosed | A11096148 | 3 / 3 | 2,106 ft2 | $949.19 | 291 |
Details | $2,160,000 | 2404 | A11135989 | 3 / 3 | 2,327 ft2 | $928.23 | 196 |
Details | $2,200,000 | 2704 | A11163749 | 3 / 3 | 2,536 ft2 | $867.51 | 126 |
Details | $2,300,000 | 4104 | A11150028 | 3 / 3 | 2,327 ft2 | $988.4 | 157 |
Details | $2,979,000 | 2401 | A11174531 | 3 / 3 | 2,768 ft2 | $1076.23 | 104 |
Details | $3,100,000 | 4001 | A11202445 | 3 / 3 | 2,768 ft2 | $1119.94 | 42 |
Details | $4,189,000 | 3201 | A10744199 | 3 / 3 | 2,768 ft2 | $1513.37 | 1001 |
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141