| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 2 Bedroom Units | 8 | $834 | $1,307,124 | 349 | From $995,000 |
| 3 Bedroom Units | 9 | $1,032 | $2,484,777 | 353 | From $1,500,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $995,000 | 805 | A11989945 | 2 / 2 | 1,435 ft2 | $693.38 | 148 |
| Details | $999,999 | 1005 | A11991571 | 2 / 2 | 1,435 ft2 | $696.86 | 144 |
| Details | $1,150,000 | 3605 | A11962385 | 2 / 2 | 1,435 ft2 | $801.39 | 191 |
| Details | $1,242,000 | 1705 | A11202617 | 2 / 2 | 1,435 ft2 | $865.51 | 1562 |
| Details | $1,290,000 | 4305 | A12051066 | 2 / 2 | 1,435 ft2 | $898.95 | 36 |
| Details | $1,500,000 | 3705 | A11892598 | 2 / 2 | 1,435 ft2 | $1045.3 | 317 |
| Details | $1,590,000 | 703 | A12013474 | 2 / 3 | 1,962 ft2 | $810.4 | 107 |
| Details | $1,690,000 | 2203 | A11911254 | 2 / 3 | 1,962 ft2 | $861.37 | 284 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $1,500,000 | 502 | F10430222 | 3 / 4 | 1,979 ft2 | $757.96 | 883 |
| Details | $1,750,000 | 1002 | A12016627 | 3 / 4 | 1,979 ft2 | $884.28 | 102 |
| Details | $1,795,000 | 4102 | A11993275 | 3 / 4 | 1,979 ft2 | $907.02 | 137 |
| Details | $1,980,000 | 506 | A12013443 | 3 / 4 | 2,327 ft2 | $850.88 | 108 |
| Details | $2,400,000 | 4006 | A12023479 | 3 / 4 | 2,327 ft2 | $1031.37 | 92 |
| Details | $2,540,000 | 701 | A11932136 | 3 / 4 | 2,768 ft2 | $917.63 | 247 |
| Details | $3,298,000 | 3601 | A11694326 | 3 / 4 | 2,768 ft2 | $1191.47 | 644 |
| Details | $3,500,000 | 1201 | A11960209 | 3 / 4 | 2,768 ft2 | $1264.45 | 196 |
| Details | $3,600,000 | 1901 | F10450963 | 3 / 4 | 2,768 ft2 | $1300.58 | 764 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141