Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 10 | $751 | $458,200 | 329 | From $330,000 |
1 Bedroom Units | 3 | $564 | $679,333 | 445 | From $349,000 |
2 Bedroom Units | 2 | $1,297 | $1,620,000 | 41 | From $1,290,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $330,000 | 1815 | A11104846 | 0 / 1 | 457 ft2 | $722.1 | 269 |
Details | $350,000 | 601 | A11196486 | 0 / 1 | 551 ft2 | $635.21 | 55 |
Details | $399,000 | 1118 | A11023680 | 0 / 1 | 551 ft2 | $724.14 | 447 |
Details | $399,000 | 716 | A10239192 | 0 / 1 | 551 ft2 | $724.14 | 1935 |
Details | $399,000 | 2404 | A11184538 | 0 / 1 | 457 ft2 | $873.09 | 80 |
Details | $400,000 | 2012 | A11207368 | 0 / 1 | 551 ft2 | $725.95 | 38 |
Details | $425,000 | 2010 | A11203860 | 0 / 1 | 551 ft2 | $771.32 | 41 |
Details | $450,000 | 1506 | A11150330 | 0 / 1 | 551 ft2 | $816.7 | 156 |
Details | $480,000 | 1202 | A11113872 | 0 / 1 | 664 ft2 | $722.89 | 251 |
Details | $950,000 | 02/03 | A11219176 | 0 / 2 | 1,215 ft2 | $781.89 | 19 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | CAB 25 | A10691439 | 1 / 1 | 1,570 ft2 | $222.29 | 1103 |
Details | $799,000 | 505 | A11162065 | 1 / 1 | 1,021 ft2 | $782.57 | 129 |
Details | $890,000 | 1814 | A11174650 | 1 / 1 | 1,021 ft2 | $871.69 | 104 |
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141