| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| Studio Units | 40 | $474 | $273,304 | 305 | From $210,000 |
| 1 Bedroom Units | 7 | $654 | $616,142 | 100 | From $389,000 |
| 2 Bedroom Units | 6 | $1,097 | $1,620,500 | 570 | From $950,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $210,000 | 2204 | A11903069 | 0 / 1 | 457 ft2 | $459.52 | 298 |
| Details | $210,900 | 918 | A11822231 | 0 / 1 | 551 ft2 | $382.76 | 434 |
| Details | $215,000 | 1504 | A11811348 | 0 / 1 | 457 ft2 | $470.46 | 450 |
| Details | $215,000 | 1202 | A11951938 | 0 / 1 | 664 ft2 | $323.8 | 210 |
| Details | $219,000 | 801 | A11729249 | 0 / 1 | 551 ft2 | $397.46 | 577 |
| Details | $219,000 | 916 | A11729269 | 0 / 1 | 551 ft2 | $397.46 | 577 |
| Details | $220,000 | 1403 | A12030889 | 0 / 1 | 551 ft2 | $399.27 | 78 |
| Details | $220,000 | 1010 | A12030874 | 0 / 1 | 551 ft2 | $399.27 | 78 |
| Details | $220,000 | 2706 | A11965461 | 0 / 1 | 551 ft2 | $399.27 | 185 |
| Details | $220,000 | 1801 | A11871218 | 0 / 1 | 551 ft2 | $399.27 | 349 |
| Details | $220,000 | 2306 | A11965464 | 0 / 1 | 551 ft2 | $399.27 | 185 |
| Details | $225,000 | 2001 | A11976462 | 0 / 1 | 551 ft2 | $408.35 | 170 |
| Details | $229,000 | 1506 | A12027007 | 0 / 1 | 551 ft2 | $415.61 | 85 |
| Details | $230,000 | 2102 | A11903072 | 0 / 1 | 664 ft2 | $346.39 | 298 |
| Details | $230,000 | 1006 | A12045287 | 0 / 1 | 551 ft2 | $417.42 | 52 |
| Details | $249,888 | 1417 | A11969003 | 0 / 1 | 664 ft2 | $376.34 | 183 |
| Details | $249,999 | 1415 | A11768884 | 0 / 1 | 457 ft2 | $547.04 | 517 |
| Details | $250,000 | 1117 | A11906241 | 0 / 1 | 664 ft2 | $376.51 | 294 |
| Details | $250,000 | 1702 | A12042709 | 0 / 1 | 664 ft2 | $376.51 | 58 |
| Details | $254,000 | 1118 | A12044815 | 0 / 1 | 551 ft2 | $460.98 | 30 |
| Details | $254,400 | 716 | A12043183 | 0 / 1 | 551 ft2 | $461.71 | 30 |
| Details | $260,000 | 708 | A12047236 | 0 / 1 | 551 ft2 | $471.87 | 50 |
| Details | $260,000 | 1810 | A11834491 | 0 / 1 | 551 ft2 | $471.87 | 413 |
| Details | $260,000 | 810 | A11519793 | 0 / 1 | 551 ft2 | $471.87 | 940 |
| Details | $279,000 | 907 | A11986854 | 0 / 1 | 664 ft2 | $420.18 | 154 |
| Details | $280,000 | 2206 | A12062262 | 0 / 1 | 551 ft2 | $508.17 | 10 |
| Details | $285,000 | 1507 | A11942996 | 0 / 1 | 664 ft2 | $429.22 | 223 |
| Details | $285,000 | 2010 | A12023598 | 0 / 1 | 551 ft2 | $517.24 | 92 |
| Details | $289,000 | 2312 | A11940003 | 0 / 1 | 551 ft2 | $524.5 | 227 |
| Details | $290,000 | 2908 | A11908184 | 0 / 1 | 551 ft2 | $526.32 | 290 |
| Details | $296,000 | 811 | A11857127 | 0 / 1 | 664 ft2 | $445.78 | 374 |
| Details | $300,000 | 2711 | A12054734 | 0 / 1 | 664 ft2 | $451.81 | 31 |
| Details | $305,000 | 2615 | F10551583 | 0 / 1 | 457 ft2 | $667.4 | 191 |
| Details | $310,000 | 2107 | A11917951 | 0 / 1 | 664 ft2 | $466.87 | 274 |
| Details | $318,000 | 1107 | A11832560 | 0 / 1 | 664 ft2 | $478.92 | 416 |
| Details | $350,000 | 1711 | A12033817 | 0 / 1 | 664 ft2 | $527.11 | 71 |
| Details | $350,000 | 1608 | A11904025 | 0 / 1 | 551 ft2 | $635.21 | 295 |
| Details | $395,000 | 2112 | A11608815 | 0 / 1 | 551 ft2 | $716.88 | 794 |
| Details | $499,000 | 2610 | A11608844 | 0 / 1 | 551 ft2 | $905.63 | 794 |
| Details | $510,000 | 2912+Terrace | A11282196 | 0 / 1 | 551 ft2 | $925.59 | 1421 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $389,000 | 2814 | B26034583 | 1 / 1 | 460 ft2 | $845.65 | 83 |
| Details | $495,000 | 605 | A12021710 | 1 / 1 | 1,021 ft2 | $484.82 | 94 |
| Details | $595,000 | 1814 | A12050649 | 1 / 1 | 1,021 ft2 | $582.76 | 44 |
| Details | $655,000 | 2614 | F10551572 | 1 / 1 | 1,021 ft2 | $641.53 | 186 |
| Details | $699,000 | 1414 | A12028795 | 1 / 1 | 1,021 ft2 | $684.62 | 81 |
| Details | $715,000 | 2605 | A11951219 | 1 / 1 | 1,021 ft2 | $700.29 | 211 |
| Details | $765,000 | 1514 | A12073411 | 1 / 1 | 1,021 ft2 | $749.27 | 1 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $950,000 | 1214- 1215 | A11856819 | 2 / 2 | 1,478 ft2 | $642.76 | 367 |
| Details | $1,495,000 | 2609 | B26051031 | 2 / 2 | 1,477 ft2 | $1012.19 | 42 |
| Details | $1,650,000 | 2209 | A12006118 | 2 / 2 | 1,477 ft2 | $1117.13 | 120 |
| Details | $1,650,000 | 1409 | A11897248 | 2 / 2 | 1,477 ft2 | $1117.13 | 308 |
| Details | $1,979,000 | 2009 | A11338741 | 2 / 2 | 1,477 ft2 | $1339.88 | 1291 |
| Details | $1,999,000 | 2109 | A11338915 | 2 / 2 | 1,477 ft2 | $1353.42 | 1291 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141