| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| Studio Units | 40 | $474 | $273,304 | 305 | From $210,000 |
| 1 Bedroom Units | 12 | $749 | $731,750 | 93 | From $389,000 |
| 2 Bedroom Units | 26 | $974 | $1,473,923 | 213 | From $950,000 |
| 3 Bedroom Units | 17 | $1,114 | $2,875,670 | 244 | From $1,474,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $210,000 | 2204 | A11903069 | 0 / 1 | 457 ft2 | $459.52 | 298 |
| Details | $210,900 | 918 | A11822231 | 0 / 1 | 551 ft2 | $382.76 | 434 |
| Details | $215,000 | 1202 | A11951938 | 0 / 1 | 664 ft2 | $323.8 | 210 |
| Details | $215,000 | 1504 | A11811348 | 0 / 1 | 457 ft2 | $470.46 | 450 |
| Details | $219,000 | 801 | A11729249 | 0 / 1 | 551 ft2 | $397.46 | 577 |
| Details | $219,000 | 916 | A11729269 | 0 / 1 | 551 ft2 | $397.46 | 577 |
| Details | $220,000 | 1403 | A12030889 | 0 / 1 | 551 ft2 | $399.27 | 78 |
| Details | $220,000 | 1010 | A12030874 | 0 / 1 | 551 ft2 | $399.27 | 78 |
| Details | $220,000 | 2706 | A11965461 | 0 / 1 | 551 ft2 | $399.27 | 185 |
| Details | $220,000 | 2306 | A11965464 | 0 / 1 | 551 ft2 | $399.27 | 185 |
| Details | $220,000 | 1801 | A11871218 | 0 / 1 | 551 ft2 | $399.27 | 349 |
| Details | $225,000 | 2001 | A11976462 | 0 / 1 | 551 ft2 | $408.35 | 170 |
| Details | $229,000 | 1506 | A12027007 | 0 / 1 | 551 ft2 | $415.61 | 85 |
| Details | $230,000 | 1006 | A12045287 | 0 / 1 | 551 ft2 | $417.42 | 52 |
| Details | $230,000 | 2102 | A11903072 | 0 / 1 | 664 ft2 | $346.39 | 298 |
| Details | $249,888 | 1417 | A11969003 | 0 / 1 | 664 ft2 | $376.34 | 183 |
| Details | $249,999 | 1415 | A11768884 | 0 / 1 | 457 ft2 | $547.04 | 517 |
| Details | $250,000 | 1702 | A12042709 | 0 / 1 | 664 ft2 | $376.51 | 58 |
| Details | $250,000 | 1117 | A11906241 | 0 / 1 | 664 ft2 | $376.51 | 294 |
| Details | $254,000 | 1118 | A12044815 | 0 / 1 | 551 ft2 | $460.98 | 30 |
| Details | $254,400 | 716 | A12043183 | 0 / 1 | 551 ft2 | $461.71 | 30 |
| Details | $260,000 | 810 | A11519793 | 0 / 1 | 551 ft2 | $471.87 | 940 |
| Details | $260,000 | 1810 | A11834491 | 0 / 1 | 551 ft2 | $471.87 | 413 |
| Details | $260,000 | 708 | A12047236 | 0 / 1 | 551 ft2 | $471.87 | 50 |
| Details | $279,000 | 907 | A11986854 | 0 / 1 | 664 ft2 | $420.18 | 154 |
| Details | $280,000 | 2206 | A12062262 | 0 / 1 | 551 ft2 | $508.17 | 10 |
| Details | $285,000 | 2010 | A12023598 | 0 / 1 | 551 ft2 | $517.24 | 92 |
| Details | $285,000 | 1507 | A11942996 | 0 / 1 | 664 ft2 | $429.22 | 223 |
| Details | $289,000 | 2312 | A11940003 | 0 / 1 | 551 ft2 | $524.5 | 227 |
| Details | $290,000 | 2908 | A11908184 | 0 / 1 | 551 ft2 | $526.32 | 290 |
| Details | $296,000 | 811 | A11857127 | 0 / 1 | 664 ft2 | $445.78 | 374 |
| Details | $300,000 | 2711 | A12054734 | 0 / 1 | 664 ft2 | $451.81 | 31 |
| Details | $305,000 | 2615 | F10551583 | 0 / 1 | 457 ft2 | $667.4 | 191 |
| Details | $310,000 | 2107 | A11917951 | 0 / 1 | 664 ft2 | $466.87 | 274 |
| Details | $318,000 | 1107 | A11832560 | 0 / 1 | 664 ft2 | $478.92 | 416 |
| Details | $350,000 | 1711 | A12033817 | 0 / 1 | 664 ft2 | $527.11 | 71 |
| Details | $350,000 | 1608 | A11904025 | 0 / 1 | 551 ft2 | $635.21 | 295 |
| Details | $395,000 | 2112 | A11608815 | 0 / 1 | 551 ft2 | $716.88 | 794 |
| Details | $499,000 | 2610 | A11608844 | 0 / 1 | 551 ft2 | $905.63 | 794 |
| Details | $510,000 | 2912+Terrace | A11282196 | 0 / 1 | 551 ft2 | $925.59 | 1421 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $389,000 | 2814 | B26034583 | 1 / 1 | 460 ft2 | $845.65 | 83 |
| Details | $495,000 | 605 | A12021710 | 1 / 1 | 1,021 ft2 | $484.82 | 94 |
| Details | $595,000 | 1814 | A12050649 | 1 / 1 | 1,021 ft2 | $582.76 | 44 |
| Details | $655,000 | 2614 | F10551572 | 1 / 1 | 1,021 ft2 | $641.53 | 186 |
| Details | $699,000 | 1414 | A12028795 | 1 / 1 | 1,021 ft2 | $684.62 | 81 |
| Details | $715,000 | 2605 | A11951219 | 1 / 1 | 1,021 ft2 | $700.29 | 211 |
| Details | $750,000 | 2008 | A11974728 | 1 / 2 | 881 ft2 | $851.31 | 171 |
| Details | $765,000 | 1514 | A12073411 | 1 / 1 | 1,021 ft2 | $749.27 | 1 |
| Details | $825,000 | 603 | A12042455 | 1 / 2 | 914 ft2 | $902.63 | 58 |
| Details | $905,000 | 2008A | A12031882 | 1 / 2 | 992 ft2 | $912.3 | 74 |
| Details | $989,000 | 1906 | A12021915 | 1 / 2 | 1,168 ft2 | $846.75 | 94 |
| Details | $999,000 | 506 | A12061592 | 1 / 2 | 1,168 ft2 | $855.31 | 24 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $950,000 | 1214- 1215 | A11856819 | 2 / 2 | 1,478 ft2 | $642.76 | 367 |
| Details | $999,000 | 901A | A12050468 | 2 / 2 | 1,289 ft2 | $775.02 | 25 |
| Details | $1,075,000 | 3301a | F10556846 | 2 / 2 | 1,289 ft2 | $833.98 | 165 |
| Details | $1,100,000 | 801A | A11938298 | 2 / 2 | 1,289 ft2 | $853.37 | 229 |
| Details | $1,209,000 | 3707 | A12024949 | 2 / 2 | 1,577 ft2 | $766.65 | 88 |
| Details | $1,215,000 | 3501A | A12021829 | 2 / 2 | 1,289 ft2 | $942.59 | 94 |
| Details | $1,235,000 | 3407 | A12020779 | 2 / 3 | 1,577 ft2 | $783.13 | 95 |
| Details | $1,250,000 | 801 | A11959231 | 2 / 3 | 1,649 ft2 | $758.04 | 196 |
| Details | $1,295,000 | 1901 | B26029180 | 2 / 3 | 1,649 ft2 | $785.32 | 98 |
| Details | $1,295,000 | 1701 | A12005241 | 2 / 3 | 1,649 ft2 | $785.32 | 122 |
| Details | $1,358,000 | 1904 | A12028150 | 2 / 3 | 1,348 ft2 | $1007.42 | 82 |
| Details | $1,390,000 | 4705 | A12051021 | 2 / 2 | 1,577 ft2 | $881.42 | 36 |
| Details | $1,400,000 | 1101 | A12052531 | 2 / 3 | 1,649 ft2 | $849 | 39 |
| Details | $1,495,000 | 2609 | B26051031 | 2 / 2 | 1,477 ft2 | $1012.19 | 42 |
| Details | $1,500,000 | 1202 | A11978088 | 2 / 4 | 1,499 ft2 | $1000.67 | 168 |
| Details | $1,565,000 | 1502 | A12023386 | 2 / 3 | 1,389 ft2 | $1126.71 | 90 |
| Details | $1,595,000 | 5104 | A11904372 | 2 / 4 | 1,643 ft2 | $970.79 | 297 |
| Details | $1,629,000 | 1604 | A12051128 | 2 / 3 | 1,643 ft2 | $991.48 | 43 |
| Details | $1,650,000 | 2209 | A12006118 | 2 / 2 | 1,477 ft2 | $1117.13 | 120 |
| Details | $1,650,000 | 1409 | A11897248 | 2 / 2 | 1,477 ft2 | $1117.13 | 308 |
| Details | $1,670,000 | 1607 | A12043595 | 2 / 3 | 1,389 ft2 | $1202.3 | 57 |
| Details | $1,800,000 | 5009 | A12073268 | 2 / 3 | 1,722 ft2 | $1045.3 | 3 |
| Details | $1,870,000 | 4709 | A11970949 | 2 / 3 | 1,722 ft2 | $1085.95 | 178 |
| Details | $1,979,000 | 2009 | A11338741 | 2 / 2 | 1,477 ft2 | $1339.88 | 1291 |
| Details | $1,999,000 | 2109 | A11338915 | 2 / 2 | 1,477 ft2 | $1353.42 | 1291 |
| Details | $2,149,000 | 4106 | A12060104 | 2 / 3 | 1,614 ft2 | $1331.47 | 24 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $1,474,000 | 1507 | A11955849 | 3 / 3 | 1,434 ft2 | $1027.89 | 203 |
| Details | $2,199,900 | 801 | F10529422 | 3 / 4 | 2,143 ft2 | $1026.55 | 324 |
| Details | $2,339,000 | 3406 | A12013554 | 3 / 4 | 2,167 ft2 | $1079.37 | 106 |
| Details | $2,450,000 | 3504 | A12049876 | 3 / 4 | 2,174 ft2 | $1126.95 | 44 |
| Details | $2,550,000 | 5301 | A11882838 | 3 / 4 | 3,016 ft2 | $845.49 | 326 |
| Details | $2,650,000 | 5201 | A11957976 | 3 / 4 | 3,016 ft2 | $878.65 | 198 |
| Details | $2,690,000 | 1101 | A12053308 | 3 / 4 | 2,143 ft2 | $1255.25 | 38 |
| Details | $2,750,000 | 3504 | A11769858 | 3 / 4 | 1,873 ft2 | $1468.23 | 515 |
| Details | $2,830,000 | 3404&Cabana | A11660677 | 3 / 4 | 2,174 ft2 | $1301.75 | 703 |
| Details | $2,875,000 | 4106 +Cabana | A11990457 | 3 / 4 | 1,873 ft2 | $1534.97 | 147 |
| Details | $2,945,000 | 1609 | A11936693 | 3 / 4 | 2,143 ft2 | $1374.24 | 228 |
| Details | $2,999,000 | 401 | R11145360 | 3 / 4 | 2,141 ft2 | $1400.75 | 260 |
| Details | $3,099,000 | 3409 | A11686334 | 3 / 4 | 2,435 ft2 | $1272.69 | 658 |
| Details | $3,100,000 | 4901 | A12014517 | 3 / 5 | 3,016 ft2 | $1027.85 | 105 |
| Details | $3,640,500 | 709 | A12002604 | 3 / 4 | 4,045 ft2 | $900 | 126 |
| Details | $4,099,999 | 1209 | A11990613 | 3 / 4 | 4,045 ft2 | $1013.6 | 147 |
| Details | $4,195,000 | PH 5109 | B26058146 | 3 / 4 | 4,045 ft2 | $1037.08 | 22 |
Unit 2206
Sunny Isles Beach Days Listed 10
Courtesy of Lifestyle Internatio
Unit 1514
Sunny Isles Beach Days Listed 1
Courtesy of One Zero Realty
Unit 5009
Sunny Isles Beach Days Listed 3
Courtesy of Cervera Real Estate
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141