Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $3,096 | $2,375,000 | 39 | From $2,375,000 |
2 Bedroom Units | 9 | $2,823 | $3,714,888 | 158 | From $3,000,000 |
4 Bedroom Units | 1 | $3,110 | $7,500,000 | 670 | From $7,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,375,000 | 2703 | A11204441 | 1 / 1 | 767 ft2 | $3096.48 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,000,000 | 2302 | A11171883 | 2 / 2 | 1,213 ft2 | $2473.21 | 109 |
Details | $3,100,000 | 2202 | A11158223 | 2 / 2 | 1,213 ft2 | $2555.65 | 136 |
Details | $3,490,000 | 1906 | A11175243 | 2 / 2 | 1,316 ft2 | $2651.98 | 102 |
Details | $3,500,000 | 3002 | A11186698 | 2 / 2 | 1,213 ft2 | $2885.41 | 80 |
Details | $3,649,000 | 1706 | A11144621 | 2 / 2 | 1,316 ft2 | $2772.8 | 167 |
Details | $3,800,000 | 3101 | A11222532 | 2 / 2 | 1,198 ft2 | $3171.95 | 10 |
Details | $3,900,000 | TH E | A10953407 | 2 / 2 | 1,565 ft2 | $2492.01 | 597 |
Details | $4,000,000 | TH D | A11140540 | 2 / 2 | 1,565 ft2 | $2555.91 | 174 |
Details | $4,995,000 | 2008 | A11203249 | 2 / 2 | 1,242 ft2 | $4021.74 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,500,000 | 3501 | A10916982 | 4 / 4 | 2,411 ft2 | $3110.74 | 670 |
Unit 3101
Miami Beach Days Listed 10
Courtesy of Douglas Elliman
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141