Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 7 | $2,221 | $3,254,142 | 156 | From $2,880,000 |
3 Bedroom Units | 3 | $2,311 | $6,729,666 | 16 | From $5,499,000 |
4 Bedroom Units | 4 | $2,707 | $8,674,500 | 44 | From $7,499,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,880,000 | 1903 | A11126807 | 2 / 2 | 1,447 ft2 | $1990.32 | 221 |
Details | $2,949,000 | 3503 | A11118995 | 2 / 2 | 1,447 ft2 | $2038.01 | 238 |
Details | $3,000,000 | 2903 | A11201177 | 2 / 2 | 1,447 ft2 | $2073.26 | 48 |
Details | $3,100,000 | 3103 | A11091849 | 2 / 2 | 1,447 ft2 | $2142.36 | 298 |
Details | $3,300,000 | 2103 | A11142770 | 2 / 2 | 1,447 ft2 | $2280.58 | 173 |
Details | $3,350,000 | 4203 | A11194290 | 2 / 2 | 1,447 ft2 | $2315.13 | 63 |
Details | $4,200,000 | 1504 | A11201802 | 2 / 2 | 1,571 ft2 | $2673.46 | 49 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,499,000 | 2601 | A11217409 | 3 / 4 | 3,080 ft2 | $1785.39 | 21 |
Details | $6,990,000 | 4901 | A11216850 | 3 / 4 | 3,180 ft2 | $2198.11 | 23 |
Details | $7,700,000 | 702 | A11227965 | 3 / 3 | 2,475 ft2 | $3111.11 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,499,000 | 705 | A11174745 | 4 / 5 | 3,204 ft2 | $2340.51 | 104 |
Details | $8,200,000 | 2205 | A11221096 | 4 / 5 | 3,204 ft2 | $2559.3 | 14 |
Details | $8,500,000 | 1105 | A11199758 | 4 / 5 | 3,204 ft2 | $2652.93 | 53 |
Details | $10,499,000 | 4105 | A11211052 | 4 / 5 | 3,204 ft2 | $3276.84 | 5 |
Unit 702
Sunny Isles Beach Days Listed 3
Courtesy of Fortune Internationa
Unit 2205
Sunny Isles Beach Days Listed 14
Courtesy of Douglas Elliman
Unit 4105
Sunny Isles Beach Days Listed 5
Courtesy of Compass Florida LLC
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141