| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 2 Bedroom Units | 5 | $764 | $1,229,000 | 181 | From $930,000 |
| 3 Bedroom Units | 11 | $922 | $1,753,090 | 148 | From $950,000 |
| 4 Bedroom Units | 2 | $1,050 | $3,250,000 | 88 | From $3,200,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $930,000 | 5-805 | A12067117 | 2 / 3 | 1,541 ft2 | $603.5 | 15 |
| Details | $975,000 | 5-703 | B26008486 | 2 / 3 | 1,524 ft2 | $639.76 | 144 |
| Details | $1,100,000 | 5-2205 | A12013855 | 2 / 3 | 1,541 ft2 | $713.82 | 108 |
| Details | $1,250,000 | 5-1204 | A11870431 | 2 / 3 | 1,541 ft2 | $811.16 | 353 |
| Details | $1,890,000 | 5-1908 | A11910760 | 2 / 3 | 1,892 ft2 | $998.94 | 286 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $950,000 | 5-1003 | A12022085 | 3 / 3 | 1,524 ft2 | $623.36 | 94 |
| Details | $1,090,000 | 5-603 | A11695894 | 3 / 3 | 1,524 ft2 | $715.22 | 641 |
| Details | $1,400,000 | 5-1708 | A12046708 | 3 / 4 | 1,892 ft2 | $739.96 | 39 |
| Details | $1,520,000 | 5-2301 | A12016498 | 3 / 4 | 1,892 ft2 | $803.38 | 100 |
| Details | $1,525,000 | 5-2207 | A12005836 | 3 / 4 | 1,892 ft2 | $806.03 | 120 |
| Details | $1,599,000 | 5-1008 | A11910495 | 3 / 4 | 1,892 ft2 | $845.14 | 287 |
| Details | $1,750,000 | 5-1508 | A11994326 | 3 / 4 | 1,892 ft2 | $924.95 | 134 |
| Details | $2,100,000 | 5-2002 | A12033977 | 3 / 4 | 1,892 ft2 | $1109.94 | 73 |
| Details | $2,200,000 | 5-2308 | B26043158 | 3 / 4 | 1,892 ft2 | $1162.79 | 63 |
| Details | $2,200,000 | 5-1102 | A12070230 | 3 / 4 | 1,892 ft2 | $1162.79 | 8 |
| Details | $2,950,000 | 5-506 | A12020081 | 3 / 4 | 2,726 ft2 | $1082.17 | 72 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141