| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 2 Bedroom Units | 16 | $856 | $1,370,125 | 95 | From $950,000 |
| 3 Bedroom Units | 13 | $906 | $2,082,461 | 431 | From $1,170,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $950,000 | 1009 | A11923697 | 2 / 2 | 1,301 ft2 | $730.21 | 262 |
| Details | $1,025,000 | 2209 | A12033199 | 2 / 2 | 1,301 ft2 | $787.86 | 74 |
| Details | $1,195,000 | 703 | A12042207 | 2 / 3 | 1,457 ft2 | $820.18 | 58 |
| Details | $1,225,000 | 2103 | A12062839 | 2 / 2 | 1,591 ft2 | $769.96 | 18 |
| Details | $1,285,000 | 2502 | A12053303 | 2 / 2 | 1,396 ft2 | $920.49 | 38 |
| Details | $1,300,000 | 1903 | A12060962 | 2 / 3 | 1,457 ft2 | $892.24 | 24 |
| Details | $1,330,000 | 3502 | A12070424 | 2 / 2 | 1,396 ft2 | $952.72 | 8 |
| Details | $1,350,000 | 1109 | A11936759 | 2 / 3 | 1,457 ft2 | $926.56 | 234 |
| Details | $1,400,000 | 102 | A12033471 | 2 / 2 | 1,800 ft2 | $777.78 | 73 |
| Details | $1,450,000 | 1107 | A12002183 | 2 / 3 | 1,886 ft2 | $768.82 | 126 |
| Details | $1,450,000 | 1203 | A12032542 | 2 / 2 | 1,644 ft2 | $882 | 75 |
| Details | $1,485,000 | 704 | A11983135 | 2 / 3 | 1,886 ft2 | $787.38 | 158 |
| Details | $1,499,000 | 1508 | A12034055 | 2 / 2 | 1,583 ft2 | $946.94 | 73 |
| Details | $1,549,000 | 1403 | A11952417 | 2 / 2 | 1,644 ft2 | $942.21 | 208 |
| Details | $1,650,000 | 607 | A12052235 | 2 / 3 | 1,900 ft2 | $868.42 | 39 |
| Details | $1,779,000 | 1807 | A12047582 | 2 / 3 | 1,886 ft2 | $943.27 | 50 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $1,170,000 | 709 | A12035645 | 3 / 3 | 1,457 ft2 | $803.02 | 65 |
| Details | $1,390,000 | 506 | R11114372 | 3 / 3 | 2,136 ft2 | $650.75 | 377 |
| Details | $1,400,000 | 510 | A11958264 | 3 / 5 | 1,930 ft2 | $725.39 | 186 |
| Details | $1,475,000 | 504 | A11919266 | 3 / 5 | 2,420 ft2 | $609.5 | 270 |
| Details | $1,590,000 | 304 | A11992472 | 3 / 5 | 2,026 ft2 | $784.8 | 143 |
| Details | $1,825,000 | 2703 | A12000189 | 3 / 3 | 2,150 ft2 | $848.84 | 127 |
| Details | $1,895,000 | 2503 | A12054709 | 3 / 3 | 2,150 ft2 | $881.4 | 36 |
| Details | $1,949,000 | 2906 | A12069816 | 3 / 3 | 2,136 ft2 | $912.45 | 4 |
| Details | $2,450,000 | 403 | A12070336 | 3 / 3 | 2,150 ft2 | $1139.53 | 8 |
| Details | $2,499,000 | 2101 | A11990833 | 3 / 5 | 2,665 ft2 | $937.71 | 147 |
| Details | $2,850,000 | 3501 | A12059973 | 3 / 4 | 2,755 ft2 | $1034.48 | 26 |
| Details | $2,900,000 | 3505 | A11925688 | 3 / 4 | 3,018 ft2 | $960.9 | 256 |
| Details | $3,679,000 | 2705 | A2190899 | 3 / 5 | 2,864 ft2 | $1284.57 | 3960 |
Unit 2103
Sunny Isles Beach Days Listed 18
Courtesy of Coldwell Banker Real
Unit 3502
Sunny Isles Beach Days Listed 8
Courtesy of London Foster Realty
Unit 2906
Sunny Isles Beach Days Listed 4
Courtesy of Douglas Elliman
Unit 403
Sunny Isles Beach Days Listed 8
Courtesy of RE/MAX FIRST
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141