| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 1 Bedroom Units | 11 | $912 | $628,001 | 138 | From $575,000 |
| 2 Bedroom Units | 4 | $821 | $1,216,000 | 288 | From $1,020,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $575,000 | 1403 | B26049218 | 1 / 1 | 688 ft2 | $835.76 | 46 |
| Details | $590,000 | 1706 | A12045248 | 1 / 1 | 688 ft2 | $857.56 | 52 |
| Details | $610,000 | 2306 | A11976191 | 1 / 2 | 688 ft2 | $886.63 | 130 |
| Details | $615,000 | 1504 | A11982537 | 1 / 1 | 688 ft2 | $893.9 | 161 |
| Details | $620,000 | 1206 | A11982328 | 1 / 1 | 688 ft2 | $901.16 | 161 |
| Details | $625,000 | 1404 | A11967668 | 1 / 1 | 688 ft2 | $908.43 | 179 |
| Details | $630,000 | 2303 | B26000377 | 1 / 1 | 688 ft2 | $915.7 | 163 |
| Details | $649,018 | 1709 | A12073637 | 1 / 1 | 688 ft2 | $943.34 | 3 |
| Details | $650,000 | 1110 | A11951764 | 1 / 1 | 688 ft2 | $944.77 | 207 |
| Details | $654,000 | 1609 | A11874424 | 1 / 1 | 688 ft2 | $950.58 | 347 |
| Details | $690,000 | 2503 | A12033332 | 1 / 1 | 688 ft2 | $1002.91 | 74 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $1,020,000 | 607 | A12035151 | 2 / 3 | 1,497 ft2 | $681.36 | 52 |
| Details | $1,050,000 | 508 | A12000036 | 2 / 3 | 1,497 ft2 | $701.4 | 130 |
| Details | $1,295,000 | 1907 | A11590371 | 2 / 3 | 1,497 ft2 | $865.06 | 825 |
| Details | $1,499,000 | 802 | A11991601 | 2 / 3 | 1,431 ft2 | $1047.52 | 144 |
Unit 1709
Sunny Isles Beach Days Listed 3
Courtesy of Miami Zyr Realty Inc
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141