Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $1,688 | $850,000 | 642 | From $840,000 |
1 Bedroom Units | 3 | $1,361 | $1,383,000 | 151 | From $1,200,000 |
2 Bedroom Units | 4 | $1,644 | $2,511,250 | 167 | From $2,150,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $840,000 | 1117 | A11187729 | 0 / 1 | 491 ft2 | $1710.79 | 76 |
Details | $860,000 | 1502 | A10634412 | 0 / 1 | 516 ft2 | $1666.67 | 1208 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 1104 | A11033437 | 1 / 2 | 980 ft2 | $1224.49 | 426 |
Details | $1,349,000 | 805 | A11214455 | 1 / 2 | 1,002 ft2 | $1346.31 | 26 |
Details | $1,600,000 | 1214 | A11226651 | 1 / 2 | 1,066 ft2 | $1500.94 | 2 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,150,000 | 702/704 | A11187044 | 2 / 3 | 1,496 ft2 | $1437.17 | 75 |
Details | $2,400,000 | 1610/1612 | A11125542 | 2 / 3 | 1,528 ft2 | $1570.68 | 208 |
Details | $2,700,000 | 1514/1516 | A11226705 | 2 / 3 | 1,557 ft2 | $1734.1 | 2 |
Details | $2,795,000 | 2610/2612 | A11054170 | 2 / 3 | 1,528 ft2 | $1829.19 | 381 |
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141