Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,763 | $866,000 | 422 | From $866,000 |
1 Bedroom Units | 4 | $1,382 | $1,430,000 | 173 | From $1,295,000 |
2 Bedroom Units | 6 | $1,698 | $2,610,833 | 400 | From $2,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $866,000 | 1117 | A11187729 | 0 / 1 | 491 ft2 | $1763.75 | 422 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,295,000 | 1712 | A11370545 | 1 / 1 | 1,002 ft2 | $1292.42 | 56 |
Details | $1,295,000 | 814 | A11302031 | 1 / 1 | 1,066 ft2 | $1214.82 | 205 |
Details | $1,530,000 | 2406 | A11358252 | 1 / 2 | 1,002 ft2 | $1526.95 | 83 |
Details | $1,600,000 | 1214 | A11226651 | 1 / 2 | 1,066 ft2 | $1500.94 | 348 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,300,000 | 1015/1017 | A11358518 | 2 / 3 | 1,557 ft2 | $1477.2 | 71 |
Details | $2,400,000 | 1610/1612 | A11125542 | 2 / 3 | 1,528 ft2 | $1570.68 | 554 |
Details | $2,600,000 | 1514/1516 | A11226705 | 2 / 3 | 1,557 ft2 | $1669.88 | 348 |
Details | $2,675,000 | 702/704 | A11187044 | 2 / 3 | 1,496 ft2 | $1788.1 | 421 |
Details | $2,795,000 | 2610/2612 | A11054170 | 2 / 3 | 1,528 ft2 | $1829.19 | 727 |
Details | $2,895,000 | 2114/2116 | A11267175 | 2 / 3 | 1,557 ft2 | $1859.34 | 278 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141