| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| Studio Units | 55 | $401 | $144,589 | 291 | From $100,000 |
| 1 Bedroom Units | 1 | $330 | $119,000 | 37 | From $119,000 |
| 2 Bedroom Units | 1 | $423 | $288,000 | 93 | From $288,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $100,000 | 707 | A11959373 | 0 / 1 | 420 ft2 | $238.1 | 197 |
| Details | $100,000 | 231 | B26042335 | 0 / 1 | 360 ft2 | $277.78 | 65 |
| Details | $105,000 | 717 | A11832790 | 0 / 1 | 360 ft2 | $291.67 | 416 |
| Details | $107,500 | 223 | A11997265 | 0 / 1 | 410 ft2 | $262.2 | 135 |
| Details | $108,000 | 744 | A11511941 | 0 / 1 | 360 ft2 | $300 | 954 |
| Details | $109,000 | 237 | A11676237 | 0 / 1 | 360 ft2 | $302.78 | 667 |
| Details | $110,000 | 328 | A12064457 | 0 / 1 | 360 ft2 | $305.56 | 18 |
| Details | $110,000 | 105 | B26006352 | 0 / 1 | 360 ft2 | $305.56 | 150 |
| Details | $114,000 | 1022 | A11765182 | 0 / 1 | 410 ft2 | $278.05 | 522 |
| Details | $114,000 | 1141 | A11728009 | 0 / 1 | 360 ft2 | $316.67 | 579 |
| Details | $114,000 | 104 | A12031272 | 0 / 1 | 360 ft2 | $316.67 | 77 |
| Details | $114,900 | 1108 | A11866821 | 0 / 1 | 420 ft2 | $273.57 | 351 |
| Details | $115,000 | 422 | A11949774 | 0 / 1 | 410 ft2 | $280.49 | 212 |
| Details | $115,000 | 933 | A11977628 | 0 / 1 | 360 ft2 | $319.44 | 169 |
| Details | $115,000 | 1028 | A12018880 | 0 / 1 | 360 ft2 | $319.44 | 95 |
| Details | $117,500 | 432 | A11505181 | 0 / 1 | 360 ft2 | $326.39 | 969 |
| Details | $117,900 | 534 | A11955750 | 0 / 1 | ft2 | $0 | 203 |
| Details | $119,000 | 540 | A12064387 | 0 / 1 | 410 ft2 | $290.24 | 18 |
| Details | $119,000 | 723 | A12061470 | 0 / 1 | 410 ft2 | $290.24 | 24 |
| Details | $119,900 | 1018 | A11950059 | 0 / 1 | 410 ft2 | $292.44 | 206 |
| Details | $119,900 | 338 | A11763677 | 0 / 1 | 360 ft2 | $333.06 | 525 |
| Details | $119,900 | 429 | A12058785 | 0 / 1 | 360 ft2 | $333.06 | 29 |
| Details | $120,000 | 942 | A12035803 | 0 / 1 | 360 ft2 | $333.33 | 71 |
| Details | $120,000 | 436 | A11954391 | 0 / 1 | 360 ft2 | $333.33 | 184 |
| Details | $120,000 | 324 | A11997831 | 0 / 1 | 360 ft2 | $333.33 | 133 |
| Details | $120,000 | 1143 | A11512539 | 0 / 1 | 360 ft2 | $333.33 | 954 |
| Details | $120,000 | 841 | A12015589 | 0 / 1 | 360 ft2 | $333.33 | 105 |
| Details | $120,000 | 934 | A12002654 | 0 / 1 | 360 ft2 | $333.33 | 121 |
| Details | $125,000 | 831 | A11949737 | 0 / 1 | 360 ft2 | $347.22 | 212 |
| Details | $125,000 | 1001 | A12038177 | 0 / 1 | 360 ft2 | $347.22 | 66 |
| Details | $125,000 | 504 | A11999121 | 0 / 1 | 420 ft2 | $297.62 | 133 |
| Details | $129,000 | 736 | A12005717 | 0 / 1 | 360 ft2 | $358.33 | 120 |
| Details | $129,000 | 632 | A12060372 | 0 / 1 | 360 ft2 | $358.33 | 24 |
| Details | $129,000 | 1044 | A12032681 | 0 / 1 | 360 ft2 | $358.33 | 75 |
| Details | $130,000 | 439 | A11962842 | 0 / 1 | 360 ft2 | $361.11 | 192 |
| Details | $134,999 | 337 | R11160460 | 0 / 1 | 360 ft2 | $375 | 199 |
| Details | $135,000 | 1025 | A12056949 | 0 / 1 | 360 ft2 | $375 | 31 |
| Details | $138,000 | 441 | A12046928 | 0 / 1 | 360 ft2 | $383.33 | 47 |
| Details | $149,900 | 820 | A11961962 | 0 / 1 | 360 ft2 | $416.39 | 191 |
| Details | $150,000 | 1033 | A11950134 | 0 / 1 | 360 ft2 | $416.67 | 212 |
| Details | $155,000 | 1038 | B26042531 | 0 / 1 | 360 ft2 | $430.56 | 64 |
| Details | $160,000 | 1109 | A12004635 | 0 / 1 | 360 ft2 | $444.44 | 123 |
| Details | $168,000 | 846 | A11562974 | 0 / 1 | 360 ft2 | $466.67 | 842 |
| Details | $176,000 | 720 | A11893450 | 0 / 1 | 360 ft2 | $488.89 | 316 |
| Details | $179,000 | 245 | A12070581 | 0 / 1 | 420 ft2 | $426.19 | 3 |
| Details | $195,000 | 714 | A11807447 | 0 / 1 | 360 ft2 | $541.67 | 457 |
| Details | $199,000 | 609 | A12016683 | 0 / 1 | 360 ft2 | $552.78 | 100 |
| Details | $214,000 | 545 | A12048196 | 0 / 1 | 420 ft2 | $509.52 | 47 |
| Details | $220,000 | 641 | A11284868 | 0 / 1 | ft2 | $0 | 1415 |
| Details | $220,000 | 218 | A11247521 | 0 / 1 | 410 ft2 | $536.59 | 1486 |
| Details | $225,000 | 1011 | A11971316 | 0 / 1 | 360 ft2 | $625 | 176 |
| Details | $229,000 | 1105 | A11802326 | 0 / 2 | 360 ft2 | $636.11 | 464 |
| Details | $250,000 | 1139 | A11745424 | 0 / 1 | 360 ft2 | $694.44 | 547 |
| Details | $259,000 | 612 | A11949353 | 0 / 1 | 360 ft2 | $719.44 | 213 |
| Details | $299,000 | 916 | A12025442 | 0 / 1 | 440 ft2 | $679.55 | 80 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $119,000 | 837 | A12051416 | 1 / 1 | 360 ft2 | $330.56 | 37 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $288,000 | 949 | A12023014 | 2 / 1 | 680 ft2 | $423.53 | 93 |
Unit 328
Sunny Isles Beach Days Listed 18
Courtesy of One Zero Realty
Unit 540
Sunny Isles Beach Days Listed 18
Courtesy of One Zero Realty
Unit 245
Sunny Isles Beach Days Listed 3
Courtesy of VantaSure Realty LLC
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141