| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 2 Bedroom Units | 6 | $693 | $1,164,000 | 143 | From $1,050,000 |
| 3 Bedroom Units | 11 | $705 | $1,210,545 | 258 | From $1,055,000 |
| 4 Bedroom Units | 2 | $854 | $2,645,000 | 334 | From $2,390,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $1,050,000 | 1817 | A12039542 | 2 / 3 | 1,553 ft2 | $676.11 | 60 |
| Details | $1,099,000 | 916 | A11886569 | 2 / 3 | 1,753 ft2 | $626.93 | 311 |
| Details | $1,140,000 | 906 | A11907020 | 2 / 3 | 1,690 ft2 | $674.56 | 291 |
| Details | $1,150,000 | 1221 | A12067124 | 2 / 3 | 1,732 ft2 | $663.97 | 10 |
| Details | $1,245,000 | 1416 | A12001514 | 2 / 3 | 1,553 ft2 | $801.67 | 112 |
| Details | $1,300,000 | 1917 |TWO STORIES | A12032677 | 2 / 3 | 1,784 ft2 | $728.7 | 74 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $1,055,000 | 1504 | A11946120 | 3 / 3 | 1,705 ft2 | $618.77 | 204 |
| Details | $1,094,000 | 819 | A11992236 | 3 / 3 | 1,705 ft2 | $641.64 | 137 |
| Details | $1,095,000 | 1519 | A11921407 | 3 / 3 | 1,865 ft2 | $587.13 | 264 |
| Details | $1,100,000 | 919 | A11703802 | 3 / 3 | 1,705 ft2 | $645.16 | 625 |
| Details | $1,100,000 | 1202 | A12024598 | 3 / 3 | 1,710 ft2 | $643.27 | 88 |
| Details | $1,100,000 | 1019 | A11640362 | 3 / 3 | 1,705 ft2 | $645.16 | 738 |
| Details | $1,194,000 | 1819 ONE LEVEL | A11849537 | 3 / 3 | 1,705 ft2 | $700.29 | 387 |
| Details | $1,293,000 | 1604 | A12052296 | 3 / 3 | 1,705 ft2 | $758.36 | 38 |
| Details | $1,300,000 | 1222 SE CORNER UNIT | A11972669 | 3 / 3 | 1,687 ft2 | $770.6 | 176 |
| Details | $1,490,000 | 1401 | A12063667 | 3 / 3 | 1,688 ft2 | $882.7 | 19 |
| Details | $1,495,000 | 1701 | A11981915 | 3 / 3 | 1,688 ft2 | $885.66 | 162 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141