Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $691 | $760,000 | 921 | From $750,000 |
2 Bedroom Units | 13 | $979 | $1,200,307 | 144 | From $725,000 |
3 Bedroom Units | 7 | $775 | $1,247,571 | 141 | From $1,050,000 |
4 Bedroom Units | 3 | $836 | $2,596,333 | 58 | From $2,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $750,000 | 720 | A11155191 | 1 / 2 | 1,091 ft2 | $687.44 | 145 |
Details | $750,000 | 706 | A10224382 | 1 / 2 | 1,113 ft2 | $673.85 | 1960 |
Details | $780,000 | 717 | A10918527 | 1 / 2 | 1,091 ft2 | $714.94 | 657 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $725,000 | 607 | A11207530 | 2 / 2 | 1,113 ft2 | $651.39 | 32 |
Details | $775,000 | 707 | A11090947 | 2 / 2 | 1,113 ft2 | $696.32 | 302 |
Details | $1,050,000 | 104 | A11223527 | 2 / 3 | 1,312 ft2 | $800.3 | 7 |
Details | $1,150,000 | 1016 | A11167120 | 2 / 3 | 1,553 ft2 | $740.5 | 119 |
Details | $1,195,000 | 1421 | A11010651 | 2 / 3 | ft2 | $0 | 475 |
Details | $1,200,000 | 1607 | A11179000 | 2 / 2 | ft2 | $0 | 97 |
Details | $1,250,000 | 102 | A10952976 | 2 / 3 | 1,312 ft2 | $952.74 | 595 |
Details | $1,250,000 | 1520 | A11189252 | 2 / 3 | 1,553 ft2 | $804.89 | 62 |
Details | $1,290,000 | 2021 | A11215349 | 2 / 3 | 1,579 ft2 | $816.97 | 20 |
Details | $1,299,000 | 1007 | A11207472 | 2 / 3 | 1,553 ft2 | $836.45 | 39 |
Details | $1,350,000 | 1803 | A11213259 | 2 / 3 | 1,553 ft2 | $869.29 | 31 |
Details | $1,470,000 | 920 | A11224936 | 2 / 3 | 1,732 ft2 | $848.73 | 7 |
Details | $1,600,000 | 2007 | A11167662 | 2 / 3 | 1,553 ft2 | $1030.26 | 88 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,050,000 | 307 | A11178643 | 3 / 2 | 1,241 ft2 | $846.09 | 97 |
Details | $1,099,000 | 705 | A11219340 | 3 / 2 | 1,705 ft2 | $644.57 | 19 |
Details | $1,130,000 | 715 | A11211248 | 3 / 3 | 1,687 ft2 | $669.83 | 35 |
Details | $1,180,000 | 1418 | A11214793 | 3 / 2 | 1,705 ft2 | $692.08 | 27 |
Details | $1,375,000 | 1715 | A11204188 | 3 / 3 | 1,687 ft2 | $815.06 | 45 |
Details | $1,400,000 | 1702 | A10871821 | 3 / 3 | 1,553 ft2 | $901.48 | 750 |
Details | $1,499,000 | 1115 | A11216542 | 3 / 3 | 1,687 ft2 | $888.56 | 14 |
Unit 104
Sunny Isles Beach Days Listed 7
Courtesy of Serrano & Associates
Unit 920
Sunny Isles Beach Days Listed 7
Courtesy of Million and Up Realt
Unit 705
Sunny Isles Beach Days Listed 19
Courtesy of Stellar One Realty
Unit 1115
Sunny Isles Beach Days Listed 14
Courtesy of SE Florida Realty, L
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141