Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 1340 NW 120th St | $480,000 | $380 | $475,000 | 1,260 | Single Family Residence | 3/2 | 42 |
03-18-2025 | 1005 NW 126th St | $495,000 | $333 | $495,000 | 1,484 | Single Family Residence | 3/2 | 25 |
12-26-2024 | 1330 NW 122nd St | $360,000 | $213 | $383,000 | 1,687 | Single Family Residence | 4/2 | 106 |
12-20-2024 | 1255 NW 121st St | $380,000 | $449 | $390,000 | 846 | Single Family Residence | 2/1 | 219 |
12-19-2024 | 1680 NW 120th St | $485,000 | $245 | $485,000 | 1,978 | Single Family Residence | 4/3 | 178 |
10-31-2024 | 1655 NW 120th St | $539,000 | $326 | $520,000 | 1,650 | Single Family Residence | 3/2 | 115 |
10-16-2024 | 1610 NW 120th St | $520,000 | $304 | $525,000 | 1,710 | Single Family Residence | 5/3 | 55 |
07-26-2024 | 1035 NW 123rd St | $407,000 | $505 | $395,000 | 805 | Single Family Residence | 2/1 | 32 |
07-26-2024 | 1150 NW 124th St | $420,000 | $353 | $440,000 | 1,187 | Single Family Residence | 3/1 | 57 |
07-23-2024 | 1230 NW 124th St | $500,000 | $444 | $500,000 | 1,126 | Single Family Residence | 3/2 | 71 |
05-09-2024 | 1110 NW 122nd St | $500,000 | $519 | $489,900 | 962 | Single Family Residence | 3/2 | 56 |
04-22-2024 | 1215 NW 126th St | $430,000 | $355 | $420,000 | 1,210 | Single Family Residence | 3/2 | 32 |
04-10-2024 | 1515 NW 121st St | $288,000 | $400 | $280,000 | 720 | Single Family Residence | 2/1 | 26 |
01-12-2024 | 1230 NW 124th St | $335,000 | $297 | $375,000 | 1,126 | Single Family Residence | 3/2 | 39 |
01-05-2024 | 1326 NW 120th St | $375,000 | $416 | $369,900 | 900 | Single Family Residence | 2/1 | 25 |
11-21-2023 | 12280 NW 15th Ave | $519,000 | $351 | $519,000 | 1,477 | Single Family Residence | 4/2 | 68 |
11-09-2023 | 1185 NW 120th St | $335,000 | $402 | $275,000 | 832 | Single Family Residence | 2/1 | 35 |
11-03-2023 | 1230 NW 126th St | $520,000 | $310 | $525,000 | 1,674 | Single Family Residence | 4/2 | 149 |
10-13-2023 | 1200 NW 122nd St | $395,000 | $301 | $395,000 | 1,310 | Single Family Residence | 3/1 | 430 |
09-05-2023 | 1415 NW 125th St | $450,000 | $462 | $430,000 | 972 | Single Family Residence | 3/2 | 169 |
08-04-2023 | 12055 16 | $470,000 | $222 | $479,000 | 2,112 | Single Family Residence | 4/3 | 75 |
06-22-2023 | 1450 NW 127th St | $483,000 | $389 | $460,000 | 1,241 | Single Family Residence | 4/2 | 39 |
06-21-2023 | 12510 NW 13th Ave | $405,000 | $373 | $400,000 | 1,084 | Single Family Residence | 3/1 | 49 |
06-06-2023 | 12050 NW 15th Ave | $445,000 | $250 | $445,000 | 1,780 | Single Family Residence | 3/2 | 93 |
05-12-2023 | 1405 NW 126th St | $250,000 | $260 | $275,000 | 960 | Single Family Residence | 2/1 | 89 |
02-15-2023 | 1230 NW 126th St | $300,000 | $179 | $325,000 | 1,674 | Single Family Residence | 4/2 | 166 |
01-05-2023 | 1070 NW 123rd St | $350,000 | $246 | $369,900 | 1,420 | Single Family Residence | 2/2 | 56 |
12-30-2022 | 1200 NW 127th St | $380,000 | $367 | $380,000 | 1,033 | Single Family Residence | 2/1 | 97 |
11-09-2022 | 1605 NW 122nd St | $426,000 | $203 | $426,390 | 2,090 | Single Family Residence | 4/2 | 216 |
09-30-2022 | 1027 NW 120th St | $535,000 | $266 | $600,000 | 2,009 | Single Family Residence | 5/3 | 81 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141