North Miami Homes and Condos
Nivaldo Soria P.A. & Claudia Serpa P.A.
    Link to Facebook Link to Twitter Link to YouTube
Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 134 $1,809,767 882

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 14 $3,529,278 $599,900 $12,750,000 2,900 1217
3 59 $897,832 $399,000 $3,500,000 1,594 563
4 36 $1,601,605 $406,000 $6,950,000 2,122 755
2 15 $604,986 $74,900 $1,400,000 1,174 515
6 4 $6,212,500 $750,000 $10,950,000 3,902 1592
7 6 $8,090,713 $5,900,000 $10,790,000 6,043 1339

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 16 $1,589,218 $399,000 $7,490,000 2,122 749
3 43 $783,662 $359,900 $2,990,000 1,480 529
2 17 $443,770 $199,900 $1,200,000 994 446
7 1 $5,450,000 $5,450,000 $5,450,000
6 2 $5,445,000 $4,590,000 $6,300,000 5,676 959
5 6 $1,392,483 $450,000 $5,500,000 2,056 677

 

 

flags


Recent Posts

CONTACT

  • Nivaldo Soria & Claudia Serpa P.A.

    Broker
    South Florida Investments

  • TELEPHONE

    305-219-8343 Direct
    7867697956
    305-513-5670 Fax

  • OUR LOCATION

    1666 Kennedy Causeway Suite 606
    North Bay Village, FL 33141

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA