Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-30-2025 | 405 NW 128th St | $525,000 | $338 | $530,000 | 1,550 | Single Family Residence | 4/2 | 99 |
03-17-2025 | 12045 NW 2nd Ave | $347,000 | $433 | $380,000 | 800 | Single Family Residence | 2/1 | 112 |
03-14-2025 | 75 NW 125th St | $330,000 | $310 | $375,000 | 1,064 | Single Family Residence | 3/2 | 72 |
03-03-2025 | 25 NW 121st St | $575,000 | $428 | $575,000 | 1,341 | Single Family Residence | 3/2 | 56 |
01-23-2025 | 65 NW 123rd St | $675,000 | $402 | $675,000 | 1,677 | Single Family Residence | 4/3 | 49 |
12-30-2024 | 155 NW 124th St | $640,000 | $490 | $699,000 | 1,304 | Single Family Residence | 3/2 | 420 |
10-30-2024 | 130 NW 127th St | $575,000 | $466 | $580,000 | 1,232 | Single Family Residence | 3/1 | 105 |
10-15-2024 | 12320 NW 1st Ct | $417,000 | $560 | $430,000 | 744 | Single Family Residence | 3/1 | 123 |
09-23-2024 | 245 NW 131st St | $460,000 | $514 | $465,000 | 894 | Single Family Residence | 3/1 | 49 |
09-17-2024 | 385 NW 133rd St | $563,000 | $318 | $561,000 | 1,770 | Single Family Residence | 3/2 | 42 |
09-03-2024 | 12040 N Miami Ave | $620,000 | $313 | $650,000 | 1,979 | Single Family Residence | 5/4 | 54 |
08-26-2024 | 12215 NW Miami Ct | $520,000 | $312 | $520,000 | 1,663 | Single Family Residence | 4/3 | 68 |
08-23-2024 | 185 NW 124th St | $535,000 | $274 | $540,000 | 1,946 | Single Family Residence | 4/3 | 203 |
06-21-2024 | 70 NW 128th St | $530,000 | $424 | $539,000 | 1,250 | Single Family Residence | 4/2 | 182 |
06-11-2024 | 65 NW 123rd St | $360,000 | $214 | $406,000 | 1,677 | Single Family Residence | 4/3 | 128 |
05-08-2024 | 245 NW 131st St | $315,000 | $352 | $328,000 | 894 | Single Family Residence | 2/1 | 89 |
04-23-2024 | 25 NW 127TH ST | $540,000 | $372 | $540,000 | 1,449 | Single Family Residence | 4/2 | 89 |
04-23-2024 | 65 NW 124th St | $715,000 | $324 | $750,000 | 2,204 | Single Family Residence | 5/4 | 69 |
04-10-2024 | 55 NW 121st St | $370,000 | $497 | $400,000 | 744 | Single Family Residence | 2/1 | 39 |
03-29-2024 | 60 NW 127th St | $640,000 | $522 | $625,000 | 1,224 | Single Family Residence | 3/2 | 41 |
10-05-2023 | 160 NW 121st St | $382,500 | $478 | $379,000 | 800 | Single Family Residence | 2/1 | 103 |
09-27-2023 | 145 NW 122nd St | $435,000 | $561 | $450,000 | 775 | Single Family Residence | 2/1 | 124 |
09-12-2023 | 80 NW 124th St | $430,000 | $441 | $442,000 | 973 | Single Family Residence | 3/2 | 58 |
09-01-2023 | 12145 NW 2nd Ave | $410,000 | $404 | $420,000 | 1,013 | Single Family Residence | 3/2 | 263 |
08-23-2023 | 125 NW 121st St | $420,000 | $347 | $429,000 | 1,208 | Single Family Residence | 3/1 | 41 |
08-23-2023 | 50 NW 127th St | $445,000 | $572 | $470,000 | 777 | Single Family Residence | 3/2 | 169 |
08-14-2023 | 160 NW 126th St | $600,000 | $585 | $525,000 | 1,024 | Single Family Residence | 3/2 | 28 |
07-26-2023 | 110 NW 125th St | $662,000 | $388 | $660,000 | 1,704 | Single Family Residence | 4/2 | 42 |
07-13-2023 | 175 NW 125th St | $499,000 | $258 | $499,000 | 1,932 | Single Family Residence | 4/1 | 130 |
06-30-2023 | 12060 NW 1st Ct | $518,000 | $347 | $530,000 | 1,492 | Single Family Residence | 3/2 | 198 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141