Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-17-2025 | 12045 NW 2nd Ave | $347,000 | $433 | $380,000 | 800 | Single Family Residence | 2/1 | 112 |
01-23-2025 | 65 NW 123rd St | $675,000 | $402 | $675,000 | 1,677 | Single Family Residence | 4/3 | 49 |
12-30-2024 | 155 NW 124th St | $640,000 | $490 | $699,000 | 1,304 | Single Family Residence | 3/2 | 420 |
10-15-2024 | 12320 NW 1st Ct | $417,000 | $560 | $430,000 | 744 | Single Family Residence | 3/1 | 123 |
09-03-2024 | 12040 N Miami Ave | $620,000 | $313 | $650,000 | 1,979 | Single Family Residence | 5/4 | 54 |
08-26-2024 | 12215 NW Miami Ct | $520,000 | $312 | $520,000 | 1,663 | Single Family Residence | 4/3 | 68 |
08-23-2024 | 185 NW 124th St | $535,000 | $274 | $540,000 | 1,946 | Single Family Residence | 4/3 | 203 |
06-11-2024 | 65 NW 123rd St | $360,000 | $214 | $406,000 | 1,677 | Single Family Residence | 4/3 | 128 |
04-23-2024 | 65 NW 124th St | $715,000 | $324 | $750,000 | 2,204 | Single Family Residence | 5/4 | 69 |
04-10-2024 | 55 NW 121st St | $370,000 | $497 | $400,000 | 744 | Single Family Residence | 2/1 | 39 |
10-05-2023 | 160 NW 121st St | $382,500 | $478 | $379,000 | 800 | Single Family Residence | 2/1 | 103 |
09-27-2023 | 145 NW 122nd St | $435,000 | $561 | $450,000 | 775 | Single Family Residence | 2/1 | 124 |
09-12-2023 | 80 NW 124th St | $430,000 | $441 | $442,000 | 973 | Single Family Residence | 3/2 | 58 |
09-01-2023 | 12145 NW 2nd Ave | $410,000 | $404 | $420,000 | 1,013 | Single Family Residence | 3/2 | 263 |
08-23-2023 | 125 NW 121st St | $420,000 | $347 | $429,000 | 1,208 | Single Family Residence | 3/1 | 41 |
06-30-2023 | 12060 NW 1st Ct | $518,000 | $347 | $530,000 | 1,492 | Single Family Residence | 3/2 | 198 |
06-09-2023 | 12465 NW 2nd Ave | $484,900 | $479,900 | Single Family Residence | 3/2 | 65 | ||
06-05-2023 | 65 NW 124th St | $365,000 | $165 | $439,000 | 2,204 | Single Family Residence | 3/2 | 145 |
05-26-2023 | 12040 N Miami Ave | $365,000 | $184 | $449,000 | 1,979 | Single Family Residence | 3/3 | 296 |
05-26-2023 | 40 NW 125th St | $510,000 | $289 | $565,000 | 1,764 | Single Family Residence | 3/1 | 67 |
05-02-2023 | 145 NW 124th St | $495,000 | $395 | $495,000 | 1,253 | Single Family Residence | 3/2 | 35 |
12-21-2022 | 125 NW 122nd St | $360,000 | $365 | $360,000 | 985 | Single Family Residence | 3/1 | 80 |
10-07-2022 | 12060 NW 1st Ct | $325,000 | $217 | $375,000 | 1,492 | Single Family Residence | 4/3 | 101 |
09-07-2022 | 55 NW 120th St | $480,000 | $480,000 | Single Family Residence | 3/2 | 47 | ||
07-18-2022 | 125 NW 120th Ter | $360,000 | $450 | $379,000 | 800 | Single Family Residence | 2/1 | 79 |
06-14-2022 | 12425 NW 2nd Ave | $400,000 | $328 | $449,000 | 1,216 | Single Family Residence | 3/1 | 97 |
05-26-2022 | 80 NW 124th St | $350,000 | $455 | $370,000 | 769 | Single Family Residence | 3/2 | 81 |
05-25-2022 | 120 NW 120th St | $429,000 | $348 | $429,000 | 1,230 | Single Family Residence | 3/2 | 82 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141