Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-09-2025 | 13015 NW 8th Ave | $415,000 | $349 | $410,000 | 1,186 | Single Family Residence | 3/2 | 52 |
01-03-2025 | 12435 NW 10th Ave | $410,000 | $489 | $435,000 | 837 | Single Family Residence | 2/1 | 33 |
12-12-2024 | 12275 NW 8th Ave | $515,000 | $615 | $515,000 | 837 | Single Family Residence | 2/1 | 45 |
10-29-2024 | 850 NW 128th St | $400,000 | $466 | $399,000 | 858 | Single Family Residence | 2/1 | 54 |
07-26-2024 | 775 NW 120th Street | $599,000 | $380 | $599,900 | 1,574 | Single Family Residence | 4/3 | 174 |
04-10-2024 | 840 NW 122nd St | $455,000 | $543 | $455,000 | 837 | Single Family Residence | 2/1 | 113 |
02-28-2024 | 12935 NW 10th Ave | $415,000 | $483 | $399,000 | 858 | Single Family Residence | 2/1 | 34 |
02-22-2024 | 765 NW 121st St | $445,000 | $400 | $470,000 | 1,110 | Single Family Residence | 4/3 | 630 |
12-22-2023 | 920 NW 125th St | $505,000 | $346 | $525,000 | 1,458 | Single Family Residence | 3/2 | 59 |
11-22-2023 | 12705 NW 8th Ave | $490,000 | $382 | $500,000 | 1,282 | Single Family Residence | 3/3 | 85 |
10-31-2023 | 765 NW 126th St | $493,500 | $439 | $510,000 | 1,122 | Single Family Residence | 3/1 | 39 |
10-25-2023 | 900 NW 121st St | $443,000 | $269 | $450,000 | 1,646 | Single Family Residence | 3/2 | 56 |
09-13-2023 | 840 NW 128th St | $458,000 | $298 | $465,000 | 1,532 | Single Family Residence | 3/2 | 98 |
07-21-2023 | 735 NW 127th St | $415,000 | $409 | $395,000 | 1,014 | Single Family Residence | 3/1 | 82 |
12-13-2022 | 765 NW 126th St | $312,000 | $289 | $330,000 | 1,077 | Single Family Residence | 2/1 | 76 |
08-26-2022 | 770 NW 125th St | $340,000 | $326 | $310,000 | 1,041 | Single Family Residence | 2/1 | 47 |
06-10-2022 | 12475 NW 10th Ave | $454,000 | $277 | $415,900 | 1,637 | Single Family Residence | 3/2 | 33 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141