Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-19-2025 | 13200 E Coronado Ln | $4,400,000 | $1,107 | $5,000,000 | 3,974 | Single Family Residence | 5/6 | 199 |
03-17-2025 | 2075 Arch Creek Dr | $2,450,000 | $922 | $2,800,000 | 2,655 | Single Family Residence | 4/3 | 69 |
11-12-2024 | 13000 Coronado Dr | $2,550,000 | $917 | $2,695,000 | 2,779 | Single Family Residence | 4/4 | 82 |
07-16-2024 | 13040 Coronado Dr | $2,300,000 | $840 | $2,640,000 | 2,738 | Single Family Residence | 4/3 | 92 |
03-27-2024 | 13185 Ortega Ln | $5,000,000 | $1,413 | $5,500,000 | 3,538 | Single Family Residence | 5/5 | 105 |
07-19-2023 | 13085 Coronado Ter | $1,930,000 | $982 | $2,100,000 | 1,965 | Single Family Residence | 3/2 | 248 |
06-28-2023 | 12940 N Bayshore Dr | $4,350,000 | $1,069 | $4,680,000 | 4,069 | Single Family Residence | 4/3 | 146 |
05-12-2023 | 13200 N Bayshore Dr | $2,300,000 | $1,029 | $2,499,999 | 2,235 | Single Family Residence | 4/3 | 66 |
04-10-2023 | 13080 Ortega Ln | $2,685,000 | $959 | $2,685,000 | 2,799 | Single Family Residence | 4/3 | 69 |
03-03-2023 | 13245 Coronado Dr | $1,900,000 | $940 | $2,395,000 | 2,020 | Single Family Residence | 4/3 | 152 |
01-17-2023 | 13100 Coronado Ter | $4,500,000 | $4,999,000 | Single Family Residence | 5/5 | 111 | ||
09-28-2022 | 13080 N Bayshore Dr | $2,295,000 | $1,424 | $2,490,000 | 1,611 | Single Family Residence | 3/2 | 72 |
07-15-2022 | 13000 Coronado Ln | $2,600,000 | $1,113 | $2,495,000 | 2,334 | Single Family Residence | 4/2 | 79 |
07-06-2022 | 13145 Ortega Ln | $3,100,000 | $1,521 | $3,200,000 | 2,037 | Single Family Residence | 3/2 | 44 |
06-15-2022 | 12985 Ortega Ln | $3,500,000 | $1,270 | $3,700,000 | 2,755 | Single Family Residence | 5/4 | 124 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141