Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-26-2025 | 13425 NW 12th Ave | $450,000 | $320 | $465,000 | 1,402 | Single Family Residence | 3/2 | 51 |
06-05-2024 | 13100 NW 11th Ave | $410,000 | $319 | $410,000 | 1,284 | Single Family Residence | 3/1 | 147 |
03-14-2024 | 1190 NW 135th St | $400,000 | $394 | $410,000 | 1,014 | Single Family Residence | 3/1 | 46 |
02-29-2024 | 13250 NW 11th Ave | $445,000 | $331 | $450,000 | 1,342 | Single Family Residence | 5/2 | 62 |
02-08-2024 | 1005 NW 133rd St | $360,000 | $360 | $365,000 | 998 | Single Family Residence | 2/1 | 53 |
12-15-2023 | 1040 NW 132nd St | $375,000 | $483 | $375,000 | 775 | Single Family Residence | 2/1 | 36 |
10-27-2023 | 1045 NW 131st St | $475,000 | $418 | $495,000 | 1,136 | Single Family Residence | 3/2 | 53 |
07-13-2023 | 13290 NW 10th Ave | $397,000 | $401 | $400,000 | 990 | Single Family Residence | 2/1 | 29 |
05-10-2023 | 1045 NW 134th St | $520,000 | $326 | $525,000 | 1,594 | Single Family Residence | 3/2 | 57 |
12-30-2022 | 1175 NW 133rd St | $378,000 | $454 | $392,500 | 832 | Single Family Residence | 2/1 | 95 |
10-14-2022 | 1040 NW 132nd St | $375,000 | $483 | $380,000 | 775 | Single Family Residence | 2/1 | 87 |
08-31-2022 | 13115 NW 11th Ave | $400,000 | $353 | $399,999 | 1,131 | Single Family Residence | 3/1 | 168 |
07-26-2022 | 1160 NW 135th St | $385,000 | $266 | $379,900 | 1,445 | Single Family Residence | 3/2 | 50 |
07-15-2022 | 1010 NW 134th St | $310,000 | $288 | $329,000 | 1,075 | Single Family Residence | 3/2 | 108 |
07-13-2022 | 1140 NW 135th St | $345,000 | $394 | $385,000 | 874 | Single Family Residence | 2/1 | 78 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141