North Miami Homes and Condos
Nivaldo Soria P.A. & Claudia Serpa P.A.
    Link to Facebook Link to Twitter Link to YouTube
Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 194 $2,070,518 976

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 25 $2,970,815 $449,500 $12,750,000 2,898 1025
4 51 $1,507,717 $450,000 $4,800,000 2,076 726
6 11 $8,327,090 $1,100,000 $15,800,000 5,869 1419
8 1 $6,000,000 $6,000,000 $6,000,000 4,673 1284
2 32 $538,415 $295,000 $2,590,000 1,058 509
3 66 $979,004 $377,500 $4,200,000 1,576 621
7 7 $9,797,142 $1,295,000 $26,995,000 5,954 1645
12 1 $2,495,000 $2,495,000 $2,495,000 7,259 344

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 36 $639,236 $375,000 $1,300,000 1,421 450
6 2 $10,447,500 $7,900,000 $12,995,000 5,671 1842
5 4 $2,512,250 $599,000 $5,000,000 3,441 730
4 25 $1,707,828 $383,000 $4,900,000 2,394 713
2 9 $445,300 $380,000 $515,000 947 470

 

 

flags


Recent Posts

CONTACT

  • Nivaldo Soria & Claudia Serpa P.A.

    Broker
    South Florida Investments

  • TELEPHONE

    305-219-8343 Direct
    7867697956
    305-513-5670 Fax

  • OUR LOCATION

    1666 Kennedy Causeway Suite 606
    North Bay Village, FL 33141

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA