Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-29-2024 | 1401 NE 155th Ter | $465,000 | $453 | $475,000 | 1,025 | Single Family Residence | 3/2 | 55 |
06-19-2024 | 15720 NE 15th Pl | $410,000 | $364 | $430,000 | 1,125 | Single Family Residence | 4/2 | 37 |
06-10-2024 | 15760 NE 15th Ct | $540,000 | $400 | $550,000 | 1,350 | Single Family Residence | 4/2 | 52 |
01-17-2024 | 15700 NE 15th Ct | $510,000 | $345 | $499,000 | 1,476 | Single Family Residence | 4/2 | 162 |
12-21-2023 | 15741 NE 15th Ct | $450,000 | $331 | $450,000 | 1,356 | Single Family Residence | 4/2 | 159 |
12-12-2023 | 15720 NE 14th Ct | $515,000 | $515,000 | Single Family Residence | 3/1 | 67 | ||
07-17-2023 | 15611 NE 15th Ct | $530,000 | $309 | $525,500 | 1,710 | Single Family Residence | 4/2 | 69 |
05-19-2023 | 15651 NE 15th Ave | $412,000 | $358 | $399,900 | 1,150 | Single Family Residence | 4/2 | 65 |
05-02-2023 | 15701 NE 15th Ct | $439,000 | $390 | $439,000 | 1,125 | Single Family Residence | 4/2 | 40 |
03-22-2023 | 15720 NE 14th Ct | $310,000 | $230 | $390,000 | 1,347 | Single Family Residence | 3/1 | 283 |
01-24-2023 | 15701 NE 15th Ct | $315,000 | $280 | $415,000 | 1,125 | Single Family Residence | 4/2 | 96 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141