Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-22-2025 | 2073 NE 173rd St | $507,000 | $339 | $530,000 | 1,492 | Single Family Residence | 3/1 | 35 |
08-23-2024 | 2174 NE 174th St | $630,000 | $596 | $647,990 | 1,056 | Single Family Residence | 3/2 | 64 |
02-23-2024 | 1930 NE 174th St | $450,000 | $511 | $495,000 | 880 | Single Family Residence | 3/2 | 130 |
02-15-2024 | 1801 NE 173rd St | $555,000 | $525 | $555,700 | 1,056 | Single Family Residence | 3/2 | 43 |
12-22-2023 | 1869 NE 173rd St | $540,000 | $370 | $575,000 | 1,459 | Single Family Residence | 3/2 | 48 |
11-14-2023 | 2032 NE 174th St | $440,000 | $500 | $450,000 | 880 | Single Family Residence | 2/1 | 329 |
08-28-2023 | 1825 NE 174th St | $515,599 | $303 | $539,900 | 1,700 | Single Family Residence | 3/2 | 115 |
07-26-2023 | 17451 NE 19th Ave | $525,000 | $497 | $535,000 | 1,056 | Single Family Residence | 3/2 | 58 |
04-20-2023 | 17451 NE 19th Ave | $371,971 | $352 | $399,700 | 1,056 | Single Family Residence | 3/1 | 133 |
04-10-2023 | 2182 NE 173rd St | $650,000 | $363 | $700,000 | 1,786 | Single Family Residence | 3/2 | 71 |
01-24-2023 | 1840 NE 174th St | $400,000 | $294 | $400,000 | 1,360 | Single Family Residence | 3/2 | 55 |
01-24-2023 | 2100 NE 173rd St | $468,000 | $531 | $499,900 | 880 | Single Family Residence | 2/1 | 169 |
09-20-2022 | 2040 NE 174th St | $459,000 | $434 | $459,000 | 1,056 | Single Family Residence | 3/1 | 49 |
06-17-2022 | 2147 NE 172nd St | $527,000 | $319 | $525,000 | 1,652 | Single Family Residence | 4/2 | 228 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141