Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2025 | 3461 NE 170th St | $3,950,000 | $776 | $3,999,999 | 5,089 | Single Family Residence | 5/5 | 133 |
05-15-2025 | 3401 NE 170 ST | $3,600,000 | $590 | $4,450,025 | 6,092 | Single Family Residence | 5/4 | 399 |
05-07-2025 | 3260 NE 165th St | $7,250,000 | $1,320 | $7,250,000 | 5,492 | Single Family Residence | 6/6 | 65 |
03-07-2025 | 3463 NE 171st St | $3,275,000 | $1,128 | $3,495,000 | 2,902 | Single Family Residence | 4/3 | 337 |
02-21-2025 | 3736 NE 166th St | $885,000 | $457 | $920,000 | 1,936 | Single Family Residence | 3/2 | 44 |
01-29-2025 | 16473 NE 31st Ave | $2,770,000 | $1,167 | $2,950,000 | 2,372 | Single Family Residence | 4/3 | 253 |
12-27-2024 | 3263 NE 166th St | $2,826,000 | $1,005 | $3,099,000 | 2,811 | Single Family Residence | 4/3 | 154 |
12-02-2024 | 3161 NE 165th St | $4,300,000 | $779 | $4,800,000 | 5,515 | Single Family Residence | 5/6 | 62 |
11-18-2024 | 16429 NE 30th Ave | $6,500,000 | $6,725,000 | Single Family Residence | 6/6 | 154 | ||
10-28-2024 | 3326 NE 168th St | $2,400,000 | $931 | $2,700,000 | 2,576 | Single Family Residence | 4/3 | 54 |
10-15-2024 | 16442 NE 31st Ave | $3,900,000 | $707 | $4,250,000 | 5,514 | Single Family Residence | 5/6 | 86 |
09-13-2024 | 3241 NE 165th St | $2,455,000 | $857 | $2,800,000 | 2,863 | Single Family Residence | 4/4 | 227 |
08-16-2024 | 3388 NE 169th St | $2,800,000 | $746 | $3,200,000 | 3,752 | Single Family Residence | 6/4 | 264 |
07-02-2024 | 16442 NE 34th Ave | $4,600,000 | $1,507 | $5,100,000 | 3,052 | Single Family Residence | 5/3 | 106 |
06-12-2024 | 16400 NE 31st Ave | $2,400,000 | $1,137 | $2,650,000 | 2,110 | Single Family Residence | 4/3 | 63 |
06-12-2024 | 3341 NE 170th St | $2,800,000 | $869 | $2,699,000 | 3,219 | Single Family Residence | 4/3 | 129 |
04-19-2024 | 16418 NE 31st Ave | $1,850,000 | $1,153 | $1,950,000 | 1,604 | Single Family Residence | 3/2 | 145 |
04-11-2024 | 3300 NE 165th St | $6,093,750 | $971 | $6,750,000 | 6,275 | Single Family Residence | 7/7 | 50 |
02-23-2024 | 16750 NE 35th Ave | $2,989,000 | $712 | $3,250,000 | 4,196 | Single Family Residence | 3/5 | 408 |
02-16-2024 | 3444 NE 167th St | $3,000,000 | $882 | $3,295,000 | 3,398 | Single Family Residence | 5/3 | 305 |
02-16-2024 | 3360 NE 165th St | $3,400,000 | $1,085 | $3,675,000 | 3,133 | Single Family Residence | 5/3 | 101 |
01-11-2024 | 3451 NE 164th St | $2,100,000 | $774 | $2,660,000 | 2,713 | Single Family Residence | 5/3 | 245 |
12-05-2023 | 16414 NE 33rd Ave | $1,925,000 | $937 | $2,015,000 | 2,053 | Single Family Residence | 4/3 | 156 |
11-01-2023 | 3446 NE 168th St | $2,425,000 | $1,034 | $2,450,000 | 2,344 | Single Family Residence | 3/2 | 378 |
10-17-2023 | 16421 NE 34th Ave | $3,492,000 | $1,122 | $3,875,000 | 3,111 | Single Family Residence | 5/6 | 231 |
10-16-2023 | 16431 NE 34th Ave | $3,525,000 | $3,699,999 | Single Family Residence | 5/6 | 211 | ||
10-04-2023 | 16461 NE 34th Ave | $4,000,000 | $988 | $4,299,000 | 4,048 | Single Family Residence | 5/5 | 69 |
08-25-2023 | 16409 NE 31st Ave | $2,080,000 | $959 | $2,599,000 | 2,167 | Single Family Residence | 3/2 | 172 |
08-04-2023 | 16479 NE 30th Ave | $8,000,000 | $1,020 | $8,495,000 | 7,843 | Single Family Residence | 5/6 | 373 |
07-14-2023 | 16473 NE 31st Ave | $2,325,000 | $980 | $2,590,000 | 2,372 | Single Family Residence | 4/3 | 187 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141