Surfside Homes and Condos
Nivaldo Soria P.A. & Claudia Serpa P.A.
    Link to Facebook Link to Twitter Link to YouTube
Content Divider

Surfside Homes and Condos

Surfside Market Overview as of 01-17-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 34 $3,720,000 1597

Surfside Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 17 $2,023,705 $1,425,000 $4,225,000 1,837 1101
4 10 $4,393,800 $1,495,000 $12,750,000 2,347 1872
2 2 $1,224,500 $950,000 $1,499,000 1,608 762
5 2 $3,547,500 $2,195,000 $4,900,000 2,334 1520
6 2 $11,697,500 $4,495,000 $18,900,000 4,767 2454
7 1 $15,200,000 $15,200,000 $15,200,000 6,565 2315

Surfside Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $1,399,000 $1,399,000 $1,399,000 1,450 965
3 12 $1,828,875 $875,500 $4,995,000 1,692 1080
7 1 $22,500,000 $22,500,000 $22,500,000 9,008 2498
6 1 $4,585,000 $4,585,000 $4,585,000 3,808 1204
4 1 $1,999,000 $1,999,000 $1,999,000 2,929 682

 

 

flags


Recent Posts

CONTACT

  • Nivaldo Soria & Claudia Serpa P.A.

    Broker
    South Florida Investments

  • TELEPHONE

    305-219-8343 Direct
    7867697956
    305-513-5670 Fax

  • OUR LOCATION

    1666 Kennedy Causeway Suite 606
    North Bay Village, FL 33141

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA