Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $527 | $314,000 | 131 | From $314,000 |
1 Bedroom Units | 3 | $380 | $314,963 | 36 | From $295,000 |
2 Bedroom Units | 7 | $354 | $456,714 | 70 | From $320,000 |
3 Bedroom Units | 1 | $311 | $589,000 | 61 | From $589,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $314,000 | 1810 | A11162136 | 0 / 1 | 595 ft2 | $527.73 | 131 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $295,000 | 710 | A11184388 | 1 / 1 | 595 ft2 | $495.8 | 83 |
Details | $319,990 | 206 | A11225465 | 1 / 1 | 943 ft2 | $339.33 | 7 |
Details | $329,900 | 2206 | A11219173 | 1 / 1 | 943 ft2 | $349.84 | 19 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $320,000 | 203 | A11226736 | 2 / 2 | 1,287 ft2 | $248.64 | 4 |
Details | $425,000 | 718 | A11192730 | 2 / 2 | 1,275 ft2 | $333.33 | 67 |
Details | $445,000 | 302 | A11132845 | 2 / 2 | 1,275 ft2 | $349.02 | 203 |
Details | $449,000 | 1512 | A11213671 | 2 / 2 | 1,087 ft2 | $413.06 | 31 |
Details | $475,000 | 1703 | A11224693 | 2 / 2 | 1,287 ft2 | $369.08 | 9 |
Details | $494,000 | 1205 | A11214660 | 2 / 2 | 1,544 ft2 | $319.95 | 27 |
Details | $589,000 | 2319 | A11152768 | 2 / 2 | 1,275 ft2 | $461.96 | 151 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $589,000 | 404 | A11195671 | 3 / 3 | 1,890 ft2 | $311.64 | 61 |
Unit 206
Sunny Isles Beach Days Listed 7
Courtesy of Big International Re
Unit 2206
Sunny Isles Beach Days Listed 19
Courtesy of Winston Towers Realt
Unit 203
Sunny Isles Beach Days Listed 4
Courtesy of Gerdts Realty Group
Unit 1703
Sunny Isles Beach Days Listed 9
Courtesy of Golden Keys Inc
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141