Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $990 | $949,000 | 42 | From $949,000 |
2 Bedroom Units | 7 | $1,024 | $1,466,428 | 65 | From $1,280,000 |
3 Bedroom Units | 10 | $1,047 | $2,152,400 | 56 | From $1,480,000 |
4 Bedroom Units | 1 | $1,207 | $4,595,000 | 78 | From $4,595,000 |
5 Bedroom Units | 1 | $1,837 | $8,990,000 | 33 | From $8,990,000 |
6 Bedroom Units | 1 | $3,143 | $18,000,000 | 90 | From $18,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $949,000 | 4802 | A11205010 | 1 / 1 | 958 ft2 | $990.61 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,280,000 | 1805 | A11197199 | 2 / 2 | 1,183 ft2 | $1081.99 | 57 |
Details | $1,320,000 | 1905 | A11186837 | 2 / 2 | 1,183 ft2 | $1115.81 | 80 |
Details | $1,350,000 | Undisclosed | A11210770 | 2 / 2 | 1,499 ft2 | $900.6 | 35 |
Details | $1,425,000 | 904 | A11152184 | 2 / 2 | 1,643 ft2 | $867.32 | 152 |
Details | $1,550,000 | 3501A | A11200569 | 2 / 2 | 1,289 ft2 | $1202.48 | 52 |
Details | $1,650,000 | 1504 | A11216386 | 2 / 2 | 1,643 ft2 | $1004.26 | 25 |
Details | $1,690,000 | 3405 | A11197571 | 2 / 2 | 1,577 ft2 | $1071.66 | 56 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,480,000 | 1807 | A11223375 | 3 / 3 | 1,434 ft2 | $1032.08 | 11 |
Details | $1,500,000 | 4005 | A11216577 | 3 / 2 | 1,577 ft2 | $951.17 | 14 |
Details | $1,880,000 | 4705 | A11193009 | 3 / 3 | 1,577 ft2 | $1192.14 | 66 |
Details | $1,900,000 | 806 | A11144683 | 3 / 3 | 2,137 ft2 | $889.1 | 166 |
Details | $2,095,000 | 1106 | A11219324 | 3 / 3 | 2,137 ft2 | $980.35 | 19 |
Details | $2,100,000 | 1006 | A11197046 | 3 / 3 | 2,137 ft2 | $982.69 | 58 |
Details | $2,100,000 | 906 | A11225273 | 3 / 3 | 2,137 ft2 | $982.69 | 7 |
Details | $2,379,000 | 3604 | A11214460 | 3 / 3 | 2,174 ft2 | $1094.3 | 27 |
Details | $2,490,000 | 4704 | A11187918 | 3 / 3 | 2,174 ft2 | $1145.35 | 70 |
Details | $3,600,000 | 2009 | A11163300 | 3 / 3 | 3,063 ft2 | $1175.32 | 122 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,595,000 | TS2 & TS3 | A11176529 | 4 / 4 | 3,806 ft2 | $1207.3 | 78 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,990,000 | 409 | A11210438 | 5 / 5 | 4,893 ft2 | $1837.32 | 33 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $18,000,000 | TS01 | A11179915 | 6 / 4 | 5,727 ft2 | $3143.01 | 90 |
Unit 1807
Sunny Isles Beach Days Listed 11
Courtesy of Yaffe International
Unit 4005
Sunny Isles Beach Days Listed 14
Courtesy of Interinvestments Rea
Unit 1106
Sunny Isles Beach Days Listed 19
Courtesy of Golden Ocean Real Es
Unit 906
Sunny Isles Beach Days Listed 7
Courtesy of Miami Waterfront Rea
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141