Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $726 | $528,000 | 60 | From $575,000 |
2 Bedroom Units | 4 | $734 | $710,000 | 320 | From $784,777 |
3 Bedroom Units | 3 | $840 | $1,021,666 | 531 | From $1,219,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$575,000 | $505,000 | 12-19-2023 | 1223 | A11445528 | 1 / 1 | 727 ft2 | $694.64 | 103 |
$584,900 | $551,000 | 04-27-2023 | 723 | A11370304 | 1 / 1 | 727 ft2 | $757.91 | 17 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$784,777 | $770,000 | 11-22-2024 | 721 | A11514877 | 2 / 2 | 1,002 ft2 | $768.46 | 313 |
$755,000 | $720,000 | 01-20-2023 | 821 | A11037212 | 2 / 2 | 1,002 ft2 | $718.56 | 627 |
$700,000 | $700,000 | 10-12-2022 | 624 | A11177298 | 2 / 2 | 930 ft2 | $752.69 | 206 |
$675,000 | $650,000 | 06-15-2022 | 1024 | A11156796 | 2 / 2 | 930 ft2 | $698.92 | 132 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,219,000 | $1,139,000 | 05-23-2024 | 426 | A11144507 | 3 / 2 | 1,161 ft2 | $981.05 | 865 |
$1,250,000 | $1,151,000 | 12-16-2022 | 726 | A11049790 | 3 / 2 | 1,161 ft2 | $991.39 | 565 |
$825,000 | $775,000 | 10-21-2022 | 322 | A11203754 | 3 / 2 | 1,323 ft2 | $585.79 | 163 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141