Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $728 | $683,428 | 197 | From $450,000 |
2 Bedroom Units | 5 | $663 | $812,380 | 185 | From $599,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 715 | A11169727 | 1 / 1 | 960 ft2 | $468.75 | 460 |
Details | $549,000 | 1715 | A11257022 | 1 / 1 | 960 ft2 | $571.88 | 296 |
Details | $585,000 | 1722 | A11256761 | 1 / 2 | 930 ft2 | $629.03 | 287 |
Details | $640,000 | 1519 | A11284358 | 1 / 1 | 930 ft2 | $688.17 | 218 |
Details | $765,000 | 504 | A11378462 | 1 / 2 | 930 ft2 | $822.58 | 35 |
Details | $895,000 | 702 | A11362105 | 1 / 2 | 930 ft2 | $962.37 | 74 |
Details | $900,000 | 508 | A11396877 | 1 / 1 | 930 ft2 | $967.74 | 6 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,900 | Undisclosed | A11122518 | 2 / 2 | 930 ft2 | $645.05 | 576 |
Details | $699,000 | 716 | A11371915 | 2 / 2 | 1,290 ft2 | $541.86 | 50 |
Details | $765,000 | 1016 | A11283336 | 2 / 2 | 1,290 ft2 | $593.02 | 247 |
Details | $998,000 | 1412 | A11397724 | 2 / 2 | 1,320 ft2 | $756.06 | 3 |
Details | $1,000,000 | 1720 | A11372637 | 2 / 2 | 1,290 ft2 | $775.19 | 51 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141