Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 16 | $570 | $357,562 | 117 | From $290,000 |
1 Bedroom Units | 13 | $561 | $478,028 | 115 | From $325,000 |
2 Bedroom Units | 3 | $619 | $693,333 | 162 | From $635,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $290,000 | 701 | A11344878 | 0 / 1 | 663 ft2 | $437.41 | 110 |
Details | $295,000 | 306 | A11375842 | 0 / 1 | 543 ft2 | $543.28 | 46 |
Details | $329,000 | 1520 | A11365466 | 0 / 1 | 543 ft2 | $605.89 | 63 |
Details | $335,000 | 422 | A11225959 | 0 / 1 | 619 ft2 | $541.2 | 349 |
Details | $335,000 | 1224 | A11396004 | 0 / 1 | 552 ft2 | $606.88 | 7 |
Details | $339,000 | 628 | A11350938 | 0 / 1 | 543 ft2 | $624.31 | 97 |
Details | $340,000 | Undisclosed | A11385862 | 0 / 1 | 781 ft2 | $435.34 | 28 |
Details | $350,000 | 819 | A11342121 | 0 / 1 | 543 ft2 | $644.57 | 115 |
Details | $359,000 | 1005 | A11356050 | 0 / 1 | 781 ft2 | $459.67 | 86 |
Details | $365,000 | 328 | A11364754 | 0 / 1 | 543 ft2 | $672.19 | 69 |
Details | $370,000 | 722 | A11290823 | 0 / 1 | 619 ft2 | $597.74 | 231 |
Details | $375,000 | 218 | A11336967 | 0 / 1 | 543 ft2 | $690.61 | 126 |
Details | $395,000 | 1032 | A11328071 | 0 / 1 | 682 ft2 | $579.18 | 142 |
Details | $395,000 | 828 | A11328012 | 0 / 1 | 543 ft2 | $727.44 | 142 |
Details | $399,000 | 1105 | A11356074 | 0 / 1 | 781 ft2 | $510.88 | 86 |
Details | $450,000 | 1121 | A11318002 | 0 / 1 | 746 ft2 | $603.22 | 169 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 602 | A11232870 | 1 / 1 | 576 ft2 | $564.24 | 337 |
Details | $389,000 | 409 | A11371898 | 1 / 1 | 837 ft2 | $464.76 | 54 |
Details | $395,000 | 1017 | A11359869 | 1 / 1 | 837 ft2 | $471.92 | 78 |
Details | $448,500 | 1419 | A11354220 | 1 / 1 | 837 ft2 | $535.84 | 90 |
Details | $449,000 | 809 | A11385997 | 1 / 1 | 852 ft2 | $527 | 27 |
Details | $459,000 | 1108 | A11391826 | 1 / 1 | 852 ft2 | $538.73 | 16 |
Details | $499,000 | 310 | A11364679 | 1 / 1 | 962 ft2 | $518.71 | 68 |
Details | $499,000 | 1123 | A11390007 | 1 / 1 | 852 ft2 | $585.68 | 19 |
Details | $499,000 | 930 | A11311453 | 1 / 1 | 837 ft2 | $596.18 | 176 |
Details | $529,000 | PH31 | A11367063 | 1 / 1 | 970 ft2 | $545.36 | 63 |
Details | $534,000 | 1215 | A11269508 | 1 / 1 | 852 ft2 | $626.76 | 273 |
Details | $539,865 | 304 | A11353534 | 1 / 1 | 837 ft2 | $645 | 92 |
Details | $649,000 | 931 | A11306195 | 1 / 1 | 970 ft2 | $669.07 | 198 |
Unit 1224
Miami Beach Days Listed 7
Courtesy of Miami Properties Int
Unit 1108
Miami Beach Days Listed 16
Courtesy of LoKation
Unit 1123
Miami Beach Days Listed 19
Courtesy of Compass Florida, LLC
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141