Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $994 | $559,000 | 413 | From $495,000 |
2 Bedroom Units | 25 | $695 | $715,107 | 217 | From $609,990 |
3 Bedroom Units | 16 | $799 | $1,011,437 | 204 | From $895,000 |
4 Bedroom Units | 3 | $775 | $2,049,666 | 168 | From $1,949,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $495,000 | 220 | A11158917 | 1 / 2 | 937 ft2 | $528.28 | 138 |
Details | $530,000 | 1602 | A11191510 | 1 / 2 | 937 ft2 | $565.64 | 69 |
Details | $580,000 | 2702 | A10987267 | 1 / 2 | ft2 | $0 | 521 |
Details | $595,000 | 2020 | A10585982 | 1 / 2 | ft2 | $0 | 1292 |
Details | $595,000 | 1620 | A11203059 | 1 / 2 | 937 ft2 | $635.01 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $609,990 | 216 | A11089191 | 2 / 2 | 1,107 ft2 | $551.03 | 306 |
Details | $650,000 | 903 | A11167165 | 2 / 2 | 1,119 ft2 | $580.88 | 119 |
Details | $672,000 | 2805 | A11185773 | 2 / 2 | ft2 | $0 | 82 |
Details | $680,000 | 1117 | A11222243 | 2 / 2 | 1,123 ft2 | $605.52 | 12 |
Details | $680,000 | 719 | A11064206 | 2 / 2 | 1,119 ft2 | $607.69 | 363 |
Details | $680,000 | 617 | A11108408 | 2 / 2 | 1,123 ft2 | $605.52 | 263 |
Details | $680,000 | 1118 | A11197677 | 2 / 2 | 1,129 ft2 | $602.3 | 56 |
Details | $685,000 | 2018 | A11119277 | 2 / 2 | 1,129 ft2 | $606.73 | 238 |
Details | $690,000 | 1905 | A11136268 | 2 / 2 | 1,115 ft2 | $618.83 | 193 |
Details | $699,000 | 606 | A11185313 | 2 / 2 | 1,108 ft2 | $630.87 | 74 |
Details | $700,000 | 2217 | A11142579 | 2 / 2 | 1,123 ft2 | $623.33 | 174 |
Details | $715,000 | 2305+Storage | A11221093 | 2 / 2 | 1,115 ft2 | $641.26 | 14 |
Details | $719,700 | 403 | A11198785 | 2 / 2 | 1,119 ft2 | $643.16 | 47 |
Details | $720,000 | 219 | A11152770 | 2 / 2 | 1,119 ft2 | $643.43 | 151 |
Details | $720,000 | 2003 | A11204618 | 2 / 2 | 1,119 ft2 | $643.43 | 43 |
Details | $725,000 | 2519 | A11147548 | 2 / 2 | 1,119 ft2 | $647.9 | 162 |
Details | $725,000 | 2119 | A11101562 | 2 / 2 | ft2 | $0 | 278 |
Details | $725,000 | 2616 | A11115086 | 2 / 2 | 1,107 ft2 | $654.92 | 243 |
Details | $730,000 | 819 | A11178516 | 2 / 2 | 1,119 ft2 | $652.37 | 97 |
Details | $750,000 | LPH3 (3203) | A11130670 | 2 / 2 | 1,119 ft2 | $670.24 | 209 |
Details | $759,000 | 2016 | A10799878 | 2 / 2 | 1,107 ft2 | $685.64 | 895 |
Details | $775,000 | 2919 | A11156202 | 2 / 2 | 1,119 ft2 | $692.58 | 144 |
Details | $779,000 | Undisclosed | A11149860 | 2 / 2 | 1,119 ft2 | $696.16 | 157 |
Details | $799,000 | 3019 | A11226146 | 2 / 2 | 1,119 ft2 | $714.03 | 6 |
Details | $810,000 | 1916 | A10698029 | 2 / 2 | 1,107 ft2 | $731.71 | 1096 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $895,000 | 2901 | A11210435 | 3 / 3 | 1,556 ft2 | $575.19 | 37 |
Details | $900,000 | 1801 | A11124448 | 3 / 3 | 1,556 ft2 | $578.41 | 227 |
Details | $924,000 | 2101 | A11171266 | 3 / 3 | 1,556 ft2 | $593.83 | 100 |
Details | $935,000 | 1007 | A11166174 | 3 / 3 | 1,557 ft2 | $600.51 | 122 |
Details | $935,000 | 1221 | A11187402 | 3 / 3 | 1,556 ft2 | $600.9 | 78 |
Details | $950,000 | 421 | A11207170 | 3 / 3 | 1,556 ft2 | $610.54 | 39 |
Details | $950,000 | 1821 | A11125270 | 3 / 3 | 1,556 ft2 | $610.54 | 213 |
Details | $955,000 | 2801 | A10942319 | 3 / 3 | 1,556 ft2 | $613.75 | 621 |
Details | $960,000 | 2701 | A10987249 | 3 / 3 | ft2 | $0 | 521 |
Details | $980,000 | 2521+DEN | A11196738 | 3 / 3 | 1,556 ft2 | $629.82 | 50 |
Details | $1,050,000 | 1207 | A11130540 | 3 / 3 | 1,557 ft2 | $674.37 | 209 |
Details | $1,050,000 | 1921 | A11166373 | 3 / 3 | 1,556 ft2 | $674.81 | 122 |
Details | $1,100,000 | 2621 | A11102954 | 3 / 3 | ft2 | $0 | 276 |
Details | $1,100,000 | 1621 | A11206126 | 3 / 3 | ft2 | $0 | 41 |
Details | $1,200,000 | 3121 | A11099962 | 3 / 3 | 1,556 ft2 | $771.21 | 273 |
Details | $1,299,000 | 815 | A11073761 | 3 / 3 | 1,556 ft2 | $834.83 | 339 |
Unit 1117
North Miami Beach Days Listed 12
Courtesy of Fortex Realty Inc
Unit 2305+Storage
North Miami Beach Days Listed 14
Courtesy of Related ISG Realty,
Unit 3019
North Miami Beach Days Listed 6
Courtesy of Grand Realty of Amer
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141