Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 21 | $363 | $458,487 | 199 | From $450,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$450,000 | $405,000 | 04-26-2024 | 703 | A11401235 | 2 / 2 | 1,195 ft2 | $338.91 | 323 |
$470,000 | $388,239 | 02-12-2024 | 705 | A11503164 | 2 / 2 | 1,171 ft2 | $331.54 | 56 |
$495,000 | $495,000 | 01-29-2024 | 1406 | A11487027 | 2 / 2 | 1,274 ft2 | $388.54 | 76 |
$430,000 | $420,000 | 12-18-2023 | 1103 | A11448892 | 2 / 2 | 1,195 ft2 | $351.46 | 101 |
$535,000 | $525,000 | 10-30-2023 | 1605 | A11338335 | 2 / 2 | 1,171 ft2 | $448.33 | 266 |
$639,000 | $600,000 | 08-16-2023 | 601 | A11370345 | 2 / 2 | 1,470 ft2 | $408.16 | 128 |
$539,999 | $510,000 | 08-14-2023 | Undisclosed | A11372066 | 2 / 2 | 1,274 ft2 | $400.31 | 123 |
$595,000 | $560,000 | 07-21-2023 | 1102 | A11301413 | 2 / 2 | 1,413 ft2 | $396.32 | 254 |
$449,000 | $449,000 | 06-28-2023 | 805 | A11360776 | 2 / 2 | 1,171 ft2 | $383.43 | 98 |
$409,000 | $388,000 | 05-26-2023 | 1004 | A11342602 | 2 / 2 | 1,221 ft2 | $317.77 | 103 |
$550,000 | $518,000 | 03-28-2023 | 802 | A11322360 | 2 / 2 | 1,413 ft2 | $366.6 | 84 |
$614,900 | $595,000 | 03-02-2023 | 1107 | A11322101 | 2 / 2 | 1,262 ft2 | $471.47 | 59 |
$390,000 | $390,000 | 07-29-2022 | 705 | A11220151 | 2 / 2 | 1,171 ft2 | $333.05 | 50 |
$535,000 | $510,000 | 06-15-2022 | 1706 | A11198516 | 2 / 2 | 1,274 ft2 | $400.31 | 44 |
$500,000 | $505,000 | 06-14-2022 | 502 | A11204728 | 2 / 2 | 1,413 ft2 | $357.4 | 32 |
$447,000 | $440,000 | 06-07-2022 | 1404 | A11166368 | 2 / 2 | 1,221 ft2 | $360.36 | 103 |
$420,000 | $410,000 | 04-25-2022 | 707 | A11152026 | 2 / 2 | 1,262 ft2 | $324.88 | 90 |
$405,000 | $390,000 | 04-18-2022 | 606 | A11166656 | 2 / 2 | 1,274 ft2 | $306.12 | 51 |
$395,000 | $370,000 | 02-17-2022 | 1803 | A11046328 | 2 / 2 | 1,195 ft2 | $309.62 | 272 |
$370,000 | $370,000 | 02-09-2022 | 1403 | A10240694 | 2 / 2 | 1,195 ft2 | $309.62 | 1795 |
$390,000 | $390,000 | 01-13-2022 | 906 | A11113039 | 2 / 2 | 1,274 ft2 | $306.12 | 77 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141