Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $613 | $917,000 | 59 | From $910,000 |
3 Bedroom Units | 16 | $672 | $999,300 | 116 | From $820,000 |
4 Bedroom Units | 6 | $684 | $1,596,500 | 146 | From $1,200,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $910,000 | TH-306 | A11197041 | 2 / 2 | 1,758 ft2 | $517.63 | 56 |
Details | $924,000 | 501 | A11194649 | 2 / 2 | 1,229 ft2 | $751.83 | 62 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $820,000 | 2-1503 | A11220600 | 3 / 2 | 1,461 ft2 | $561.26 | 17 |
Details | $850,000 | 1-702 | A11210866 | 3 / 2 | 1,461 ft2 | $581.79 | 35 |
Details | $850,000 | 3-703 | A11179108 | 3 / 2 | 1,447 ft2 | $587.42 | 96 |
Details | $850,000 | 2-602 | A11171111 | 3 / 2 | 1,461 ft2 | $581.79 | 111 |
Details | $899,000 | 3-1206 | A11180392 | 3 / 2 | 1,492 ft2 | $602.55 | 94 |
Details | $930,000 | Undisclosed | A11007858 | 3 / 2 | 1,461 ft2 | $636.55 | 481 |
Details | $960,000 | 1-1403 | A11164214 | 3 / 2 | 1,458 ft2 | $658.44 | 125 |
Details | $985,000 | 1-1703 | A11202274 | 3 / 2 | 1,458 ft2 | $675.58 | 47 |
Details | $989,900 | 3-1202 | A11185879 | 3 / 2 | 1,461 ft2 | $677.55 | 77 |
Details | $990,000 | 2-1401 | A11204377 | 3 / 2 | 1,447 ft2 | $684.17 | 45 |
Details | $995,000 | 3-1005 | A10988785 | 3 / 2 | 1,489 ft2 | $668.23 | 518 |
Details | $995,000 | 1-1205 | A11209096 | 3 / 2 | 1,489 ft2 | $668.23 | 38 |
Details | $1,030,000 | 3-1804 | A11210713 | 3 / 2 | 1,458 ft2 | $706.45 | 21 |
Details | $1,050,000 | 1-1101 | A11201635 | 3 / 2 | 1,447 ft2 | $725.64 | 49 |
Details | $1,199,900 | TH-404 | A11226973 | 3 / 3 | 1,785 ft2 | $672.21 | 5 |
Details | $1,595,000 | 506 | A11181288 | 3 / 2 | 1,493 ft2 | $1068.32 | 90 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 1-506 | A11014445 | 4 / 3 | 1,746 ft2 | $687.29 | 467 |
Details | $1,200,000 | 3-505 + CABANA | A11173958 | 4 / 3 | 1,489 ft2 | $805.91 | 105 |
Details | $1,395,000 | 502 | A11180894 | 4 / 3 | 1,912 ft2 | $729.6 | 90 |
Details | $1,699,000 | 1-UPH2 | A11205475 | 4 / 4 | 2,911 ft2 | $583.65 | 42 |
Details | $1,890,000 | 2-UPH1 | A11183845 | 4 / 4 | 2,911 ft2 | $649.26 | 86 |
Details | $2,195,000 | 1-UPH3 | A11168837 | 4 / 4 | 3,020 ft2 | $726.82 | 83 |
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141