Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $484 | $427,500 | 145 | From $447,000 |
2 Bedroom Units | 10 | $485 | $793,800 | 98 | From $990,000 |
3 Bedroom Units | 2 | $927 | $2,210,000 | 119 | From $2,299,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$447,000 | $415,000 | 04-20-2021 | 603 | A10979463 | 1 / 1 | 883 ft2 | $469.99 | 103 |
$445,000 | $440,000 | 04-12-2021 | 703 | A10940434 | 1 / 1 | 883 ft2 | $498.3 | 186 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$990,000 | $950,000 | 06-29-2022 | 2304 | A11182943 | 2 / 2 | 1,342 ft2 | $707.9 | 89 |
$985,000 | $985,000 | 06-03-2022 | 702 | A11173699 | 2 / 2 | 1,798 ft2 | $547.83 | 82 |
$920,000 | $880,000 | 03-24-2022 | 1402 | A11132971 | 2 / 2 | 1,798 ft2 | $489.43 | 109 |
$900,000 | $900,000 | 03-10-2022 | 1702 | A11156254 | 2 / 2 | 1,798 ft2 | $500.56 | 35 |
$799,000 | $765,000 | 09-20-2021 | 704 | A11063774 | 2 / 2 | 1,540 ft2 | $496.75 | 79 |
$749,000 | $745,000 | 06-23-2021 | 1802 | A10870028 | 2 / 2 | 1,798 ft2 | $414.35 | 381 |
$690,000 | $660,000 | 05-13-2021 | 1204 | A11039848 | 2 / 2 | 1,342 ft2 | $491.8 | 4 |
$699,000 | $710,000 | 04-14-2021 | 602 | A11004933 | 2 / 2 | 1,798 ft2 | $394.88 | 49 |
$699,900 | $635,000 | 03-16-2021 | 2004 | A10985412 | 2 / 2 | 1,342 ft2 | $473.17 | 57 |
$720,000 | $708,000 | 09-15-2020 | 2602 | A10876292 | 2 / 2 | 1,798 ft2 | $393.77 | 91 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,299,000 | $2,150,000 | 12-30-2021 | 2601 | A11085102 | 3 / 3 | 2,383 ft2 | $902.22 | 138 |
$2,270,000 | $2,270,000 | 05-25-2021 | 1501 | A10997912 | 3 / 3 | 2,383 ft2 | $952.58 | 100 |
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141