Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $2,507 | $7,850,000 | 685 | From $7,850,000 |
3 Bedroom Units | 18 | $1,725 | $5,948,555 | 314 | From $4,390,000 |
4 Bedroom Units | 9 | $1,868 | $7,673,222 | 422 | From $5,399,000 |
5 Bedroom Units | 1 | $1,889 | $7,850,000 | 250 | From $7,850,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,850,000 | 4204 | A10907190 | 2 / 4 | 3,130 ft2 | $2507.99 | 685 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,390,000 | 1903 | A11184575 | 3 / 4 | 3,785 ft2 | $1159.84 | 84 |
Details | $4,490,000 | 2803 | A11106236 | 3 / 4 | 3,171 ft2 | $1415.96 | 263 |
Details | $4,650,000 | 3601 | A11224310 | 3 / 4 | 3,171 ft2 | $1466.41 | 4 |
Details | $4,850,000 | 2003 | A11105627 | 3 / 4 | 3,171 ft2 | $1529.49 | 270 |
Details | $4,995,000 | 3703 | A11072474 | 3 / 4 | 4,154 ft2 | $1202.46 | 340 |
Details | $4,999,990 | 905 | A11150473 | 3 / 4 | 3,150 ft2 | $1587.3 | 155 |
Details | $5,500,000 | 1005 | A11172687 | 3 / 4 | 3,529 ft2 | $1558.52 | 108 |
Details | $5,700,000 | 1901 | A11190488 | 3 / 4 | 4,513 ft2 | $1263.02 | 72 |
Details | $5,850,000 | 2801 | A11045641 | 3 / 4 | 3,171 ft2 | $1844.84 | 402 |
Details | $6,000,000 | 2403 | A11131673 | 3 / 4 | 3,171 ft2 | $1892.15 | 207 |
Details | $6,200,000 | 1705 | A11143890 | 3 / 4 | 4,154 ft2 | $1492.54 | 171 |
Details | $6,350,000 | 4203 | A11033529 | 3 / 4 | 3,130 ft2 | $2028.75 | 391 |
Details | $6,500,000 | 3205 | A11128617 | 3 / 4 | 3,171 ft2 | $2049.83 | 215 |
Details | $6,500,000 | 2305 | A10326297 | 3 / 4 | 3,555 ft2 | $1828.41 | 1781 |
Details | $6,749,000 | 3605 | A11199895 | 3 / 4 | 3,171 ft2 | $2128.35 | 53 |
Details | $7,550,000 | 5405 | A11218918 | 3 / 4 | 3,171 ft2 | $2380.95 | 17 |
Details | $7,900,000 | 3401 | A10831440 | 3 / 4 | 3,171 ft2 | $2491.33 | 812 |
Details | $7,900,000 | 5105 | A11090651 | 3 / 4 | 3,555 ft2 | $2222.22 | 304 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,399,000 | 1703 | A11100276 | 4 / 4 | 4,154 ft2 | $1299.71 | 282 |
Details | $5,900,000 | 1701 | A10856123 | 4 / 5 | 4,154 ft2 | $1420.32 | 762 |
Details | $5,950,000 | 2905 | A11172612 | 4 / 4 | 4,154 ft2 | $1432.35 | 109 |
Details | $6,090,000 | 5505 | A11132502 | 4 / 4 | 3,555 ft2 | $1713.08 | 202 |
Details | $6,250,000 | Undisclosed | A10359337 | 4 / 4 | 3,555 ft2 | $1758.09 | 1711 |
Details | $6,500,000 | 2505 | A11025805 | 4 / 4 | 4,154 ft2 | $1564.76 | 444 |
Details | $7,970,000 | 4305 | A11132676 | 4 / 4 | 3,555 ft2 | $2241.91 | 204 |
Details | $9,500,000 | 3505 | A11224151 | 4 / 4 | 3,555 ft2 | $2672.29 | 4 |
Details | $15,500,000 | Undisclosed | A11185419 | 4 / 5 | 6,121 ft2 | $2532.27 | 82 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,850,000 | 2503 | A11114529 | 5 / 5 | 4,154 ft2 | $1889.74 | 250 |
Unit 3601
Sunny Isles Beach Days Listed 4
Courtesy of Fortune Internationa
Unit 5405
Sunny Isles Beach Days Listed 17
Courtesy of Dezer Platinum Realt
Unit 3505
Sunny Isles Beach Days Listed 4
Courtesy of Fortune Internationa
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141