North Bay Village Condos
Nivaldo Soria P.A. & Claudia Serpa P.A.
    Link to Facebook Link to Twitter Link to YouTube
Content Divider
260 Total Units Recent Sales - North Bay Village Condo - North Bay Village, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 41 $366 $165,487 190 From $220,000
1 Bedroom Units 166 $314 $243,334 105 From $430,000
2 Bedroom Units 53 $403 $501,101 164 From $469,000

Inventory - North Bay Village Condo

0 Bedroom Condos In North Bay Village Condo - Recent Sales - (41)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$220,000 $200,000 12-20-2023 1011 A11452353 0 / 1 444 ft2 $450.45 99
$209,995 $194,500 12-01-2023 811 A11451599 0 / 1 444 ft2 $438.06 81
$225,000 $215,000 11-10-2023 715 A11456402 0 / 1 434 ft2 $495.39 51
$239,000 $205,000 10-17-2023 305 A11421527 0 / 1 444 ft2 $461.71 86
$210,000 $205,000 09-29-2023 310 A11418469 0 / 1 445 ft2 $460.67 80
$225,000 $215,000 09-27-2023 912 A11420404 0 / 1 443 ft2 $485.33 73
$212,500 $211,500 09-18-2023 406 A11323947 0 / 1 444 ft2 $476.35 255
$215,000 $207,000 05-30-2023 810 A11344915 0 / 1 443 ft2 $467.27 103
$218,000 $210,000 05-26-2023 304 A11307750 0 / 1 ft2 $0 180
$215,000 $213,000 05-11-2023 509 A11335568 0 / 1 443 ft2 $480.81 101
$190,000 $140,000 05-09-2023 106 A11092741 0 / 1 393 ft2 $356.23 616
$189,900 $170,000 03-31-2023 705 A11305244 0 / 1 444 ft2 $382.88 107
$235,000 $235,000 03-15-2023 812 A11267807 0 / 1 444 ft2 $529.28 194
$169,000 $160,000 12-05-2022 2D A11216871 0 / 1 531 ft2 $301.32 186
$199,000 $170,000 07-11-2022 704 A11187538 0 / 1 444 ft2 $382.88 93
$205,000 $197,000 07-01-2022 1012 A10812132 0 / 1 444 ft2 $443.69 879
$175,000 $155,000 05-06-2022 10I A11072173 0 / 1 432 ft2 $358.8 294
$175,000 $175,000 04-27-2022 512 A11172897 0 / 1 444 ft2 $394.14 44
$142,500 $142,500 04-18-2022 209 A11137328 0 / 1 445 ft2 $320.22 120
$185,000 $175,000 04-18-2022 PHF A11148772 0 / 1 577 ft2 $303.29 85
$193,000 $210,000 04-15-2022 10F A11165699 0 / 1 577 ft2 $363.95 47
$130,000 $128,000 04-12-2022 104 A10922913 0 / 1 390 ft2 $328.21 584
$159,900 $155,000 04-11-2022 515 A11143874 0 / 1 434 ft2 $357.14 95
$155,000 $145,000 03-07-2022 812 A11119541 0 / 1 444 ft2 $326.58 126
$169,000 $169,000 02-11-2022 Undisclosed A11120444 0 / 1 432 ft2 $391.2 101
$180,000 $180,000 01-24-2022 9 A11082145 0 / 1 577 ft2 $311.96 169
$187,000 $180,000 01-24-2022 5L A11126009 0 / 1 577 ft2 $311.96 70
$148,000 $146,000 12-30-2021 711 A11106584 0 / 1 443 ft2 $329.57 87
$175,000 $167,000 12-01-2021 15 A11106579 0 / 1 577 ft2 $289.43 59
$125,000 $119,000 11-10-2021 309 A11106585 0 / 1 443 ft2 $268.62 36
$129,999 $135,000 11-09-2021 410 A11071442 0 / 1 443 ft2 $304.74 118
$129,900 $128,000 09-30-2021 409 A10846372 0 / 1 443 ft2 $288.94 525
$145,000 $125,000 09-21-2021 809 A10941304 0 / 1 443 ft2 $282.17 321
$134,000 $127,000 09-10-2021 810 A11063499 0 / 1 443 ft2 $286.68 75
$159,993 $142,500 08-05-2021 1005 A11038884 0 / 1 444 ft2 $320.95 91
$120,000 $130,000 07-19-2021 404 A10984954 0 / 1 443 ft2 $293.45 183
$135,000 $130,000 07-07-2021 3D A11037378 0 / 1 531 ft2 $244.82 65
$127,000 $120,000 05-24-2021 1009 A11026607 0 / 1 444 ft2 $270.27 43
$99,000 $99,000 05-03-2021 Undisclosed A10644047 0 / 1 448 ft2 $220.98 773
$120,000 $115,000 04-30-2021 414 A11001472 0 / 1 442 ft2 $260.18 72
$141,900 $139,000 04-30-2021 7D A10826806 0 / 1 531 ft2 $261.77 423
1 Bedroom Condos In North Bay Village Condo - Recent Sales - (166)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$430,000 $425,000 04-09-2024 706 A11534632 1 / 2 828 ft2 $513.29 54
$299,000 $276,500 04-05-2024 9E A11509094 1 / 1 940 ft2 $294.15 92
$229,000 $205,000 04-01-2024 C209 A11522544 1 / 1 695 ft2 $294.96 66
$350,000 $350,000 03-08-2024 PH8 A11512162 1 / 1 760 ft2 $460.53 59
$280,000 $265,000 03-01-2024 6H A11511392 1 / 1 825 ft2 $321.21 51
$285,000 $279,000 02-16-2024 3H A11520886 1 / 1 825 ft2 $338.18 21
$399,000 $390,000 02-13-2024 Undisclosed A11504998 1 / 1 932 ft2 $418.45 49
$230,000 $200,000 01-12-2024 208 A11485126 1 / 1 692 ft2 $289.02 62
$250,000 $230,000 01-12-2024 4G A11473544 1 / 1 940 ft2 $244.68 81
$215,000 $190,000 12-22-2023 B207 A11475100 1 / 1 695 ft2 $273.38 60
$450,000 $425,000 12-22-2023 807 A11431886 1 / 2 840 ft2 $505.95 138
$289,900 $285,000 12-07-2023 5A A11461676 1 / 1 825 ft2 $345.45 66
$279,000 $279,000 11-22-2023 15G A11468557 1 / 1 940 ft2 $296.81 42
$170,000 $150,000 11-09-2023 311 A11460828 1 / 1 695 ft2 $215.83 23
$225,000 $225,000 10-20-2023 2C A11408633 1 / 1 817 ft2 $275.4 117
$325,000 $320,000 10-17-2023 3I A11366964 1 / 1 1,057 ft2 $302.74 196
$285,000 $280,000 10-16-2023 10G A11411830 1 / 1 825 ft2 $339.39 110
$220,000 $200,000 10-11-2023 A111 A11425207 1 / 1 695 ft2 $287.77 78
$250,000 $240,000 10-10-2023 5B A11390163 1 / 1 827 ft2 $290.21 146
$279,000 $276,000 10-10-2023 701 A11444877 1 / 1 742 ft2 $371.97 42
$265,900 $220,000 09-25-2023 301 A11432495 1 / 1 620 ft2 $354.84 47
$210,000 $205,000 09-01-2023 B102 A11391123 1 / 1 695 ft2 $294.96 103
$225,000 $220,000 08-31-2023 D203 A11382858 1 / 1 697 ft2 $315.64 115
$450,000 $420,000 08-30-2023 1106G A11428791 1 / 1 932 ft2 $450.64 30
$257,000 $247,000 08-21-2023 6D A11388187 1 / 1 741 ft2 $333.33 99
$310,000 $285,000 08-15-2023 804 A11358627 1 / 1 705 ft2 $404.26 152
$149,999 $155,999 08-11-2023 D104 A11354696 1 / 1 692 ft2 $225.43 155
$249,000 $248,000 07-21-2023 9F A11396814 1 / 1 735 ft2 $337.41 51
$230,000 $210,000 07-16-2023 4P A11348374 1 / 1 827 ft2 $253.93 141
$285,000 $285,000 07-12-2023 7G A11389083 1 / 1 825 ft2 $345.45 57
$359,900 $340,000 07-10-2023 12I A11394084 1 / 1 1,057 ft2 $321.67 42
$399,900 $375,000 07-10-2023 607 A11377555 1 / 1 900 ft2 $416.67 75
$278,000 $272,000 07-03-2023 12E A11364248 1 / 1 940 ft2 $289.36 97
$249,000 $240,000 06-30-2023 4F A11369829 1 / 1 735 ft2 $326.53 79
$260,000 $245,000 06-24-2023 903 A11375963 1 / 1 760 ft2 $322.37 64
$265,000 $255,000 06-16-2023 8M A11340322 1 / 1 940 ft2 $271.28 129
$349,900 $344,000 06-15-2023 908 A11359429 1 / 1 760 ft2 $452.63 88
$250,000 $247,000 06-12-2023 407 A11360922 1 / 1 653 ft2 $378.25 83
$188,000 $185,000 06-09-2023 512A A11353731 1 / 1 620 ft2 $298.39 94
$275,000 $275,000 06-05-2023 11A A11363105 1 / 1 940 ft2 $292.55 71
$215,000 $150,000 05-25-2023 D105 A11324715 1 / 1 692 ft2 $216.76 137
$339,000 $295,000 05-22-2023 1107 A11319505 1 / 2 ft2 $0 148
$273,000 $267,500 05-11-2023 PH4 A11321258 1 / 1 760 ft2 $351.97 130
$275,000 $264,000 05-05-2023 702 A11231256 1 / 1 760 ft2 $347.37 310
$372,500 $350,000 04-17-2023 1101E A11337663 1 / 1 950 ft2 $368.42 74
$320,000 $300,000 03-31-2023 709 A11340416 1 / 1 760 ft2 $394.74 47
$269,000 $255,000 03-24-2023 7S A11330894 1 / 1 825 ft2 $309.09 64
$275,000 $275,000 02-14-2023 1401 A11323591 1 / 1 705 ft2 $390.07 35
$299,999 $283,000 02-14-2023 517 A11303211 1 / 1 726 ft2 $389.81 93
$260,000 $270,000 02-03-2023 1D A11314373 1 / 1 885 ft2 $305.08 52
$249,000 $230,007 01-31-2023 4O A11273001 1 / 1 817 ft2 $281.53 140
$249,988 $247,500 01-20-2023 6B A11278414 1 / 1 827 ft2 $299.27 117
$239,000 $235,000 01-17-2023 708 A11307748 1 / 1 652 ft2 $360.43 51
$259,900 $258,000 01-13-2023 416 A11295408 1 / 1 639 ft2 $403.76 78
$268,000 $250,000 01-11-2023 11-M A11307283 1 / 1 940 ft2 $265.96 45
$225,000 $205,000 01-04-2023 C209 A11313958 1 / 1 695 ft2 $294.96 25
$275,000 $260,000 12-23-2022 PH-N A11308064 1 / 1 817 ft2 $318.24 26
$349,000 $349,000 12-16-2022 601E A11283947 1 / 1 950 ft2 $367.37 73
$250,000 $250,000 12-15-2022 4A A11274121 1 / 1 825 ft2 $303.03 91
$225,000 $250,000 12-09-2022 3A A11288214 1 / 1 940 ft2 $265.96 54
$250,000 $238,000 12-09-2022 8S A11274717 1 / 1 825 ft2 $288.48 83
$259,900 $250,000 12-09-2022 216 A11248625 1 / 1 640 ft2 $390.63 135
$349,900 $340,000 12-06-2022 PH-I A11275726 1 / 1 1,057 ft2 $321.67 75
$820,000 $795,000 12-05-2022 703 A11271983 1 / 2 1,848 ft2 $430.19 85
$210,000 $210,000 11-30-2022 201 A11269335 1 / 1 737 ft2 $284.94 85
$365,000 $340,000 11-30-2022 704D A11278253 1 / 1 755 ft2 $450.33 66
$229,000 $224,000 11-23-2022 1P A11283644 1 / 1 827 ft2 $270.86 49
$235,888 $235,000 11-23-2022 102 A11238750 1 / 1 588 ft2 $399.66 136
$180,000 $185,000 11-18-2022 424 A11285849 1 / 1 620 ft2 $298.39 40
$225,000 $209,000 11-18-2022 916 A11241004 1 / 1 642 ft2 $325.55 128
$187,500 $185,000 11-04-2022 303 A11283347 1 / 1 620 ft2 $298.39 33
$239,000 $215,000 10-28-2022 316 A11180912 1 / 1 638 ft2 $336.99 215
$240,000 $225,000 10-28-2022 116 A11250504 1 / 1 597 ft2 $376.88 88
$299,900 $295,000 10-17-2022 305B A11256288 1 / 1 795 ft2 $371.07 67
$220,000 $225,000 10-07-2022 7C A11264765 1 / 1 817 ft2 $275.4 33
$255,000 $250,700 10-05-2022 7L A11261198 1 / 1 817 ft2 $306.85 44
$265,000 $265,000 09-30-2022 7K A11253549 1 / 1 741 ft2 $357.62 53
$274,000 $260,000 09-07-2022 PH-L A11198050 1 / 1 817 ft2 $318.24 129
$254,000 $245,000 09-01-2022 7C A11230057 1 / 1 741 ft2 $330.63 66
$195,000 $185,000 08-10-2022 1002 A11231750 1 / 1 650 ft2 $284.62 41
$929,000 $900,000 08-08-2022 604 A11183635 1 / 2 1,848 ft2 $487.01 127
$192,000 $195,000 08-02-2022 7F A11226450 1 / 1 817 ft2 $238.68 43
$250,000 $250,000 07-29-2022 12 A11221862 1 / 1 670 ft2 $373.13 46
$239,000 $239,000 07-28-2022 4 A11222785 1 / 1 720 ft2 $331.94 44
$165,000 $160,000 07-14-2022 4K A11155146 1 / 1 827 ft2 $193.47 163
$230,000 $230,000 07-12-2022 1B A11218383 1 / 1 825 ft2 $278.79 36
$420,000 $420,000 06-27-2022 503 A11195133 1 / 2 828 ft2 $507.25 62
$189,000 $182,500 06-13-2022 111 A11181063 1 / 1 695 ft2 $262.59 78
$185,000 $190,000 06-10-2022 417 A11156240 1 / 1 725 ft2 $262.07 127
$234,900 $234,900 06-02-2022 303 A11162899 1 / 1 760 ft2 $309.08 105
$180,000 $180,000 06-01-2022 310 A11136950 1 / 1 620 ft2 $290.32 169
$195,000 $225,000 05-26-2022 616 A11190353 1 / 1 641 ft2 $351.01 25
$184,900 $182,500 05-25-2022 1016 A11122324 1 / 1 641 ft2 $284.71 199
$250,000 $240,000 05-17-2022 410 A11172275 1 / 1 760 ft2 $315.79 69
$425,000 $430,000 05-17-2022 1507 A11184490 1 / 2 840 ft2 $511.9 44
$260,000 $254,000 05-13-2022 8C A11189651 1 / 1 741 ft2 $342.78 30
$310,000 $310,000 05-10-2022 407 A11179047 1 / 1 760 ft2 $407.89 49
$229,000 $225,000 05-06-2022 903 A11110230 1 / 1 705 ft2 $319.15 207
$165,000 $143,000 04-27-2022 108 A11167188 1 / 1 602 ft2 $237.54 55
$210,000 $207,000 04-25-2022 9F A11180870 1 / 1 735 ft2 $281.63 27
$195,000 $190,000 04-15-2022 816 A11129917 1 / 1 640 ft2 $296.88 138
$399,000 $390,000 04-14-2022 1207 A11169565 1 / 1 900 ft2 $433.33 42
$230,000 $230,000 04-08-2022 409 A11147412 1 / 1 760 ft2 $302.63 82
$155,000 $150,000 04-07-2022 B-207 A11115525 1 / 1 695 ft2 $215.83 168
$205,000 $215,000 04-07-2022 7D A11159571 1 / 1 741 ft2 $290.15 57
$239,000 $237,500 04-07-2022 10C A11166324 1 / 1 940 ft2 $252.66 42
$275,000 $265,000 04-04-2022 1501 A11163885 1 / 1 705 ft2 $375.89 37
$204,000 $204,000 03-18-2022 16 A11103345 1 / 1 700 ft2 $291.43 175
$212,000 $212,000 03-18-2022 2J A11123472 1 / 1 940 ft2 $225.53 129
$225,000 $220,000 03-18-2022 9S A11145845 1 / 1 825 ft2 $266.67 66
$219,900 $212,000 03-11-2022 4R A11146855 1 / 1 825 ft2 $256.97 57
$379,950 $365,000 03-11-2022 1407 A11144293 1 / 1 900 ft2 $405.56 62
$215,000 $210,000 03-08-2022 5C A11124052 1 / 1 825 ft2 $254.55 118
$175,000 $170,000 03-07-2022 716 A11137433 1 / 1 639 ft2 $266.04 78
$260,000 $238,000 02-23-2022 310 A11127079 1 / 1 760 ft2 $313.16 97
$180,000 $180,000 02-14-2022 4C A11108219 1 / 1 817 ft2 $220.32 117
$175,000 $155,200 02-07-2022 Undisclosed A11106575 1 / 1 647 ft2 $239.88 110
$230,000 $215,000 02-01-2022 1101 A10594407 1 / 1 705 ft2 $304.96 1123
$360,000 $355,000 01-31-2022 1206 A11066831 1 / 2 828 ft2 $428.74 201
$203,900 $203,900 01-21-2022 5H A11090089 1 / 1 825 ft2 $247.15 149
$217,000 $220,000 01-21-2022 PH-B A11042393 1 / 1 825 ft2 $266.67 253
$387,000 $385,000 01-18-2022 707 A11131995 1 / 2 840 ft2 $458.33 48
$355,000 $355,000 01-03-2022 907 A11118299 1 / 2 840 ft2 $422.62 67
$169,000 $165,000 12-29-2021 508 A11123558 1 / 1 620 ft2 $266.13 45
$250,000 $260,000 12-26-2021 2419 A11121148 1 / 1 705 ft2 $368.79 52
$175,000 $165,900 12-10-2021 2F A11119653 1 / 1 735 ft2 $225.71 38
$159,900 $155,000 12-09-2021 312 A11121630 1 / 1 620 ft2 $250 35
$300,000 $300,000 12-09-2021 1202D A11112069 1 / 1 755 ft2 $397.35 57
$178,000 $178,000 12-08-2021 1K A11102235 1 / 1 827 ft2 $215.24 78
$178,900 $175,000 12-01-2021 2G A11111523 1 / 1 827 ft2 $211.61 50
$190,000 $177,500 12-01-2021 402 A10941925 1 / 1 760 ft2 $233.55 415
$199,000 $190,000 11-30-2021 4E A10992331 1 / 1 940 ft2 $202.13 303
$213,000 $208,000 11-29-2021 15-M A11085824 1 / 1 940 ft2 $221.28 105
$161,000 $161,000 11-17-2021 1002 A10814987 1 / 1 650 ft2 $247.69 646
$220,000 $210,000 11-12-2021 15B A11103796 1 / 1 940 ft2 $223.4 39
$157,500 $160,000 11-10-2021 525 A11113333 1 / 1 620 ft2 $258.06 24
$159,900 $160,000 11-09-2021 304 A11109561 1 / 1 620 ft2 $258.06 32
$345,000 $336,500 11-01-2021 607 A11089071 1 / 2 840 ft2 $400.6 69
$220,000 $218,000 10-19-2021 6M A11029147 1 / 1 940 ft2 $231.91 185
$190,000 $170,000 10-18-2021 2M A11074498 1 / 1 817 ft2 $208.08 89
$230,000 $220,000 10-15-2021 12 A11088997 1 / 1 940 ft2 $234.04 53
$172,000 $155,000 10-13-2021 Undisclosed A11095876 1 / 1 722 ft2 $214.68 36
$149,900 $145,000 09-16-2021 B2 A10881623 1 / 1 592 ft2 $244.93 450
$175,000 $145,000 09-15-2021 B2 A11108548 1 / 1 592 ft2 $244.93 23
$199,000 $190,000 09-07-2021 3L A11035295 1 / 1 825 ft2 $230.3 130
$163,000 $160,000 09-04-2021 212 A11078351 1 / 1 620 ft2 $258.06 33
$162,900 $150,000 08-09-2021 106 A11063728 1 / 1 ft2 $0 42
$320,000 $296,000 07-30-2021 403 A10980184 1 / 2 828 ft2 $357.49 192
$215,000 $220,000 07-29-2021 6G A11042593 1 / 1 825 ft2 $266.67 77
$129,000 $140,000 07-21-2021 316 A11032114 1 / 1 638 ft2 $219.44 90
$129,900 $150,500 07-20-2021 407 A11048546 1 / 1 653 ft2 $230.47 55
$154,999 $142,000 07-16-2021 C2 A10855384 1 / 1 592 ft2 $239.86 437
$179,000 $175,000 07-16-2021 317 A10934306 1 / 1 723 ft2 $242.05 291
$180,000 $180,000 07-14-2021 2J A10998322 1 / 1 875 ft2 $205.71 153
$339,900 $345,000 07-14-2021 1006 A11014066 1 / 2 828 ft2 $416.67 121
$143,567 $135,000 07-13-2021 Undisclosed A11010201 1 / 1 695 ft2 $194.24 128
$330,000 $326,000 07-02-2021 507 A11011377 1 / 2 840 ft2 $388.1 114
$164,500 $150,000 06-28-2021 305 A11039973 1 / 1 620 ft2 $241.94 50
$156,900 $145,000 06-18-2021 504 A11030231 1 / 1 620 ft2 $233.87 60
$155,000 $108,000 06-17-2021 4 A10989612 1 / 1 720 ft2 $150 141
$159,900 $151,500 06-04-2021 3C A10995426 1 / 1 817 ft2 $185.43 119
$189,000 $179,000 06-02-2021 2C A11011381 1 / 1 825 ft2 $216.97 85
$155,000 $147,000 05-26-2021 112 A11025800 1 / 1 692 ft2 $212.43 47
$159,500 $158,900 05-25-2021 707 A11003473 1 / 1 653 ft2 $243.34 92
$170,000 $158,000 05-25-2021 5G A10931531 1 / 1 827 ft2 $191.05 246
$176,700 $171,000 05-14-2021 901 A11015388 1 / 1 739 ft2 $231.39 58
2 Bedroom Condos In North Bay Village Condo - Recent Sales - (53)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$469,000 $430,000 04-12-2024 720 A11522059 2 / 2 1,005 ft2 $427.86 78
$559,000 $550,000 04-12-2024 1404 A11484492 2 / 2 1,251 ft2 $439.65 155
$485,000 $480,000 04-08-2024 1210 A11535530 2 / 2 1,030 ft2 $466.02 51
$550,000 $530,000 04-02-2024 709 A11459589 2 / 2 1,223 ft2 $433.36 188
$739,000 $725,000 03-29-2024 1206 A11527503 2 / 2 1,552 ft2 $467.14 53
$900,000 $950,000 02-29-2024 2002 A11517525 2 / 2 1,753 ft2 $541.93 41
$470,000 $388,239 02-12-2024 705 A11503164 2 / 2 1,171 ft2 $331.54 56
$597,000 $575,000 02-12-2024 810 A11491342 2 / 2 1,458 ft2 $394.38 78
$674,900 $660,000 02-02-2024 808 A11344490 2 / 2 1,735 ft2 $380.4 351
$495,000 $495,000 01-29-2024 1406 A11487027 2 / 2 1,274 ft2 $388.54 76
$259,000 $239,500 01-26-2024 5G A11465466 2 / 1 827 ft2 $289.6 107
$549,000 $530,000 01-26-2024 920 A11469840 2 / 2 1,251 ft2 $423.66 104
$285,000 $285,000 01-24-2024 C214 A11355893 2 / 2 1,085 ft2 $262.67 318
$395,000 $425,000 01-23-2024 1903 A11498571 2 / 2 1,030 ft2 $412.62 46
$450,000 $425,000 01-19-2024 PH101 A11408783 2 / 2 1,030 ft2 $412.62 208
$465,000 $430,000 01-18-2024 306A A11501378 2 / 2 1,240 ft2 $346.77 35
$309,990 $285,000 01-05-2024 Undisclosed A11449274 2 / 2 900 ft2 $316.67 120
$645,000 $590,000 12-29-2023 811 A11415911 2 / 2 1,261 ft2 $467.88 176
$435,000 $420,000 12-19-2023 1102 A11355735 2 / 2 1,030 ft2 $407.77 283
$430,000 $420,000 12-18-2023 1103 A11448892 2 / 2 1,195 ft2 $351.46 101
$295,000 $285,000 12-05-2023 4A A11249273 2 / 2 1,074 ft2 $265.36 490
$1,256,000 $1,228,000 12-04-2023 802 A11451698 2 / 2 1,954 ft2 $628.45 84
$397,000 $390,000 12-01-2023 1B A11305130 2 / 2 1,034 ft2 $377.18 379
$550,000 $532,500 12-01-2023 1203 A11450126 2 / 2 1,251 ft2 $425.66 84
$274,900 $270,653 11-30-2023 5B A11453255 2 / 2 1,074 ft2 $252 73
$639,000 $570,000 11-29-2023 PH3 A11383006 2 / 2 1,109 ft2 $513.98 209
$535,000 $525,000 10-30-2023 1605 A11338335 2 / 2 1,171 ft2 $448.33 266
$714,000 $714,000 10-28-2023 811 A11337503 2 / 2 1,753 ft2 $407.3 268
$365,000 $365,000 10-26-2023 1129 A11434403 2 / 2 1,000 ft2 $365 77
$329,000 $310,000 10-20-2023 7 A11418225 2 / 1 900 ft2 $344.44 101
$350,000 $342,500 10-17-2023 2C A11414508 2 / 2 1,040 ft2 $329.33 104
$445,000 $440,000 10-16-2023 1824 A11447257 2 / 2 1,030 ft2 $427.18 42
$319,000 $319,000 10-13-2023 Undisclosed A11402874 2 / 2 1,500 ft2 $212.67 116
$950,000 $950,000 10-13-2023 602 A11380401 2 / 2 1,815 ft2 $523.42 155
$699,000 $665,000 10-12-2023 1509 A11296444 2 / 2 1,701 ft2 $390.95 343
$575,000 $550,000 10-11-2023 1105 A11274899 2 / 3 1,410 ft2 $390.07 386
$559,000 $545,000 10-10-2023 1406 A11221867 2 / 2 1,251 ft2 $435.65 481
$435,000 $400,000 10-03-2023 1406 A11429069 2 / 2 1,030 ft2 $388.35 61
$664,900 $640,000 09-27-2023 706 A11344662 2 / 2 1,735 ft2 $368.88 223
$450,000 $450,000 09-25-2023 212 A11277294 2 / 2 1,064 ft2 $422.93 365
$389,000 $365,000 09-20-2023 1011 A11356833 2 / 2 1,061 ft2 $344.02 191
$299,000 $300,000 09-08-2023 8B A11248642 2 / 2 1,074 ft2 $279.33 406
$475,000 $466,000 09-08-2023 923 A11411867 2 / 2 1,030 ft2 $452.43 70
$665,000 $665,000 08-28-2023 926 A11339589 2 / 2 1,552 ft2 $428.48 203
$525,000 $500,000 08-24-2023 620 A11321527 2 / 2 1,251 ft2 $399.68 234
$430,000 $430,000 08-21-2023 606 A11416928 2 / 2 1,076 ft2 $399.63 40
$565,000 $555,000 08-17-2023 703 A11387845 2 / 2 1,251 ft2 $443.65 95
$639,000 $600,000 08-16-2023 601 A11370345 2 / 2 1,470 ft2 $408.16 128
$539,999 $510,000 08-14-2023 Undisclosed A11372066 2 / 2 1,274 ft2 $400.31 123
$549,000 $539,000 08-02-2023 820 A11404182 2 / 2 1,251 ft2 $430.86 49
$560,000 $540,000 07-31-2023 1410 A11387123 2 / 2 1,251 ft2 $431.65 77
$445,000 $445,000 07-28-2023 414 A11393289 2 / 2 1,056 ft2 $421.4 58
$319,000 $319,000 07-27-2023 5M A11393403 2 / 1 1,100 ft2 $290 64
Request Additional Information
More Info

Request Additional Information
More Info

 

 

flags


Recent Posts

CONTACT

  • Nivaldo Soria & Claudia Serpa P.A.

    Broker
    South Florida Investments

  • TELEPHONE

    305-219-8343 Direct
    7867697956
    305-513-5670 Fax

  • OUR LOCATION

    1666 Kennedy Causeway Suite 606
    North Bay Village, FL 33141

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA