Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $449 | $202,333 | 179 | From $190,000 |
1 Bedroom Units | 8 | $381 | $290,487 | 43 | From $240,000 |
2 Bedroom Units | 36 | $404 | $483,494 | 92 | From $250,000 |
3 Bedroom Units | 8 | $477 | $698,250 | 29 | From $585,000 |
4 Bedroom Units | 1 | $677 | $1,690,000 | 74 | From $1,690,000 |
5 Bedroom Units | 1 | $487 | $3,888,888 | 9 | From $3,888,888 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $190,000 | 106 | A11092741 | 0 / 1 | 393 ft2 | $483.46 | 298 |
Details | $195,000 | 1004 | A11218455 | 0 / 1 | 444 ft2 | $439.19 | 19 |
Details | $195,000 | 2D | A11216871 | 0 / 1 | 531 ft2 | $367.23 | 23 |
Details | $199,000 | 704 | A11187538 | 0 / 1 | 444 ft2 | $448.2 | 77 |
Details | $215,000 | 514 | A11079607 | 0 / 1 | 444 ft2 | $484.23 | 327 |
Details | $220,000 | 1006 | A11079623 | 0 / 1 | 445 ft2 | $494.38 | 327 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $240,000 | 116 | A11214709 | 1 / 1 | 597 ft2 | $402.01 | 26 |
Details | $250,000 | 12 | A11221862 | 1 / 1 | 670 ft2 | $373.13 | 12 |
Details | $255,000 | 22 | A11211552 | 1 / 1 | 710 ft2 | $359.15 | 26 |
Details | $260,000 | 25 | A11223216 | 1 / 1 | 670 ft2 | $388.06 | 11 |
Details | $269,000 | PH-L | A11198050 | 1 / 1 | 817 ft2 | $329.25 | 55 |
Details | $315,000 | 902 | A11225608 | 1 / 1 | 760 ft2 | $414.47 | 4 |
Details | $359,900 | Undisclosed | A11188099 | 1 / 1 | 805 ft2 | $447.08 | 76 |
Details | $375,000 | PHi | A11158994 | 1 / 1 | 1,057 ft2 | $354.78 | 136 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $250,000 | 217 | A11203836 | 2 / 2 | 900 ft2 | $277.78 | 45 |
Details | $280,000 | Undisclosed | A11218734 | 2 / 2 | 1,000 ft2 | $280 | 5 |
Details | $285,000 | 2J | A11216612 | 2 / 2 | 1,130 ft2 | $252.21 | 10 |
Details | $365,000 | PH-A | A10302053 | 2 / 2 | 1,149 ft2 | $317.67 | 1824 |
Details | $378,000 | 710 | A11189688 | 2 / 2 | 1,030 ft2 | $366.99 | 72 |
Details | $382,000 | 1710 | A11207234 | 2 / 2 | 1,030 ft2 | $370.87 | 38 |
Details | $389,000 | 602 | A11204862 | 2 / 2 | 1,030 ft2 | $377.67 | 41 |
Details | $390,000 | 705 | A11220151 | 2 / 2 | 1,171 ft2 | $333.05 | 16 |
Details | $395,000 | 1903 | A11196554 | 2 / 2 | 1,030 ft2 | $383.5 | 55 |
Details | $405,000 | 402 | A11211016 | 2 / 2 | 1,030 ft2 | $393.2 | 34 |
Details | $415,000 | 103 | A11225680 | 2 / 2 | 1,030 ft2 | $402.91 | 6 |
Details | $415,900 | 703 | A11210511 | 2 / 2 | 1,030 ft2 | $403.79 | 12 |
Details | $435,000 | 2306 | A11139122 | 2 / 2 | 1,030 ft2 | $422.33 | 183 |
Details | $439,000 | 1115 | A11201493 | 2 / 2 | 1,030 ft2 | $426.21 | 45 |
Details | $439,000 | 1521 | A11225381 | 2 / 2 | 1,030 ft2 | $426.21 | 6 |
Details | $447,000 | 221 | A11208736 | 2 / 2 | 1,030 ft2 | $433.98 | 37 |
Details | $450,000 | 1924 | A11223517 | 2 / 2 | 1,030 ft2 | $436.89 | 10 |
Details | $450,000 | 818 | A11201366 | 2 / 2 | 1,061 ft2 | $424.13 | 48 |
Details | $450,000 | 501 | A11211410 | 2 / 2 | 1,216 ft2 | $370.07 | 33 |
Details | $461,000 | PH223 | A11212400 | 2 / 2 | 1,030 ft2 | $447.57 | 25 |
Details | $514,990 | 720 | A11213895 | 2 / 2 | 1,251 ft2 | $411.66 | 28 |
Details | $525,000 | 1201 | A11200423 | 2 / 2 | 1,274 ft2 | $412.09 | 51 |
Details | $539,000 | 620 | A11187176 | 2 / 2 | 1,251 ft2 | $430.86 | 72 |
Details | $539,900 | 1009 | A11197841 | 2 / 2 | 1,458 ft2 | $370.3 | 55 |
Details | $540,000 | 521 | A11210550 | 2 / 2 | 1,251 ft2 | $431.65 | 33 |
Details | $549,000 | 1202 | A11206334 | 2 / 2 | 1,113 ft2 | $493.26 | 26 |
Details | $559,000 | 811 | A11217680 | 2 / 2 | 1,261 ft2 | $443.3 | 20 |
Details | $565,000 | 601 | A11187180 | 2 / 2 | 1,251 ft2 | $451.64 | 72 |
Details | $565,000 | 1406 | A11221867 | 2 / 2 | 1,251 ft2 | $451.64 | 9 |
Details | $575,000 | 511 | A11221869 | 2 / 2 | 1,552 ft2 | $370.49 | 9 |
Details | $580,000 | 1008 | A11187187 | 2 / 2 | 1,251 ft2 | $463.63 | 72 |
Details | $585,000 | 1402 | A11201475 | 2 / 2 | 1,113 ft2 | $525.61 | 48 |
Details | $599,000 | 1205 | A11185096 | 2 / 2 | 1,735 ft2 | $345.24 | 77 |
Details | $630,000 | 2004 | A11172526 | 2 / 2 | 1,458 ft2 | $432.1 | 108 |
Details | $690,000 | 806 | A11217724 | 2 / 2 | 1,735 ft2 | $397.69 | 20 |
Details | $929,000 | 604 | A11183635 | 2 / 2 | 1,848 ft2 | $502.71 | 83 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $585,000 | 1705 | A11195298 | 3 / 3 | 1,390 ft2 | $420.86 | 61 |
Details | $595,000 | 501 | A11227610 | 3 / 3 | 1,610 ft2 | $369.57 | 2 |
Details | $629,000 | 704 | A11196331 | 3 / 3 | 1,398 ft2 | $449.93 | 59 |
Details | $680,000 | 925 | A11221866 | 3 / 2 | 1,552 ft2 | $438.14 | 9 |
Details | $700,000 | 1706 | A11225036 | 3 / 2 | 1,735 ft2 | $403.46 | 6 |
Details | $799,000 | 308 | A11213106 | 3 / 2 | 1,336 ft2 | $598.05 | 31 |
Details | $799,000 | 307 | A11213085 | 3 / 2 | 1,336 ft2 | $598.05 | 31 |
Details | $799,000 | 309 | A11213113 | 3 / 2 | 1,336 ft2 | $598.05 | 31 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,690,000 | 1808 | A11189244 | 4 / 3 | 2,496 ft2 | $677.08 | 74 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,888,888 | Penthouse | A11223846 | 5 / 7 | 7,981 ft2 | $487.27 | 9 |
Unit 1004
North Bay Village Days Listed 19
Courtesy of PMI Sunshine State
Unit 12
North Bay Village Days Listed 12
Courtesy of Brokers, LLC
Unit 25
North Bay Village Days Listed 11
Courtesy of Avanti Way Realty LL
Unit 902
North Bay Village Days Listed 4
Courtesy of Urbannic, LLC
Unit 820
North Bay Village Days Listed 5
Courtesy of Weston International
Unit 2J
North Bay Village Days Listed 10
Courtesy of EAG Realty Internati
Unit 705
North Bay Village Days Listed 16
Courtesy of JMP International Re
Unit 103
North Bay Village Days Listed 6
Courtesy of Vida Mar Realty LLC
Unit 703
North Bay Village Days Listed 12
Courtesy of Julies Realty, LLC
Unit 1521
North Bay Village Days Listed 6
Courtesy of South Florida Invest
Unit 1924
North Bay Village Days Listed 10
Courtesy of South Florida Invest
Unit 1406
North Bay Village Days Listed 9
Courtesy of Florida Capital Real
Unit 511
North Bay Village Days Listed 9
Courtesy of Florida Capital Real
Unit 501
North Bay Village Days Listed 2
Courtesy of Florida Realty of Mi
Unit 925
North Bay Village Days Listed 9
Courtesy of Florida Capital Real
Unit 1706
North Bay Village Days Listed 6
Courtesy of South Florida Broker
Unit Penthouse
North Bay Village Days Listed 9
Courtesy of Compass Florida, LLC
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141