Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $406 | $418,333 | 179 | From $395,000 |
2 Bedroom Units | 10 | $395 | $482,900 | 126 | From $390,000 |
3 Bedroom Units | 1 | $659 | $1,100,000 | 6 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | 910 | A11358291 | 1 / 2 | 1,010 ft2 | $391.09 | 83 |
Details | $395,000 | 1221 | A11291588 | 1 / 2 | 1,065 ft2 | $370.89 | 230 |
Details | $465,000 | 1110 | A11293738 | 1 / 1 | 1,010 ft2 | $460.4 | 224 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $390,000 | 715 | A11380917 | 2 / 2 | 1,206 ft2 | $323.38 | 35 |
Details | $395,000 | 1605 | A11341450 | 2 / 2 | 1,271 ft2 | $310.78 | 114 |
Details | $399,000 | 1210 | A11183267 | 2 / 2 | 1,010 ft2 | $395.05 | 432 |
Details | $425,000 | 1005 | A11385471 | 2 / 2 | 1,271 ft2 | $334.38 | 28 |
Details | $430,000 | 709 | A11393638 | 2 / 2 | 1,042 ft2 | $412.67 | 13 |
Details | $435,000 | 1004 | A11294752 | 2 / 2 | 1,271 ft2 | $342.25 | 223 |
Details | $475,000 | 623 | A11285417 | 2 / 2 | 1,206 ft2 | $393.86 | 243 |
Details | $580,000 | 1714 | A11346691 | 2 / 2 | 1,360 ft2 | $426.47 | 105 |
Details | $650,000 | 734 | A11382744 | 2 / 2 | 1,290 ft2 | $503.88 | 33 |
Details | $650,000 | 502 | A11379587 | 2 / 2 | 1,271 ft2 | $511.41 | 37 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 817 | A11396708 | 3 / 2 | 1,667 ft2 | $659.87 | 6 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141