Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $523 | $369,000 | 387 | From $369,000 |
2 Bedroom Units | 20 | $482 | $500,249 | 116 | From $395,000 |
3 Bedroom Units | 2 | $535 | $744,500 | 35 | From $739,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $369,000 | 2404 | A11459710 | 1 / 1 | 705 ft2 | $523.4 | 387 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | 1216 | A11582317 | 2 / 2 | 1,030 ft2 | $383.5 | 166 |
Details | $420,000 | 505 | A11650300 | 2 / 2 | 1,061 ft2 | $395.85 | 75 |
Details | $420,000 | 1517 | A11601238 | 2 / 2 | 1,030 ft2 | $407.77 | 153 |
Details | $425,000 | 2416 | A11685360 | 2 / 2 | 1,030 ft2 | $412.62 | 9 |
Details | $431,000 | 2421 | A11675370 | 2 / 2 | 1,030 ft2 | $418.45 | 32 |
Details | $435,000 | 824 | A11646140 | 2 / 2 | 1,030 ft2 | $422.33 | 83 |
Details | $439,000 | 2010 | A11646099 | 2 / 2 | 1,030 ft2 | $426.21 | 83 |
Details | $445,000 | 2324 | A11674759 | 2 / 2 | 1,030 ft2 | $432.04 | 33 |
Details | $450,000 | 722 | A11586507 | 2 / 2 | 1,030 ft2 | $436.89 | 183 |
Details | $465,000 | 2223 | A11680342 | 2 / 2 | 1,030 ft2 | $451.46 | 22 |
Details | $475,000 | 2311 | A11474089 | 2 / 2 | 1,061 ft2 | $447.69 | 387 |
Details | $492,999 | 1210 | A11677013 | 2 / 2 | 1,030 ft2 | $478.64 | 28 |
Details | $499,000 | 1017 | A11661331 | 2 / 2 | 1,030 ft2 | $484.47 | 49 |
Details | $499,999 | 2121 | A11610812 | 2 / 2 | 1,030 ft2 | $485.44 | 140 |
Details | $534,000 | 1011 | A11642455 | 2 / 2 | 1,061 ft2 | $503.3 | 90 |
Details | $550,000 | 405 | A11678431 | 2 / 2 | 1,061 ft2 | $518.38 | 27 |
Details | $569,000 | 1720 | A11459663 | 2 / 2 | 1,005 ft2 | $566.17 | 404 |
Details | $575,000 | 1119 | A11633122 | 2 / 2 | 1,030 ft2 | $558.25 | 99 |
Details | $586,000 | 1907 | A11656915 | 2 / 2 | 1,061 ft2 | $552.31 | 64 |
Details | $899,000 | PH206 | A11580687 | 2 / 2 | 1,030 ft2 | $872.82 | 195 |
Broker
South Florida Investments
305-219-8343 Direct
7867697956
305-513-5670 Fax
1666 Kennedy Causeway Suite 606
North Bay Village, FL 33141