Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 14 | $408 | $421,492 | 44 | From $378,000 |
3 Bedroom Units | 1 | $420 | $585,000 | 61 | From $585,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $378,000 | 710 | A11189688 | 2 / 2 | 1,030 ft2 | $366.99 | 72 |
Details | $382,000 | 1710 | A11207234 | 2 / 2 | 1,030 ft2 | $370.87 | 38 |
Details | $389,000 | 602 | A11204862 | 2 / 2 | 1,030 ft2 | $377.67 | 41 |
Details | $395,000 | 1903 | A11196554 | 2 / 2 | 1,030 ft2 | $383.5 | 55 |
Details | $405,000 | 402 | A11211016 | 2 / 2 | 1,030 ft2 | $393.2 | 34 |
Details | $415,000 | 103 | A11225680 | 2 / 2 | 1,030 ft2 | $402.91 | 6 |
Details | $415,900 | 703 | A11210511 | 2 / 2 | 1,030 ft2 | $403.79 | 12 |
Details | $435,000 | 2306 | A11139122 | 2 / 2 | 1,030 ft2 | $422.33 | 183 |
Details | $439,000 | 1115 | A11201493 | 2 / 2 | 1,030 ft2 | $426.21 | 45 |
Details | $439,000 | 1521 | A11225381 | 2 / 2 | 1,030 ft2 | $426.21 | 6 |
Details | $447,000 | 221 | A11208736 | 2 / 2 | 1,030 ft2 | $433.98 | 37 |
Details | $450,000 | 1924 | A11223517 | 2 / 2 | 1,030 ft2 | $436.89 | 10 |
Details | $450,000 | 818 | A11201366 | 2 / 2 | 1,061 ft2 | $424.13 | 48 |
Details | $461,000 | PH223 | A11212400 | 2 / 2 | 1,030 ft2 | $447.57 | 25 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $585,000 | 1705 | A11195298 | 3 / 3 | 1,390 ft2 | $420.86 | 61 |
Unit 103
North Bay Village Days Listed 6
Courtesy of Vida Mar Realty LLC
Unit 703
North Bay Village Days Listed 12
Courtesy of Julies Realty, LLC
Unit 1521
North Bay Village Days Listed 6
Courtesy of South Florida Invest
Unit 1924
North Bay Village Days Listed 10
Courtesy of South Florida Invest
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141