Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 12 | $1,587 | $925,833 | 322 | From $795,000 |
1 Bedroom Units | 4 | $1,347 | $1,384,750 | 171 | From $1,200,000 |
2 Bedroom Units | 6 | $1,639 | $2,520,166 | 136 | From $2,150,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $795,000 | 1016 | A11180091 | 0 / 1 | 538 ft2 | $1477.7 | 93 |
Details | $816,000 | 702 | A11121403 | 0 / 1 | 544 ft2 | $1500 | 233 |
Details | $816,000 | 504 | A11121162 | 0 / 1 | 544 ft2 | $1500 | 233 |
Details | $840,000 | 1117 | A11187729 | 0 / 1 | 491 ft2 | $1710.79 | 76 |
Details | $860,000 | 1502 | A10634412 | 0 / 1 | 516 ft2 | $1666.67 | 1208 |
Details | $900,000 | 901 | A11139264 | 0 / 1 | 574 ft2 | $1567.94 | 180 |
Details | $939,000 | 701 | A11121171 | 0 / 1 | 626 ft2 | $1500 | 233 |
Details | $975,000 | 1712 | A11178613 | 0 / 0 | 521 ft2 | $1871.4 | 96 |
Details | $999,000 | 1411 | A10893029 | 0 / 1 | 521 ft2 | $1917.47 | 709 |
Details | $999,999 | 910 | A11121571 | 0 / 1 | 521 ft2 | $1919.38 | 233 |
Details | $1,075,000 | 1719 | A11128014 | 0 / 1 | 802 ft2 | $1340.4 | 215 |
Details | $1,095,000 | 1817 | A11068581 | 0 / 1 | 802 ft2 | $1365.34 | 352 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 1104 | A11033437 | 1 / 2 | 980 ft2 | $1224.49 | 426 |
Details | $1,349,000 | 805 | A11214455 | 1 / 2 | 1,002 ft2 | $1346.31 | 26 |
Details | $1,390,000 | 623 | A11123418 | 1 / 2 | 1,063 ft2 | $1307.62 | 228 |
Details | $1,600,000 | 1214 | A11226651 | 1 / 2 | 1,066 ft2 | $1500.94 | 2 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,150,000 | 523-522 | A11158029 | 2 / 3 | 1,651 ft2 | $1302.24 | 138 |
Details | $2,150,000 | 702/704 | A11187044 | 2 / 3 | 1,496 ft2 | $1437.17 | 75 |
Details | $2,400,000 | 1610/1612 | A11125542 | 2 / 3 | 1,528 ft2 | $1570.68 | 208 |
Details | $2,700,000 | 1514/1516 | A11226705 | 2 / 3 | 1,557 ft2 | $1734.1 | 2 |
Details | $2,795,000 | 2610/2612 | A11054170 | 2 / 3 | 1,528 ft2 | $1829.19 | 381 |
Details | $2,926,000 | 913/914 | A11224232 | 2 / 3 | 1,461 ft2 | $2002.74 | 9 |
Unit 1214
Miami Beach Days Listed 2
Courtesy of Coldwell Banker Real
Unit 1514/1516
Miami Beach Days Listed 2
Courtesy of Coldwell Banker Real
Unit 913/914
Miami Beach Days Listed 9
Courtesy of Coldwell Banker Real
Broker
South Florida Investments
305-219-8343 Direct
305-513-5670 Fax
1666 Kennedy Causeway suite 606
North Bay Village, FL 33141